UEFA Euro Qualifiers - season 2023

In the UEFA European qualifiers, the national football teams of European countries compete against each other for a spot in the end rounds of the UEFA Euro Championship for countries. Germany is the host country for 2024 and is automatically qualified.

Table

Group A

# Team P M M+ M- M= G+ G- G+/- GPM
1 Spain Spain 21 8 7 1 0 25 5 +20 3.8
2 Scotland Scotland 17 8 5 1 2 17 8 +9 3.1
3 Norway Norway 11 8 3 3 2 14 12 +2 3.3
4 Georgia Georgia 8 8 2 4 2 12 18 -6 3.8
5 Cyprus Cyprus 0 8 0 8 0 3 28 -25 3.9
1 Spain Spain 21 8 7 1 0 25 5 +20 3.8
2 Scotland Scotland 17 8 5 1 2 17 8 +9 3.1
3 Norway Norway 11 8 3 3 2 14 12 +2 3.3
4 Georgia Georgia 8 8 2 4 2 12 18 -6 3.8
5 Cyprus Cyprus 0 8 0 8 0 3 28 -25 3.9

Table

Group B

# Team P M M+ M- M= G+ G- G+/- GPM
1 France France 22 8 7 0 1 29 3 +26 4
2 Netherlands Netherlands 18 8 6 2 0 17 7 +10 3
3 Greece Greece 13 8 4 3 1 14 8 +6 2.8
4 Ireland Ireland 6 8 2 6 0 9 10 -1 2.4
5 Gibraltar Gibraltar 0 8 0 8 0 0 41 -41 5.1
1 France France 22 8 7 0 1 29 3 +26 4
2 Netherlands Netherlands 18 8 6 2 0 17 7 +10 3
3 Greece Greece 13 8 4 3 1 14 8 +6 2.8
4 Ireland Ireland 6 8 2 6 0 9 10 -1 2.4
5 Gibraltar Gibraltar 0 8 0 8 0 0 41 -41 5.1

Table

Group C

# Team P M M+ M- M= G+ G- G+/- GPM
1 England England 20 8 6 0 2 22 4 +18 3.3
2 Italy Italy 14 8 4 2 2 16 9 +7 3.1
3 Ukraine Ukraine 14 8 4 2 2 11 8 +3 2.4
4 North Macedonia North Macedonia 8 8 2 4 2 10 20 -10 3.8
5 Malta Malta 0 8 0 8 0 2 20 -18 2.8
1 England England 20 8 6 0 2 22 4 +18 3.3
2 Italy Italy 14 8 4 2 2 16 9 +7 3.1
3 Ukraine Ukraine 14 8 4 2 2 11 8 +3 2.4
4 North Macedonia North Macedonia 8 8 2 4 2 10 20 -10 3.8
5 Malta Malta 0 8 0 8 0 2 20 -18 2.8

Table

Group D

# Team P M M+ M- M= G+ G- G+/- GPM
1 Turkey Turkey 17 8 5 1 2 14 7 +7 2.6
2 Croatia Croatia 16 8 5 2 1 13 4 +9 2.1
3 Wales Wales 12 8 3 2 3 10 10 0 2.5
4 Armenia Armenia 8 8 2 4 2 9 11 -2 2.5
5 Latvia Latvia 3 8 1 7 0 5 19 -14 3
1 Turkey Turkey 17 8 5 1 2 14 7 +7 2.6
2 Croatia Croatia 16 8 5 2 1 13 4 +9 2.1
3 Wales Wales 12 8 3 2 3 10 10 0 2.5
4 Armenia Armenia 8 8 2 4 2 9 11 -2 2.5
5 Latvia Latvia 3 8 1 7 0 5 19 -14 3

Table

Group E

# Team P M M+ M- M= G+ G- G+/- GPM
1 Albania Albania 15 8 4 1 3 12 4 +8 2
2 Czech Republic Czech Republic 15 8 4 1 3 12 6 +6 2.3
3 Poland Poland 11 8 3 3 2 10 10 0 2.5
4 Moldova Moldova 10 8 2 2 4 7 10 -3 2.1
5 Faroe Islands Faroe Islands 2 8 0 6 2 2 13 -11 1.9
1 Albania Albania 15 8 4 1 3 12 4 +8 2
2 Czech Republic Czech Republic 15 8 4 1 3 12 6 +6 2.3
3 Poland Poland 11 8 3 3 2 10 10 0 2.5
4 Moldova Moldova 10 8 2 2 4 7 10 -3 2.1
5 Faroe Islands Faroe Islands 2 8 0 6 2 2 13 -11 1.9

Table

Group F

# Team P M M+ M- M= G+ G- G+/- GPM
1 Belgium Belgium 20 8 6 0 2 22 4 +18 3.3
2 Austria Austria 19 8 6 1 1 17 7 +10 3
3 Sweden Sweden 10 8 3 4 1 14 12 +2 3.3
4 Azerbaijan Azerbaijan 7 8 2 5 1 7 17 -10 3
5 Estonia Estonia 1 8 0 7 1 2 22 -20 3
1 Belgium Belgium 20 8 6 0 2 22 4 +18 3.3
2 Austria Austria 19 8 6 1 1 17 7 +10 3
3 Sweden Sweden 10 8 3 4 1 14 12 +2 3.3
4 Azerbaijan Azerbaijan 7 8 2 5 1 7 17 -10 3
5 Estonia Estonia 1 8 0 7 1 2 22 -20 3

Table

Group G

# Team P M M+ M- M= G+ G- G+/- GPM
1 Hungary Hungary 18 8 5 0 3 16 7 +9 2.9
2 Serbia Serbia 14 8 4 2 2 15 9 +6 3
3 Montenegro Montenegro 11 8 3 3 2 9 11 -2 2.5
4 Lithuania Lithuania 6 8 1 4 3 8 14 -6 2.8
5 Bulgaria Bulgaria 4 8 0 4 4 7 14 -7 2.6
1 Hungary Hungary 18 8 5 0 3 16 7 +9 2.9
2 Serbia Serbia 14 8 4 2 2 15 9 +6 3
3 Montenegro Montenegro 11 8 3 3 2 9 11 -2 2.5
4 Lithuania Lithuania 6 8 1 4 3 8 14 -6 2.8
5 Bulgaria Bulgaria 4 8 0 4 4 7 14 -7 2.6

Table

Group H

# Team P M M+ M- M= G+ G- G+/- GPM
1 Denmark Denmark 22 10 7 2 1 19 10 +9 2.9
2 Slovenia Slovenia 22 10 7 2 1 20 9 +11 2.9
3 Finland Finland 18 10 6 4 0 18 10 +8 2.8
4 Kazakhstan Kazakhstan 18 10 6 4 0 16 12 +4 2.8
5 Northern Ireland Northern Ireland 9 10 3 7 0 9 13 -4 2.2
6 San Marino San Marino 0 10 0 10 0 3 31 -28 3.4
1 Denmark Denmark 22 10 7 2 1 19 10 +9 2.9
2 Slovenia Slovenia 22 10 7 2 1 20 9 +11 2.9
3 Finland Finland 18 10 6 4 0 18 10 +8 2.8
4 Kazakhstan Kazakhstan 18 10 6 4 0 16 12 +4 2.8
5 Northern Ireland Northern Ireland 9 10 3 7 0 9 13 -4 2.2
6 San Marino San Marino 0 10 0 10 0 3 31 -28 3.4

Table

Group I

# Team P M M+ M- M= G+ G- G+/- GPM
1 Romania Romania 22 10 6 0 4 16 5 +11 2.1
2 Switzerland Switzerland 17 10 4 1 5 22 11 +11 3.3
3 Israel Israel 15 10 4 3 3 11 11 0 2.2
4 Belarus Belarus 12 10 3 4 3 9 14 -5 2.3
5 Kosovo Kosovo 11 10 2 3 5 10 10 0 2
6 Andorra Andorra 2 10 0 8 2 3 20 -17 2.3
1 Romania Romania 22 10 6 0 4 16 5 +11 2.1
2 Switzerland Switzerland 17 10 4 1 5 22 11 +11 3.3
3 Israel Israel 15 10 4 3 3 11 11 0 2.2
4 Belarus Belarus 12 10 3 4 3 9 14 -5 2.3
5 Kosovo Kosovo 11 10 2 3 5 10 10 0 2
6 Andorra Andorra 2 10 0 8 2 3 20 -17 2.3

Table

Group J

# Team P M M+ M- M= G+ G- G+/- GPM
1 Portugal Portugal 30 10 10 0 0 36 2 +34 3.8
1 Portugal Portugal 30 10 10 0 0 36 2 +34 3.8
2 Slovakia Slovakia 22 10 7 2 1 17 8 +9 2.5
3 Luxembourg Luxembourg 17 10 5 3 2 13 19 -6 3.2
4 Iceland Iceland 10 10 3 6 1 17 16 +1 3.3
5 Bosnia & Herzegovina Bosnia & Herzegovina 9 10 3 7 0 9 20 -11 2.9
6 Liechtenstein Liechtenstein 0 10 0 10 0 1 28 -27 2.9

Results

Seasons

Choose a season

More information

Discord

/live name:uefa-euro-qualifiers