America de Cali is a football club from Colombia. America de Cali mainly plays in its home stadium Estadio Olímpico Pascual Guerrero in Santiago de Cali. We are keeping track of the match results for this club since 2017-02-04.
Team | Pts |
---|---|
Atletico Nacional | 13 |
Millonarios | 12 |
Deportivo Pasto | 7 |
Santa Fe | 1 |
Team | Pts |
---|---|
Deportes Tolima | 10 |
Once Caldas | 9 |
Junior | 7 |
America de Cali | 7 |
Team | Pts |
---|---|
Santa Fe | 37 |
America de Cali | 37 |
Millonarios | 35 |
Deportes Tolima | 34 |
Atletico Nacional | 32 |
Junior | 31 |
Once Caldas | 31 |
Deportivo Pasto | 30 |
Independiente Medellin | 29 |
Bucaramanga | 28 |
Fortaleza FC | 27 |
Deportivo Pereira | 27 |
La Equidad | 22 |
Rionegro Aguilas | 21 |
Patriotas | 20 |
Alianza Petrolera | 17 |
Deportivo Cali | 17 |
Jaguares | 15 |
Chico | 15 |
Envigado | 13 |
Team | Pts |
---|---|
Bucaramanga | 8 |
Millonarios | 8 |
Deportivo Pereira | 8 |
Junior | 8 |
Team | Pts |
---|---|
Santa Fe | 16 |
Deportes Tolima | 10 |
Once Caldas | 8 |
La Equidad | 0 |
Team | Pts |
---|---|
Bucaramanga | 38 |
Deportes Tolima | 38 |
Deportivo Pereira | 34 |
Santa Fe | 34 |
La Equidad | 33 |
Millonarios | 31 |
Junior | 29 |
Once Caldas | 29 |
Independiente Medellin | 29 |
America de Cali | 25 |
Rionegro Aguilas | 25 |
Atletico Nacional | 24 |
Fortaleza FC | 24 |
Jaguares | 22 |
Deportivo Cali | 21 |
Deportivo Pasto | 19 |
Chico | 18 |
Envigado | 16 |
Alianza Petrolera | 16 |
Patriotas | 15 |
Competition |
CountryColombia |
StadionEstadio Olímpico Pascual Guerrero |
TransfersTransfers America de Cali |
CalendarCalendar America de Cali |
Discord command
/live name:america-de-cali
|