Argentinos JRS is a football club from Argentina. The club was founded in 1904 and thus exists for 120 years. Argentinos JRS mainly plays in its home stadium Estadio Diego Armando Maradona in Capital Federal, Ciudad de Buenos Aires. We are keeping track of the match results for this club since 2015-02-15.
Team | Pts |
---|---|
Velez Sarsfield | 51 |
Talleres Cordoba | 48 |
Racing Club | 46 |
Huracan | 46 |
River Plate | 43 |
Boca Juniors | 42 |
Independiente | 40 |
Union Santa Fe | 40 |
Platense | 39 |
Atletico Tucuman | 38 |
Independ. Rivadavia | 38 |
Estudiantes L.P. | 36 |
Instituto Cordoba | 36 |
Lanus | 36 |
Godoy Cruz | 35 |
Belgrano Cordoba | 35 |
Deportivo Riestra | 35 |
Tigre | 34 |
Gimnasia L.P. | 32 |
Rosario Central | 32 |
Central Cordoba de Santiago | 32 |
Defensa Y Justicia | 32 |
Argentinos JRS | 30 |
San Lorenzo | 29 |
Newells Old Boys | 28 |
Sarmiento Junin | 26 |
Banfield | 24 |
Barracas Central | 23 |
Competition |
CountryArgentina |
Founded1904-01-01 |
StadionEstadio Diego Armando Maradona |
TransfersTransfers Argentinos JRS |
CalendarCalendar Argentinos JRS |
Football Nation bot command
/live name:argentinos-jrs
|