Defensor LA Bocana is a football club from Peru. Defensor LA Bocana mainly plays in its home stadium Estadio Municipal de Bernal in Humay. We are keeping track of the match results for this club since 2016-02-06.
Team | Pts |
---|---|
Universitario | 36 |
Alianza Lima | 36 |
Sporting Cristal | 34 |
Atletico Grau | 32 |
FBC Melgar | 31 |
Alianza Atletico | 30 |
Cusco | 28 |
Cienciano | 26 |
ADT | 23 |
Deportivo Garcilaso | 22 |
Sport Huancayo | 19 |
Cultural Santa Rosa | 17 |
Carlos A. Mannucci | 17 |
Sport Boys | 16 |
UTC | 15 |
Comerciantes Unidos | 13 |
Cesar Vallejo | 10 |
Union Comercio | 8 |
Team | Pts |
---|---|
Universitario | 40 |
Sporting Cristal | 40 |
FBC Melgar | 38 |
Alianza Lima | 33 |
Cusco | 29 |
ADT | 28 |
Cienciano | 26 |
Comerciantes Unidos | 22 |
Cultural Santa Rosa | 21 |
Cesar Vallejo | 20 |
Atletico Grau | 19 |
Sport Boys | 19 |
Sport Huancayo | 19 |
UTC | 16 |
Deportivo Garcilaso | 14 |
Alianza Atletico | 14 |
Carlos A. Mannucci | 14 |
Union Comercio | 9 |
CountryPeru |
StadionEstadio Municipal de Bernal |
TransfersTransfers Defensor LA Bocana |
CalendarCalendar Defensor LA Bocana |
Football Nation bot command
/live name:defensor-la-bocana
|