Forest Green is a football club from England. The club was founded in 1890 and thus exists for 134 years. Forest Green mainly plays in its home stadium The New Lawn in Nailsworth, Gloucestershire. We are keeping track of the match results for this club since 2014-08-09.
Team | Pts |
---|---|
Barnet | 47 |
York | 45 |
Forest Green | 45 |
Gateshead | 41 |
Oldham | 40 |
Altrincham | 34 |
Yeovil Town | 34 |
FC Halifax Town | 34 |
Rochdale | 33 |
Solihull Moors | 32 |
Sutton Utd | 32 |
Hartlepool | 30 |
Eastleigh | 29 |
Dagenham & Redbridge | 28 |
Southend | 27 |
Tamworth | 26 |
Aldershot Town | 22 |
AFC Fylde | 22 |
Woking | 21 |
Wealdstone | 20 |
Braintree | 20 |
Maidenhead | 20 |
Boston United | 15 |
Ebbsfleet United | 9 |
Competition |
CountryEngland |
Founded1890-01-01 |
StadionThe New Lawn |
TransfersTransfers Forest Green |
CalendarCalendar Forest Green |
Football Nation bot command
/live name:forest-green
|