Norwich is a football club from England. The club was founded in 1902 and thus exists for 122 years. Norwich mainly plays in its home stadium Carrow Road in Norwich, Norfolk. We are keeping track of the match results for this club since 2014-08-10.
Team | Pts |
---|---|
Sheffield Utd | 45 |
Leeds | 42 |
Sunderland | 40 |
Burnley | 38 |
Blackburn | 37 |
Middlesbrough | 34 |
West Brom | 33 |
Watford | 32 |
Sheffield Wednesday | 29 |
Swansea | 27 |
Bristol City | 27 |
Norwich | 26 |
Millwall | 25 |
Derby | 24 |
Coventry | 24 |
Preston | 23 |
Stoke City | 22 |
QPR | 22 |
Luton | 22 |
Oxford United | 18 |
Cardiff | 18 |
Portsmouth | 17 |
Plymouth | 17 |
Hull City | 16 |
Competition |
CountryEngland |
Founded1902-01-01 |
StadionCarrow Road |
TransfersTransfers Norwich |
CalendarCalendar Norwich |
Football Nation bot command
/live name:norwich
|