Once Caldas is a football club from Colombia. The club was founded in 1961 and thus exists for 63 years. Once Caldas mainly plays in its home stadium Estadio Palogrande in Manizales. We are keeping track of the match results for this club since 2016-01-30.
Team | Pts |
---|---|
Millonarios | 11 |
Atletico Nacional | 10 |
Deportivo Pasto | 6 |
Santa Fe | 1 |
Team | Pts |
---|---|
Once Caldas | 9 |
Junior | 7 |
Deportes Tolima | 7 |
America de Cali | 4 |
Team | Pts |
---|---|
Santa Fe | 37 |
America de Cali | 37 |
Millonarios | 35 |
Deportes Tolima | 34 |
Atletico Nacional | 32 |
Junior | 31 |
Once Caldas | 31 |
Deportivo Pasto | 30 |
Independiente Medellin | 29 |
Bucaramanga | 28 |
Fortaleza FC | 27 |
Deportivo Pereira | 27 |
La Equidad | 22 |
Rionegro Aguilas | 21 |
Patriotas | 20 |
Alianza Petrolera | 17 |
Deportivo Cali | 17 |
Jaguares | 15 |
Chico | 15 |
Envigado | 13 |
Team | Pts |
---|---|
Bucaramanga | 8 |
Millonarios | 8 |
Deportivo Pereira | 8 |
Junior | 8 |
Team | Pts |
---|---|
Santa Fe | 16 |
Deportes Tolima | 10 |
Once Caldas | 8 |
La Equidad | 0 |
Team | Pts |
---|---|
Bucaramanga | 38 |
Deportes Tolima | 38 |
Deportivo Pereira | 34 |
Santa Fe | 34 |
La Equidad | 33 |
Millonarios | 31 |
Junior | 29 |
Once Caldas | 29 |
Independiente Medellin | 29 |
America de Cali | 25 |
Rionegro Aguilas | 25 |
Atletico Nacional | 24 |
Fortaleza FC | 24 |
Jaguares | 22 |
Deportivo Cali | 21 |
Deportivo Pasto | 19 |
Chico | 18 |
Envigado | 16 |
Alianza Petrolera | 16 |
Patriotas | 15 |
Competition |
CountryColombia |
Founded1961-01-01 |
StadionEstadio Palogrande |
TransfersTransfers Once Caldas |
CalendarCalendar Once Caldas |
Football Nation bot command
/live name:once-caldas
|