Phoenix Rising is a football club from United States. The club was founded in 2014 and thus exists for 10 years. Phoenix Rising mainly plays in its home stadium Casino Arizona Field in Scottsdale, Arizona. We are keeping track of the match results for this club since 2014-05-14.
Team | Pts |
---|---|
Louisville City | 76 |
Charleston Battery | 64 |
Detroit City | 56 |
Indy Eleven | 51 |
Rhode Island | 51 |
Tampa Bay Rowdies | 50 |
Pittsburgh Riverhounds | 48 |
North Carolina | 48 |
Birmingham Legion | 45 |
Hartford Athletic | 44 |
Loudoun United | 42 |
Miami FC | 11 |
Team | Pts |
---|---|
New Mexico United | 59 |
Colorado Springs | 52 |
Memphis 901 | 51 |
Las Vegas Lights | 50 |
Sacramento Republic | 49 |
Orange County SC | 46 |
Oakland Roots | 44 |
Phoenix Rising | 42 |
San Antonio | 39 |
Tulsa Roughnecks | 38 |
Monterey Bay | 34 |
El Paso Locomotive | 32 |
Competition |
CountryUnited States |
Founded2014-01-01 |
StadionCasino Arizona Field |
TransfersTransfers Phoenix Rising |
CalendarCalendar Phoenix Rising |
Discord command
/live name:phoenix-rising
|