Referees 1ste Eerste Nationale Amateur

The complete referees list of the 1ste Eerste Nationale Amateur in season 2024 / 2025, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 50
Matches officiated 430
Yellow cards 21
Red cards 80
Fouls 0
Penalties awarded 97

Referees list 1ste Eerste Nationale Amateur 2024 / 2025

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 430 - - - - - - - - 42.5 30.5 27.0 21 0.05 80 0.19 0 - 97 0.23
C. Bellon 17 - - - - - - - - 29.4 23.5 47.1 0 0.00 0 0.00 0 - 2 0.12
L. Ledda 17 - - - - - - - - 35.3 29.4 35.3 2 0.12 10 0.59 0 - 5 0.29
A. Jacoby 15 - - - - - - - - 53.3 26.7 20.0 0 0.00 1 0.07 0 - 5 0.33
A. Seynaeve 15 - - - - - - - - 53.3 26.7 20.0 0 0.00 0 0.00 0 - 4 0.27
F. Louai 15 - - - - - - - - 46.7 20.0 33.3 1 0.07 2 0.13 0 - 4 0.27
L. Bultynck 15 - - - - - - - - 53.4 33.3 13.3 0 0.00 3 0.20 0 - 3 0.20
L. Cools 15 - - - - - - - - 40.0 33.3 26.7 3 0.20 6 0.40 0 - 6 0.40
A. Soors 14 - - - - - - - - 14.3 71.4 14.3 1 0.07 3 0.21 0 - 2 0.14
L. Loockx 14 - - - - - - - - 28.6 21.4 50.0 0 0.00 0 0.00 0 - 3 0.21
M. Wahhabi 14 - - - - - - - - 71.4 14.3 14.3 0 0.00 0 0.00 0 - 4 0.29
J. Meys 13 - - - - - - - - 30.8 46.1 23.1 1 0.08 2 0.15 0 - 3 0.23
J. Vitse 13 - - - - - - - - 61.5 15.4 23.1 3 0.23 6 0.46 0 - 1 0.08
F. Stove 12 - - - - - - - - 16.7 50.0 33.3 1 0.08 1 0.08 0 - 3 0.25
G. Chaspierre 12 - - - - - - - - 33.3 50.0 16.7 0 0.00 3 0.25 0 - 11 0.92
I. Afifi 12 - - - - - - - - 25.0 25.0 50.0 0 0.00 6 0.50 0 - 3 0.25
T. Lamberigts 12 - - - - - - - - 66.7 33.3 0.0 1 0.08 2 0.17 0 - 2 0.17
W. Debusscher 12 - - - - - - - - 58.3 16.7 25.0 0 0.00 0 0.00 0 - 0 0.00
Y. Jamar 12 - - - - - - - - 50.0 16.7 33.3 0 0.00 0 0.00 0 - 1 0.08
J. Van Laere 11 - - - - - - - - 45.4 36.4 18.2 1 0.09 3 0.27 0 - 1 0.09
M. Quentin 10 - - - - - - - - 40.0 50.0 10.0 0 0.00 1 0.10 0 - 4 0.40
M. Seyoud 10 - - - - - - - - 70.0 20.0 10.0 0 0.00 1 0.10 0 - 3 0.30
T. Lucas 10 - - - - - - - - 20.0 30.0 50.0 1 0.10 3 0.30 0 - 1 0.10
Y. Verslycken 10 - - - - - - - - 50.0 10.0 40.0 0 0.00 2 0.20 0 - 1 0.10
A. Braley 9 - - - - - - - - 22.2 55.6 22.2 1 0.11 3 0.33 0 - 0 0.00
A. Delaye 9 - - - - - - - - 33.3 22.2 44.5 1 0.11 4 0.44 0 - 4 0.44
M. Claes 9 - - - - - - - - 44.5 44.4 11.1 0 0.00 1 0.11 0 - 3 0.33
Y. Boogaerts 9 - - - - - - - - 33.4 33.3 33.3 0 0.00 0 0.00 0 - 0 0.00
J. Bergs 8 - - - - - - - - 50.0 25.0 25.0 0 0.00 0 0.00 0 - 0 0.00
R. Lefever 8 - - - - - - - - 62.5 12.5 25.0 1 0.13 3 0.38 0 - 2 0.25
B. De Clercq 7 - - - - - - - - 42.9 57.1 0.0 1 0.14 1 0.14 0 - 0 0.00
C. Windels 7 - - - - - - - - 57.1 42.9 0.0 0 0.00 2 0.29 0 - 4 0.57
E. Mataj 7 - - - - - - - - 14.3 42.9 42.8 0 0.00 0 0.00 0 - 0 0.00
J. Timmermans 7 - - - - - - - - 57.1 14.3 28.6 0 0.00 0 0.00 0 - 0 0.00
K. Desimpele 7 - - - - - - - - 28.6 28.6 42.8 0 0.00 1 0.14 0 - 0 0.00
S. Beerens 6 - - - - - - - - 50.0 50.0 0.0 0 0.00 0 0.00 0 - 1 0.17
S. Corbay 6 - - - - - - - - 33.3 16.7 50.0 0 0.00 2 0.33 0 - 1 0.17
V. Mathieu 6 - - - - - - - - 33.4 33.3 33.3 0 0.00 2 0.33 0 - 2 0.33
C. Dubuc 5 - - - - - - - - 80.0 0.0 20.0 1 0.20 3 0.60 0 - 0 0.00
M. Desmet 4 - - - - - - - - 50.0 0.0 50.0 0 0.00 0 0.00 0 - 0 0.00
S. Klein 4 - - - - - - - - 50.0 25.0 25.0 0 0.00 2 0.50 0 - 3 0.75
B. Eeckhout 2 - - - - - - - - 0.0 50.0 50.0 0 0.00 0 0.00 0 - 0 0.00
N. Bossuyt 2 - - - - - - - - 0.0 50.0 50.0 0 0.00 0 0.00 0 - 0 0.00
F. Della Tomasina 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
G. Danglade 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
J. Lambert 1 - - - - - - - - 0.0 0.0 100.0 1 1.00 1 1.00 0 - 2 2.00
M. Paarhuis 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
T. Patris 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
T. Vincent 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
V. Cardon 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
Y. Touil 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.