Referees 1A Jupiler Pro League
Referees
17
Matches officiated
21
Yellow cards
81
Red cards
7
Fouls
461
Penalties awarded
5
The Team columns count only what the selected team picked up itself.
| Referee | M | Team π¨ | Team Γ π¨ | Team π₯ | Team Γ π₯ | Team Foul | Team Γ Foul | Team Pen | Team Γ Pen | Home % | Away % | Draw % | π¨ | Γ π¨ | π₯ | Γ π₯ | Foul | Γ Foul | Pen | Γ Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | - | - | - | - | - | - | - | 66.7 | 9.5 | 23.8 | 81 | 3.86 | 7 | 0.33 | 461 | 21.95 | 5 | 0.24 |
| Frederik Geldhof | 2 | - | - | - | - | - | - | - | - | 50.0 | 0.0 | 50.0 | 5 | 2.50 | 0 | 0.00 | 46 | 23.00 | 0 | 0.00 |
| Joeri Van De Velde | 2 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 6 | 3.00 | 0 | 0.00 | 24 | 12.00 | 1 | 0.50 |
| Sebastien Delferiere | 2 | - | - | - | - | - | - | - | - | 50.0 | 0.0 | 50.0 | 9 | 4.50 | 1 | 0.50 | 58 | 29.00 | 0 | 0.00 |
| Wim Smet | 2 | - | - | - | - | - | - | - | - | 50.0 | 0.0 | 50.0 | 7 | 3.50 | 2 | 1.00 | 48 | 24.00 | 1 | 0.50 |
| Alexandre Boucaut | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 1 | 1.00 | 0 | 0.00 | 32 | 32.00 | 1 | 1.00 |
| Bart Vertenten | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 5 | 5.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Bram Van Driessche | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 4 | 4.00 | 0 | 0.00 | 27 | 27.00 | 0 | 0.00 |
| Christof Dierick | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 6 | 6.00 | 0 | 0.00 | 31 | 31.00 | 0 | 0.00 |
| Denis Vanbecelaere | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 4 | 4.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Eric Lambrechts | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 1 | 1.00 | 0 | 0.00 | 26 | 26.00 | 0 | 0.00 |
| Johan Verbist | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 3 | 3.00 | 0 | 0.00 | 23 | 23.00 | 0 | 0.00 |
| Jonathan Lardot | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 3 | 3.00 | 0 | 0.00 | 33 | 33.00 | 0 | 0.00 |
| Laurent Colemonts | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 4 | 4.00 | 0 | 0.00 | 18 | 18.00 | 0 | 0.00 |
| Lawrence Visser | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 6 | 6.00 | 1 | 1.00 | 38 | 38.00 | 0 | 0.00 |
| Luc Wouters | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 5 | 5.00 | 1 | 1.00 | 33 | 33.00 | 1 | 1.00 |
| Nicolas Laforge | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 5 | 5.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Serge Gumienny | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 7 | 7.00 | 0 | 0.00 | 24 | 24.00 | 1 | 1.00 |
Legend
M
Matches officiated
Home %
Percentage of home wins
Away %
Percentage of away wins
Draw %
Percentage of draws
π¨
Yellow cards
π₯
Red cards
Foul
Fouls
Pen
Penalties awarded
Γ
Average per match
Only finished matches count, and only the matches we have the numbers for.