Referees Primera A

The complete referees list of the Primera A in season 2025 / 2026, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 65
Matches officiated 449
Yellow cards 2600
Red cards 211
Fouls 8228
Penalties awarded 116

Referees list Primera A 2025 / 2026

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 449 - - - - - - - - 45.9 25.4 28.7 2600 5.79 211 0.47 8228 23.64 116 0.26
Carlos Ortega 38 - - - - - - - - 42.1 39.5 18.4 241 6.34 23 0.61 616 23.69 14 0.37
Diego Ulloa Angulo 23 - - - - - - - - 47.8 26.1 26.1 130 5.65 11 0.48 420 22.11 3 0.13
Jhon Alexander Ospina Londono 21 - - - - - - - - 47.6 28.6 23.8 142 6.76 12 0.57 361 22.56 4 0.19
Wilmar Roldan 21 - - - - - - - - 71.4 4.8 23.8 112 5.33 17 0.81 291 20.79 12 0.57
Alvaro Jose Melendez Panneflek 20 - - - - - - - - 25.0 35.0 40.0 116 5.80 8 0.40 333 23.79 5 0.25
Jairo Londono 20 - - - - - - - - 35.0 30.0 35.0 116 5.80 8 0.40 455 26.76 6 0.30
Andres Rojas 19 - - - - - - - - 42.1 31.6 26.3 125 6.58 8 0.42 407 25.44 1 0.05
Jose Alexander Ortiz Novoa 19 - - - - - - - - 57.9 15.8 26.3 115 6.05 16 0.84 380 23.75 4 0.21
Bismark Elias Santiago Pitalua 18 - - - - - - - - 33.3 27.8 38.9 106 5.89 6 0.33 238 23.80 1 0.06
Luis Delgado 18 - - - - - - - - 55.5 16.7 27.8 81 4.50 4 0.22 319 24.54 4 0.22
Carlos Betancur 16 - - - - - - - - 56.3 31.2 12.5 82 5.13 4 0.25 310 22.14 1 0.06
Diego Alejandro Ruiz Casas 15 - - - - - - - - 40.0 40.0 20.0 86 5.73 6 0.40 270 20.77 6 0.40
Alejandro Moncada Sanchez 14 - - - - - - - - 57.1 14.3 28.6 82 5.86 8 0.57 231 21.00 3 0.21
Luis Didier Gracia Benitez 14 - - - - - - - - 57.2 21.4 21.4 74 5.29 4 0.29 269 24.45 2 0.14
Wilmar Hernando Montano Guevara 12 - - - - - - - - 41.7 25.0 33.3 74 6.17 5 0.42 148 21.14 4 0.33
Edwin Ferney Trujillo Castro 11 - - - - - - - - 63.6 18.2 18.2 67 6.09 4 0.36 246 24.60 3 0.27
Luis Matorel Bolivar 10 - - - - - - - - 50.0 30.0 20.0 54 5.40 3 0.30 209 23.22 2 0.20
Steven Camargo 10 - - - - - - - - 50.0 10.0 40.0 66 6.60 5 0.50 194 27.71 0 0.00
Luis Gabriel Matorel Martinez 8 - - - - - - - - 25.0 25.0 50.0 44 5.50 6 0.75 103 20.60 5 0.63
Suarez Lizmair 8 - - - - - - - - 62.5 12.5 25.0 47 5.88 4 0.50 196 28.00 2 0.25
Jonnathan Ortiz 7 - - - - - - - - 42.8 28.6 28.6 32 4.57 1 0.14 182 26.00 0 0.00
Hector Rivera 6 - - - - - - - - 16.7 50.0 33.3 31 5.17 1 0.17 124 31.00 3 0.50
Nolberto Ararat Mora 6 - - - - - - - - 33.3 50.0 16.7 29 4.83 0 0.00 124 20.67 0 0.00
A. Ortiz 5 - - - - - - - - 60.0 0.0 40.0 24 4.80 1 0.20 39 19.50 1 0.20
D. Ulloa 5 - - - - - - - - 40.0 40.0 20.0 28 5.60 2 0.40 92 23.00 1 0.20
Mauricio Manuel Mercado Palencia 5 - - - - - - - - 20.0 20.0 60.0 17 3.40 1 0.20 96 24.00 1 0.20
Mercado Palencia, Mauricio Manuel 5 - - - - - - - - 40.0 0.0 60.0 19 3.80 1 0.20 112 28.00 2 0.40
Ortiz Novoa, Jose Alexander 5 - - - - - - - - 20.0 40.0 40.0 35 7.00 7 1.40 100 25.00 2 0.40
Betancur, Carlos 4 - - - - - - - - 50.0 25.0 25.0 22 5.50 2 0.50 86 21.50 2 0.50
J. Mayorga 4 - - - - - - - - 25.0 25.0 50.0 18 4.50 1 0.25 89 29.67 0 0.00
L. Matorel 4 - - - - - - - - 25.0 25.0 50.0 21 5.25 2 0.50 57 19.00 1 0.25
Andrés José Rojas Noguera 3 - - - - - - - - 33.3 0.0 66.7 19 6.33 1 0.33 91 30.33 2 0.67
Ararat Mora, Nolberto 3 - - - - - - - - 100.0 0.0 0.0 17 5.67 1 0.33 74 24.67 3 1.00
B. Santiago 3 - - - - - - - - 66.7 0.0 33.3 18 6.00 1 0.33 39 19.50 0 0.00
D. Gracia 3 - - - - - - - - 33.4 33.3 33.3 18 6.00 2 0.67 66 22.00 2 0.67
Delgado, Luis 3 - - - - - - - - 0.0 66.7 33.3 19 6.33 3 1.00 56 18.67 0 0.00
Esnaider Ponton Cano 3 - - - - - - - - 33.4 33.3 33.3 12 4.00 0 0.00 68 22.67 1 0.33
Espinosa Lopera, David 3 - - - - - - - - 0.0 33.3 66.7 24 8.00 3 1.00 69 23.00 0 0.00
L. Delgado 3 - - - - - - - - 100.0 0.0 0.0 16 5.33 0 0.00 72 24.00 0 0.00
Wilmar Alexander Roldán Pérez 3 - - - - - - - - 33.3 66.7 0.0 17 5.67 5 1.67 42 21.00 1 0.33
A. Moncada 2 - - - - - - - - 100.0 0.0 0.0 13 6.50 1 0.50 19 19.00 2 1.00
C. Márquez 2 - - - - - - - - 50.0 0.0 50.0 16 8.00 0 0.00 54 27.00 1 0.50
D. Ruiz 2 - - - - - - - - 0.0 0.0 100.0 11 5.50 0 0.00 32 16.00 2 1.00
F. Trujillo 2 - - - - - - - - 50.0 0.0 50.0 19 9.50 4 2.00 45 22.50 1 0.50
H. Rivera 2 - - - - - - - - 0.0 100.0 0.0 9 4.50 0 0.00 24 24.00 0 0.00
W. Montaño 2 - - - - - - - - 50.0 0.0 50.0 11 5.50 2 1.00 26 26.00 0 0.00
A. Rojas 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 23 23.00 0 0.00
C. Betancur 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 21 21.00 1 1.00
C. Ortega 1 - - - - - - - - 100.0 0.0 0.0 9 9.00 1 1.00 0 - 1 1.00
Carlos Arturo Ortega Jaimes 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 26 26.00 0 0.00
Carlos Mosquera 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
David Espinosa Lopera 1 - - - - - - - - 0.0 0.0 100.0 8 8.00 1 1.00 34 34.00 1 1.00
J. Ortiz 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 0 - 1 1.00
Jonathan Jair Ortiz Tonguino 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 2 2.00 25 25.00 0 0.00
Jonnathan Jair Ortíz Tonguino 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 29 29.00 2 2.00
L. Motorel 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 24 24.00 0 0.00
L. Suárez 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 29 29.00 0 0.00
Louis Thin 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 31 31.00 0 0.00
Luis Alfredo Delgado Hurtado 1 - - - - - - - - 0.0 0.0 100.0 1 1.00 0 0.00 0 - 0 0.00
Luis Delgado Hurtado 1 - - - - - - - - 100.0 0.0 0.0 9 9.00 1 1.00 27 27.00 0 0.00
M. Mercado 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 11 11.00 0 0.00
Steven Alejandro Camargo Abril 1 - - - - - - - - 0.0 100.0 0.0 15 15.00 1 1.00 28 28.00 0 0.00
W. Roldán 1 - - - - - - - - 100.0 0.0 0.0 10 10.00 0 0.00 24 24.00 0 0.00
Á. Meléndez 1 - - - - - - - - 0.0 0.0 100.0 9 9.00 0 0.00 22 22.00 0 0.00
Á. Mendez 1 - - - - - - - - 100.0 0.0 0.0 8 8.00 1 1.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.