Referees EFL Trophy

Referees 43
Matches officiated 124
Yellow cards 253
Red cards 12
Fouls 390
Penalties awarded 23
Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 124 - - - - - - - - 46.8 32.2 21.0 253 2.04 12 0.10 390 26.00 23 0.19
B. Toner 5 - - - - - - - - 40.0 40.0 20.0 9 1.80 1 0.20 29 29.00 3 0.60
C. Sarginson 5 - - - - - - - - 80.0 0.0 20.0 8 1.60 0 0.00 22 22.00 0 0.00
P. Wright 5 - - - - - - - - 80.0 0.0 20.0 12 2.40 1 0.20 0 - 0 0.00
A. Backhouse 4 - - - - - - - - 25.0 50.0 25.0 9 2.25 0 0.00 49 24.50 1 0.25
A. Haines 4 - - - - - - - - 50.0 50.0 0.0 4 1.00 0 0.00 0 - 0 0.00
A. Young 4 - - - - - - - - 0.0 75.0 25.0 11 2.75 0 0.00 0 - 0 0.00
C. Hicks 4 - - - - - - - - 75.0 0.0 25.0 4 1.00 0 0.00 31 31.00 0 0.00
C. Pollard 4 - - - - - - - - 50.0 50.0 0.0 5 1.25 0 0.00 0 - 0 0.00
D. Handley 4 - - - - - - - - 75.0 25.0 0.0 12 3.00 2 0.50 29 29.00 2 0.50
D. Rock 4 - - - - - - - - 0.0 50.0 50.0 10 2.50 2 0.50 0 - 0 0.00
J. Smith 4 - - - - - - - - 25.0 75.0 0.0 9 2.25 1 0.25 21 21.00 3 0.75
L. Doughty 4 - - - - - - - - 50.0 25.0 25.0 10 2.50 0 0.00 22 22.00 2 0.50
M. Edwards 4 - - - - - - - - 75.0 0.0 25.0 7 1.75 0 0.00 43 43.00 0 0.00
O. Yates 4 - - - - - - - - 75.0 25.0 0.0 3 0.75 0 0.00 0 - 0 0.00
R. Joyce 4 - - - - - - - - 25.0 50.0 25.0 22 5.50 1 0.25 0 - 1 0.25
R. Lewis 4 - - - - - - - - 25.0 25.0 50.0 7 1.75 0 0.00 35 35.00 1 0.25
S. Purkiss 4 - - - - - - - - 25.0 50.0 25.0 8 2.00 0 0.00 0 - 0 0.00
W. Finnie 4 - - - - - - - - 50.0 0.0 50.0 7 1.75 0 0.00 0 - 0 0.00
B. Huxtable 3 - - - - - - - - 100.0 0.0 0.0 2 0.67 0 0.00 0 - 1 0.33
C. Breakspear 3 - - - - - - - - 66.7 0.0 33.3 13 4.33 2 0.67 0 - 1 0.33
D. Drysdale 3 - - - - - - - - 66.7 33.3 0.0 5 1.67 0 0.00 0 - 0 0.00
G. Salisbury 3 - - - - - - - - 33.4 33.3 33.3 5 1.67 0 0.00 0 - 1 0.33
J. Busby 3 - - - - - - - - 33.3 66.7 0.0 11 3.67 1 0.33 21 21.00 1 0.33
K. Johnson 3 - - - - - - - - 33.3 0.0 66.7 7 2.33 0 0.00 20 20.00 0 0.00
M. Coy 3 - - - - - - - - 0.0 33.3 66.7 5 1.67 0 0.00 22 22.00 0 0.00
P. Marsden 3 - - - - - - - - 66.7 0.0 33.3 2 0.67 0 0.00 0 - 0 0.00
S. Stockbridge 3 - - - - - - - - 33.3 66.7 0.0 5 1.67 0 0.00 0 - 1 0.33
A. Coggins 2 - - - - - - - - 100.0 0.0 0.0 6 3.00 0 0.00 15 15.00 0 0.00
J. Oldham 2 - - - - - - - - 50.0 0.0 50.0 5 2.50 0 0.00 0 - 1 0.50
L. Swabey 2 - - - - - - - - 0.0 100.0 0.0 1 0.50 0 0.00 0 - 0 0.00
M. Salisbury 2 - - - - - - - - 0.0 100.0 0.0 2 1.00 0 0.00 0 - 0 0.00
S. Oldham 2 - - - - - - - - 100.0 0.0 0.0 1 0.50 0 0.00 0 - 0 0.00
T. Nield 2 - - - - - - - - 100.0 0.0 0.0 6 3.00 1 0.50 0 - 1 0.50
A. Woolmer 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 1 1.00
A. Davies 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 1 1.00
C. Boyeson 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Carl Boyeson 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 0 0.00 31 31.00 0 0.00
J. Adcock 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
J. Linington 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
K. Stroud 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
N. Hair 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 0 - 1 1.00
S. Martin 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
T. Kettle 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.