Referees League One

Referees 64
Matches officiated 549
Yellow cards 1730
Red cards 85
Fouls 4332
Penalties awarded 71
Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 549 - - - - - - - - 42.4 30.6 27.0 1730 3.15 85 0.15 4332 22.92 71 0.13
Graham Salisbury 23 - - - - - - - - 39.1 39.1 21.8 81 3.52 5 0.22 209 23.22 3 0.13
John Brooks 23 - - - - - - - - 39.1 21.8 39.1 58 2.52 3 0.13 201 22.33 7 0.30
Carl Boyeson 21 - - - - - - - - 33.3 38.1 28.6 49 2.33 4 0.19 165 23.57 3 0.14
David Webb 19 - - - - - - - - 26.3 52.6 21.1 44 2.32 1 0.05 165 20.63 3 0.16
Christopher Sarginson 18 - - - - - - - - 50.0 16.7 33.3 48 2.67 2 0.11 189 21.00 1 0.06
Dean Whitestone 18 - - - - - - - - 16.7 44.4 38.9 50 2.78 1 0.06 190 23.75 2 0.11
Andy Haines 17 - - - - - - - - 23.5 29.4 47.1 52 3.06 3 0.18 95 23.75 4 0.24
Charles Breakspear 17 - - - - - - - - 41.2 35.3 23.5 74 4.35 7 0.41 179 29.83 1 0.06
Darren Handley 17 - - - - - - - - 64.7 17.7 17.6 52 3.06 1 0.06 168 24.00 3 0.18
John Busby 17 - - - - - - - - 47.0 41.2 11.8 44 2.59 2 0.12 108 21.60 0 0.00
Ross Joyce 17 - - - - - - - - 47.1 35.3 17.6 62 3.65 2 0.12 179 25.57 2 0.12
Mark Heywood 16 - - - - - - - - 31.3 50.0 18.7 61 3.81 3 0.19 114 22.80 3 0.19
Sebastian Stockbridge 16 - - - - - - - - 56.3 25.0 18.7 63 3.94 2 0.13 106 17.67 1 0.06
Trevor Kettle 16 - - - - - - - - 43.8 43.7 12.5 50 3.13 1 0.06 124 20.67 0 0.00
Darren Drysdale 15 - - - - - - - - 53.3 6.7 40.0 48 3.20 2 0.13 87 21.75 1 0.07
Eddie Ilderton 15 - - - - - - - - 26.7 13.3 60.0 43 2.87 3 0.20 66 22.00 0 0.00
Anthony Backhouse 14 - - - - - - - - 50.0 21.4 28.6 39 2.79 1 0.07 140 23.33 1 0.07
Gavin Ward 14 - - - - - - - - 35.7 42.9 21.4 46 3.29 0 0.00 96 19.20 3 0.21
Brett Huxtable 13 - - - - - - - - 61.5 23.1 15.4 46 3.54 3 0.23 73 18.25 3 0.23
Kevin Johnson 13 - - - - - - - - 38.5 46.1 15.4 40 3.08 3 0.23 109 21.80 1 0.08
Nick Kinseley 13 - - - - - - - - 30.8 30.8 38.4 61 4.69 4 0.31 139 19.86 2 0.15
Martin Coy 12 - - - - - - - - 25.0 33.3 41.7 31 2.58 1 0.08 49 24.50 0 0.00
Rob Lewis 12 - - - - - - - - 33.4 33.3 33.3 36 3.00 2 0.17 49 24.50 1 0.08
Andy Woolmer 11 - - - - - - - - 63.6 9.1 27.3 36 3.27 2 0.18 0 - 1 0.09
Ben Toner 11 - - - - - - - - 72.7 27.3 0.0 39 3.55 1 0.09 98 24.50 2 0.18
Graham Horwood 11 - - - - - - - - 63.6 18.2 18.2 34 3.09 1 0.09 101 25.25 1 0.09
Robert Jones 10 - - - - - - - - 60.0 10.0 30.0 32 3.20 3 0.30 131 26.20 2 0.20
Salisbury Michael 10 - - - - - - - - 50.0 20.0 30.0 24 2.40 2 0.20 91 30.33 3 0.30
Craig Hicks 9 - - - - - - - - 44.5 44.4 11.1 38 4.22 3 0.33 52 26.00 1 0.11
Antony Coggins 8 - - - - - - - - 25.0 37.5 37.5 23 2.88 2 0.25 48 24.00 0 0.00
Scott Oldham 8 - - - - - - - - 37.5 37.5 25.0 18 2.25 1 0.13 60 15.00 1 0.13
Tom Nield 7 - - - - - - - - 57.1 14.3 28.6 18 2.57 0 0.00 58 19.33 0 0.00
Lee Swabey 6 - - - - - - - - 100.0 0.0 0.0 22 3.67 0 0.00 27 27.00 2 0.33
Geoff Eltringham 5 - - - - - - - - 40.0 40.0 20.0 14 2.80 0 0.00 37 37.00 1 0.20
Lee Collins 5 - - - - - - - - 80.0 0.0 20.0 15 3.00 0 0.00 0 - 3 0.60
Andy Davies 4 - - - - - - - - 0.0 0.0 100.0 12 3.00 2 0.50 0 - 0 0.00
Darren Bond 4 - - - - - - - - 50.0 50.0 0.0 11 2.75 0 0.00 36 18.00 0 0.00
Jeremy Simpson 4 - - - - - - - - 50.0 25.0 25.0 22 5.50 1 0.25 31 31.00 0 0.00
Keith Stroud 4 - - - - - - - - 0.0 75.0 25.0 21 5.25 3 0.75 22 22.00 2 0.50
Oliver Langford 4 - - - - - - - - 25.0 50.0 25.0 15 3.75 1 0.25 29 29.00 1 0.25
Peter Banks 4 - - - - - - - - 25.0 25.0 50.0 15 3.75 0 0.00 66 22.00 0 0.00
Brendan Malone 3 - - - - - - - - 66.7 33.3 0.0 6 2.00 0 0.00 0 - 0 0.00
David Coote 3 - - - - - - - - 33.3 66.7 0.0 15 5.00 1 0.33 50 25.00 1 0.33
England Darren 3 - - - - - - - - 66.7 0.0 33.3 13 4.33 1 0.33 75 25.00 0 0.00
Lee Probert 3 - - - - - - - - 100.0 0.0 0.0 4 1.33 3 1.00 0 - 0 0.00
Oliver Yates 3 - - - - - - - - 0.0 33.3 66.7 13 4.33 0 0.00 0 - 0 0.00
Richard Clark 3 - - - - - - - - 100.0 0.0 0.0 12 4.00 0 0.00 41 20.50 1 0.33
Roger East 3 - - - - - - - - 33.3 66.7 0.0 8 2.67 0 0.00 59 29.50 1 0.33
Scott Duncan 3 - - - - - - - - 33.4 33.3 33.3 5 1.67 0 0.00 19 19.00 0 0.00
Steve Martin 3 - - - - - - - - 33.4 33.3 33.3 1 0.33 0 0.00 20 20.00 0 0.00
Tim Robinson 3 - - - - - - - - 33.3 0.0 66.7 17 5.67 1 0.33 60 30.00 2 0.67
Andy Madley 2 - - - - - - - - 0.0 50.0 50.0 9 4.50 0 0.00 0 - 0 0.00
Graham Scott 2 - - - - - - - - 0.0 50.0 50.0 3 1.50 0 0.00 29 29.00 0 0.00
Jonathan Moss 2 - - - - - - - - 0.0 100.0 0.0 4 2.00 0 0.00 0 - 0 0.00
Robert Madley 2 - - - - - - - - 50.0 50.0 0.0 6 3.00 0 0.00 0 - 0 0.00
Tony Harrington 2 - - - - - - - - 50.0 0.0 50.0 2 1.00 0 0.00 0 - 0 0.00
Anthony Johnson 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 0 - 1 1.00
Chris Kavanagh 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 1 1.00 21 21.00 0 0.00
Christopher Ward 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 22 22.00 0 0.00
Kevin Friend 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 0 0.00
Kieran Johnson 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 17 17.00 0 0.00
Mike Jones 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 32 32.00 0 0.00
Paul Tierney 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 0 - 0 0.00
Stephen Martin 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.