Referees League Two

The complete referees list of the League Two in season 2018 / 2019, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 57
Matches officiated 392
Yellow cards 1278
Red cards 59
Fouls 128
Penalties awarded 70

Referees list League Two 2018 / 2019

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 392 - - - - - - - - 42.8 29.1 28.1 1278 3.26 59 0.15 128 25.60 70 0.18
Andy Haines 16 - - - - - - - - 56.3 25.0 18.7 41 2.56 1 0.06 0 - 2 0.13
Thomas Bramall 16 - - - - - - - - 43.8 43.7 12.5 46 2.88 2 0.13 0 - 4 0.25
Dean Whitestone 15 - - - - - - - - 26.7 46.7 26.6 37 2.47 0 0.00 0 - 1 0.07
Matt Donohue 15 - - - - - - - - 33.4 33.3 33.3 49 3.27 1 0.07 27 27.00 1 0.07
Nick Kinseley 15 - - - - - - - - 33.3 40.0 26.7 48 3.20 0 0.00 0 - 3 0.20
Christopher Sarginson 14 - - - - - - - - 35.7 28.6 35.7 47 3.36 3 0.21 0 - 2 0.14
Ben Toner 13 - - - - - - - - 38.5 15.4 46.1 47 3.62 3 0.23 0 - 3 0.23
Brett Huxtable 13 - - - - - - - - 38.5 15.4 46.1 43 3.31 1 0.08 0 - 2 0.15
Craig Hicks 13 - - - - - - - - 69.2 23.1 7.7 35 2.69 3 0.23 0 - 1 0.08
Carl Boyeson 12 - - - - - - - - 41.7 41.7 16.6 28 2.33 2 0.17 0 - 5 0.42
Peter Wright 12 - - - - - - - - 25.0 58.3 16.7 37 3.08 3 0.25 0 - 2 0.17
Trevor Kettle 12 - - - - - - - - 33.4 33.3 33.3 50 4.17 2 0.17 0 - 4 0.33
Graham Salisbury 11 - - - - - - - - 45.5 9.1 45.4 31 2.82 1 0.09 0 - 3 0.27
John Busby 11 - - - - - - - - 27.3 54.5 18.2 29 2.64 2 0.18 13 13.00 0 0.00
Kevin Johnson 11 - - - - - - - - 36.4 36.3 27.3 41 3.73 0 0.00 0 - 2 0.18
Martin Coy 11 - - - - - - - - 27.3 54.5 18.2 32 2.91 0 0.00 0 - 2 0.18
Paul Marsden 11 - - - - - - - - 63.6 18.2 18.2 34 3.09 2 0.18 0 - 2 0.18
Scott Oldham 11 - - - - - - - - 54.5 27.3 18.2 27 2.45 1 0.09 0 - 2 0.18
Lee Collins 10 - - - - - - - - 40.0 20.0 40.0 39 3.90 1 0.10 0 - 2 0.20
Neil Hair 10 - - - - - - - - 20.0 20.0 60.0 38 3.80 3 0.30 0 - 1 0.10
Sebastian Stockbridge 10 - - - - - - - - 50.0 10.0 40.0 30 3.00 1 0.10 0 - 2 0.20
Antony Coggins 9 - - - - - - - - 55.6 22.2 22.2 35 3.89 2 0.22 0 - 0 0.00
Charles Breakspear 9 - - - - - - - - 44.5 33.3 22.2 38 4.22 5 0.56 0 - 5 0.56
Darren Drysdale 9 - - - - - - - - 22.2 44.5 33.3 29 3.22 0 0.00 0 - 2 0.22
Eddie Ilderton 9 - - - - - - - - 66.7 11.1 22.2 20 2.22 4 0.44 22 22.00 2 0.22
Ross Joyce 9 - - - - - - - - 22.2 66.7 11.1 35 3.89 1 0.11 0 - 1 0.11
Alan Young 8 - - - - - - - - 37.5 25.0 37.5 33 4.13 2 0.25 0 - 0 0.00
Oliver Yates 8 - - - - - - - - 25.0 25.0 50.0 27 3.38 1 0.13 0 - 3 0.38
Salisbury Michael 8 - - - - - - - - 50.0 12.5 37.5 34 4.25 2 0.25 37 37.00 1 0.13
Anthony Backhouse 7 - - - - - - - - 14.3 14.3 71.4 21 3.00 0 0.00 0 - 1 0.14
Tom Nield 7 - - - - - - - - 85.7 0.0 14.3 29 4.14 2 0.29 0 - 3 0.43
Lee Swabey 6 - - - - - - - - 33.3 50.0 16.7 21 3.50 0 0.00 0 - 0 0.00
Rob Lewis 4 - - - - - - - - 50.0 0.0 50.0 15 3.75 2 0.50 0 - 1 0.25
Andy Davies 3 - - - - - - - - 33.4 33.3 33.3 10 3.33 0 0.00 0 - 2 0.67
Geoff Eltringham 3 - - - - - - - - 66.7 0.0 33.3 8 2.67 1 0.33 0 - 1 0.33
Andy Woolmer 2 - - - - - - - - 100.0 0.0 0.0 3 1.50 0 0.00 0 - 0 0.00
David Webb 2 - - - - - - - - 100.0 0.0 0.0 7 3.50 1 0.50 0 - 0 0.00
Gavin Ward 2 - - - - - - - - 0.0 50.0 50.0 8 4.00 0 0.00 0 - 0 0.00
Graham Scott 2 - - - - - - - - 50.0 0.0 50.0 5 2.50 0 0.00 29 29.00 1 0.50
James Oldham 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 0 0.00 0 - 0 0.00
Jeremy Simpson 2 - - - - - - - - 50.0 0.0 50.0 10 5.00 0 0.00 0 - 0 0.00
Lee Mason 2 - - - - - - - - 100.0 0.0 0.0 13 6.50 1 0.50 0 - 0 0.00
Lee Probert 2 - - - - - - - - 50.0 0.0 50.0 5 2.50 0 0.00 0 - 0 0.00
Scott Duncan 2 - - - - - - - - 100.0 0.0 0.0 1 0.50 0 0.00 0 - 0 0.00
Darren Bond 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
David Coote 1 - - - - - - - - 100.0 0.0 0.0 10 10.00 0 0.00 0 - 0 0.00
England Darren 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 0 - 0 0.00
James Adcock 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
Jarred Gillett 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
John Brooks 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 0 - 0 0.00
Mark Heywood 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 1 1.00 0 - 0 0.00
Mike Dean 1 - - - - - - - - 100.0 0.0 0.0 8 8.00 1 1.00 0 - 0 0.00
Oliver Langford 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 1 1.00 0 - 0 0.00
Peter Bankes 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 0 - 1 1.00
Stuart Attwell 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 0 - 0 0.00
Tim Robinson 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 0 - 0 0.00
Tony Harrington 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.