Referees U18 Premier League - South

The complete referees list of the U18 Premier League - South in season 2023 / 2024, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 111
Matches officiated 151
Yellow cards 508
Red cards 25
Fouls 0
Penalties awarded 53

Referees list U18 Premier League - South 2023 / 2024

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 151 - - - - - - - - 43.7 41.7 14.6 508 3.36 25 0.17 0 - 53 0.35
O. Morris-Sanders 4 - - - - - - - - 0.0 75.0 25.0 12 3.00 0 0.00 0 - 1 0.25
B. Bowles 3 - - - - - - - - 33.3 66.7 0.0 7 2.33 0 0.00 0 - 0 0.00
C. Poole 3 - - - - - - - - 66.7 33.3 0.0 17 5.67 2 0.67 0 - 0 0.00
L. Mountain 3 - - - - - - - - 33.3 66.7 0.0 11 3.67 1 0.33 0 - 3 1.00
L. Scott 3 - - - - - - - - 33.4 33.3 33.3 14 4.67 1 0.33 0 - 0 0.00
M. Bloor 3 - - - - - - - - 33.3 66.7 0.0 8 2.67 0 0.00 0 - 0 0.00
A. Dunn 2 - - - - - - - - 50.0 50.0 0.0 10 5.00 0 0.00 0 - 1 0.50
A. Wilson 2 - - - - - - - - 0.0 100.0 0.0 6 3.00 0 0.00 0 - 0 0.00
B. Scott 2 - - - - - - - - 0.0 100.0 0.0 9 4.50 0 0.00 0 - 1 0.50
D. Lamport 2 - - - - - - - - 100.0 0.0 0.0 9 4.50 0 0.00 0 - 1 0.50
G. Eaton 2 - - - - - - - - 50.0 50.0 0.0 3 1.50 0 0.00 0 - 0 0.00
J. Brookland 2 - - - - - - - - 0.0 100.0 0.0 9 4.50 1 0.50 0 - 3 1.50
J. Burgess 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 0 0.00 0 - 1 0.50
J. Colley 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 0 0.00 0 - 0 0.00
J. Kerten 2 - - - - - - - - 0.0 100.0 0.0 7 3.50 0 0.00 0 - 0 0.00
J. Mcritchie 2 - - - - - - - - 50.0 50.0 0.0 14 7.00 1 0.50 0 - 0 0.00
J. Wilks 2 - - - - - - - - 50.0 0.0 50.0 9 4.50 0 0.00 0 - 1 0.50
J. Woodman 2 - - - - - - - - 50.0 50.0 0.0 7 3.50 2 1.00 0 - 2 1.00
J. Wright 2 - - - - - - - - 0.0 0.0 100.0 8 4.00 0 0.00 0 - 0 0.00
K. Mayhew 2 - - - - - - - - 100.0 0.0 0.0 8 4.00 0 0.00 0 - 1 0.50
K. Morgan 2 - - - - - - - - 50.0 50.0 0.0 6 3.00 1 0.50 0 - 0 0.00
M. Ball 2 - - - - - - - - 100.0 0.0 0.0 7 3.50 0 0.00 0 - 2 1.00
M. Gupta 2 - - - - - - - - 50.0 0.0 50.0 5 2.50 0 0.00 0 - 0 0.00
M. Pattison 2 - - - - - - - - 0.0 50.0 50.0 6 3.00 0 0.00 0 - 0 0.00
M. Scott 2 - - - - - - - - 50.0 50.0 0.0 6 3.00 0 0.00 0 - 1 0.50
O. Kaya 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 0 0.00 0 - 1 0.50
O. Whiting 2 - - - - - - - - 0.0 100.0 0.0 10 5.00 0 0.00 0 - 0 0.00
S. Kavanagh 2 - - - - - - - - 0.0 50.0 50.0 8 4.00 1 0.50 0 - 1 0.50
S. Olhausen 2 - - - - - - - - 50.0 50.0 0.0 8 4.00 0 0.00 0 - 0 0.00
T. Hood 2 - - - - - - - - 100.0 0.0 0.0 5 2.50 1 0.50 0 - 2 1.00
T. Wall 2 - - - - - - - - 0.0 100.0 0.0 6 3.00 0 0.00 0 - 0 0.00
W. Briers 2 - - - - - - - - 50.0 50.0 0.0 12 6.00 3 1.50 0 - 0 0.00
Z. Demetriades 2 - - - - - - - - 50.0 50.0 0.0 5 2.50 1 0.50 0 - 2 1.00
A. Biggin 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 0 - 0 0.00
A. Cross 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 0 - 0 0.00
A. Gregory 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 1 1.00 0 - 2 2.00
A. Merchant 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
A. Rolfe 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
C. Bullock 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 0 - 0 0.00
C. Charles 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
C. Collins 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 0 0.00
C. Davenport 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
C. O'Meara 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 1 1.00
C. Peter 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 0 - 0 0.00
D. Austin 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
D. Constable 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 2 2.00
D. David 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
D. Mitchell 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 0 - 0 0.00
D. Nicholson 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 0 0.00
D. Ripton 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 1 1.00
D. Spain 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 0 0.00 0 - 0 0.00
D. Torres Miranda 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 3 3.00 0 - 3 3.00
E. Kaye 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
E. Mayer 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 0 0.00
G. Burton 1 - - - - - - - - 0.0 100.0 0.0 8 8.00 0 0.00 0 - 0 0.00
G. Davis 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 0 0.00
G. Enever 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 0 0.00
G. Heron 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 0 - 1 1.00
G. Lynch 1 - - - - - - - - 100.0 0.0 0.0 8 8.00 2 2.00 0 - 1 1.00
H. Blair 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 2 2.00
H. Lavender 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
H. Scott 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 0 - 0 0.00
I. Ruddock 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 0 0.00
J. Bolland 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 0 - 1 1.00
J. Casey 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 0 - 0 0.00
J. Dann-Pye 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 0 0.00 0 - 0 0.00
J. Evans 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 2 2.00
J. Gray 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
J. Hall 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 0 - 2 2.00
J. Horwood 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 0 0.00
J. Karram 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
J. Keane 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 0 0.00
J. Langley-Fineing 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 0 - 1 1.00
J. McKay 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
J. Oldham 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 0 - 0 0.00
J. Willmore 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
K. Dempster 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 0 - 0 0.00
K. Forrest 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
L. Bowles 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 0 - 0 0.00
L. Chapman 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
L. Nunes 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 0 - 0 0.00
L. Smith 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
L. Torz-Brown 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 1 1.00
M. Beard 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 0 - 0 0.00
M. Billingham 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
M. Cartwright 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 0 - 1 1.00
M. Friend 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
M. Norton 1 - - - - - - - - 100.0 0.0 0.0 9 9.00 1 1.00 0 - 0 0.00
M. Stetakovic 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
M. Terry 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
M. Wright 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
N. Dunn 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 0 0.00
N. Fyfield 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 0 0.00
N. Reece 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
R. Claussen 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 0 0.00
R. Egan 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 0 - 0 0.00
R. Morris 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 0 0.00
R. Wharton 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 1 1.00 0 - 2 2.00
S. Clayton 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 1 1.00 0 - 0 0.00
S. Crowhurst 1 - - - - - - - - 0.0 0.0 100.0 8 8.00 1 1.00 0 - 0 0.00
S. Everett 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 0 - 2 2.00
S. Lee 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
S. Mason 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 1 1.00
S. Smith 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
T. Berry 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 0 0.00
T. Bingley 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
T. Copping 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
T. Hales 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 0 - 0 0.00
T. Osborn 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
T. Sangowawa 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 0 - 0 0.00
T. Wyatt 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.