UEFA Europa League - season 2019

Table

UEFA Europa League: Group A

# Team P M M+ M- M= G+ G- G+/- GPM
1 Sevilla Sevilla 15 6 5 1 0 14 3 +11 2.8
2 Apoel Nicosia Apoel Nicosia 10 6 3 2 1 10 8 +2 3
3 Qarabag Qarabag 5 6 1 3 2 8 11 -3 3.2
4 F91 Dudelange F91 Dudelange 4 6 1 4 1 8 18 -10 4.3

Table

UEFA Europa League: Group B

# Team P M M+ M- M= G+ G- G+/- GPM
1 Malmo FF Malmo FF 11 6 3 1 2 8 6 +2 2.3
2 FC Copenhagen FC Copenhagen 9 6 2 1 3 5 4 +1 1.5
3 Dynamo Kyiv Dynamo Kyiv 7 6 1 1 4 7 7 0 2.3
4 FC Lugano FC Lugano 3 6 0 3 3 2 5 -3 1.2

Table

UEFA Europa League: Group C

# Team P M M+ M- M= G+ G- G+/- GPM
1 FC Basel 1893 FC Basel 1893 13 6 4 1 1 12 4 +8 2.7
2 Getafe Getafe 12 6 4 2 0 8 4 +4 2
3 Krasnodar Krasnodar 9 6 3 3 0 7 11 -4 3
4 Trabzonspor Trabzonspor 1 6 0 5 1 3 11 -8 2.3

Table

UEFA Europa League: Group D

# Team P M M+ M- M= G+ G- G+/- GPM
1 Lask Linz Lask Linz 13 6 4 1 1 11 4 +7 2.5
2 Sporting CP Sporting CP 12 6 4 2 0 11 7 +4 3
3 PSV Eindhoven PSV Eindhoven 8 6 2 2 2 9 12 -3 3.5
4 Rosenborg Rosenborg 1 6 0 5 1 3 11 -8 2.3

Table

UEFA Europa League: Group E

# Team P M M+ M- M= G+ G- G+/- GPM
1 Celtic Celtic 13 6 4 1 1 10 6 +4 2.7
2 CFR 1907 Cluj CFR 1907 Cluj 12 6 4 2 0 6 4 +2 1.7
3 Lazio Lazio 6 6 2 4 0 6 9 -3 2.5
4 Rennes Rennes 4 6 1 4 1 5 8 -3 2.2

Table

UEFA Europa League: Group F

# Team P M M+ M- M= G+ G- G+/- GPM
1 Arsenal Arsenal 11 6 3 1 2 14 7 +7 3.5
2 Eintracht Frankfurt Eintracht Frankfurt 9 6 3 3 0 8 10 -2 3
3 Standard de Liège Standard de Liège 8 6 2 2 2 8 10 -2 3
4 Guimaraes Guimaraes 5 6 1 3 2 7 10 -3 2.8

Table

UEFA Europa League: Group G

# Team P M M+ M- M= G+ G- G+/- GPM
1 FC Porto FC Porto 10 6 3 2 1 8 9 -1 2.8
2 Rangers Rangers 9 6 2 1 3 8 6 +2 2.3
3 BSC Young Boys BSC Young Boys 8 6 2 2 2 8 7 +1 2.5
4 Feyenoord Feyenoord 5 6 1 3 2 7 9 -2 2.7

Table

UEFA Europa League: Group H

# Team P M M+ M- M= G+ G- G+/- GPM
1 Espanyol Espanyol 11 6 3 1 2 12 4 +8 2.7
2 Ludogorets Ludogorets 8 6 2 2 2 10 10 0 3.3
3 Ferencvarosi TC Ferencvarosi TC 7 6 1 1 4 5 7 -2 2
4 CSKA Moscow CSKA Moscow 5 6 1 3 2 3 9 -6 2

Table

UEFA Europa League: Group I

# Team P M M+ M- M= G+ G- G+/- GPM
1 KAA Gent KAA Gent 12 6 3 0 3 11 7 +4 3
2 VfL Wolfsburg VfL Wolfsburg 11 6 3 1 2 9 7 +2 2.7
3 Saint Etienne Saint Etienne 4 6 0 2 4 6 8 -2 2.3
4 Oleksandria Oleksandria 3 6 0 3 3 6 10 -4 2.7

Table

UEFA Europa League: Group J

# Team P M M+ M- M= G+ G- G+/- GPM
1 Istanbul Basaksehir Istanbul Basaksehir 10 6 3 2 1 7 9 -2 2.7
2 AS Roma AS Roma 9 6 2 1 3 12 6 +6 3
3 Borussia Monchengladbach Borussia Monchengladbach 8 6 2 2 2 6 9 -3 2.5
4 Wolfsberger AC Wolfsberger AC 5 6 1 3 2 7 8 -1 2.5

Table

UEFA Europa League: Group K

# Team P M M+ M- M= G+ G- G+/- GPM
1 SC Braga SC Braga 14 6 4 0 2 15 9 +6 4
2 Wolves Wolves 13 6 4 1 1 11 5 +6 2.7
3 Slovan Bratislava Slovan Bratislava 4 6 1 4 1 10 13 -3 3.8
4 Besiktas Besiktas 3 6 1 5 0 6 15 -9 3.5

Table

UEFA Europa League: Group L

# Team P M M+ M- M= G+ G- G+/- GPM
1 Manchester United Manchester United 13 6 4 1 1 10 2 +8 2
2 AZ Alkmaar AZ Alkmaar 9 6 2 1 3 15 8 +7 3.8
3 FK Partizan FK Partizan 8 6 2 2 2 10 10 0 3.3
4 FC Astana FC Astana 3 6 1 5 0 4 19 -15 3.8

Results