UEFA Nations League Women - season 2025

Table

UEFA Nations League, Women 2025, League A, Group 1

# Team P M M+ M- M= G+ G- G+/- GPM
1 Germany (women) Germany (women) 4 2 1 0 1 6 3 +3 4.5
2 Netherlands (women) Netherlands (women) 4 2 1 0 1 4 3 +1 3.5
3 Austria (women) Austria (women) 3 2 1 1 0 2 4 -2 3
4 Scotland (women) Scotland (women) 0 2 0 2 0 1 3 -2 2

Table

UEFA Nations League, Women 2025, League A, Group 2

# Team P M M+ M- M= G+ G- G+/- GPM
1 France (women) France (women) 6 2 2 0 0 4 2 +2 3
2 Norway (women) Norway (women) 3 2 1 1 0 2 2 0 2
3 Iceland W Iceland W 1 2 0 1 1 2 3 -1 2.5
4 Switzerland (women) Switzerland (women) 1 2 0 1 1 1 2 -1 1.5

Table

UEFA Nations League, Women 2025, League A, Group 3

# Team P M M+ M- M= G+ G- G+/- GPM
1 England (women) England (women) 4 2 1 0 1 2 1 +1 1.5
2 Portugal (women) Portugal (women) 4 2 1 0 1 2 1 +1 1.5
3 Spain (women) Spain (women) 3 2 1 1 0 3 3 0 3
4 Belgium (women) Belgium (women) 0 2 0 2 0 2 4 -2 3

Table

UEFA Nations League, Women 2025, League A, Group 4

# Team P M M+ M- M= G+ G- G+/- GPM
1 Sweden (women) Sweden (women) 4 2 1 0 1 3 2 +1 2.5
2 Denmark (women) Denmark (women) 3 2 1 1 0 4 3 +1 3.5
3 Italy (women) Italy (women) 3 2 1 1 0 2 3 -1 2.5
4 Wales W Wales W 1 2 0 1 1 1 2 -1 1.5

Table

UEFA Nations League, Women 2025, League B, Group 1

# Team P M M+ M- M= G+ G- G+/- GPM
1 Poland W Poland W 6 2 2 0 0 3 0 +3 1.5
2 Northern Ireland (women) Northern Ireland (women) 3 2 1 1 0 3 4 -1 3.5
3 Bosnia-Herzegovina W Bosnia-Herzegovina W 3 2 1 1 0 6 3 +3 4.5
4 Romania W Romania W 0 2 0 2 0 0 5 -5 2.5

Table

UEFA Nations League, Women 2025, League B, Group 2

# Team P M M+ M- M= G+ G- G+/- GPM
1 Slovenia W Slovenia W 6 2 2 0 0 6 1 +5 3.5
2 Ireland (women) Ireland (women) 3 2 1 1 0 1 4 -3 2.5
3 Turkey W Turkey W 3 2 1 1 0 1 1 0 1
4 Greece W Greece W 0 2 0 2 0 1 3 -2 2

Table

UEFA Nations League, Women 2025, League B, Group 3

# Team P M M+ M- M= G+ G- G+/- GPM
1 Serbia W Serbia W 4 2 1 0 1 1 0 +1 0.5
2 Finland W Finland W 3 2 1 1 0 1 1 0 1
3 Hungary W Hungary W 3 2 1 1 0 2 1 +1 1.5
4 Belarus W Belarus W 1 2 0 1 1 0 2 -2 1

Table

UEFA Nations League, Women 2025, League B, Group 4

# Team P M M+ M- M= G+ G- G+/- GPM
1 Czech Republic W Czech Republic W 6 2 2 0 0 9 1 +8 5
2 Ukraine W Ukraine W 6 2 2 0 0 4 2 +2 3
3 Albania W Albania W 0 2 0 2 0 2 7 -5 4.5
4 Croatia W Croatia W 0 2 0 2 0 1 6 -5 3.5

Table

UEFA Nations League, Women 2025, League C, Group 1

# Team P M M+ M- M= G+ G- G+/- GPM
1 Slovakia W Slovakia W 6 2 2 0 0 4 0 +4 2
2 Moldova W Moldova W 3 2 1 1 0 1 1 0 1
3 Faroe Islands W Faroe Islands W 3 2 1 1 0 1 3 -2 2
4 Gibraltar W Gibraltar W 0 2 0 2 0 0 2 -2 1

Table

UEFA Nations League, Women 2025, League C, Group 2

# Team P M M+ M- M= G+ G- G+/- GPM
1 Cyprus W Cyprus W 6 2 2 0 0 4 2 +2 3
2 Georgia W Georgia W 3 2 1 1 0 3 3 0 3
3 Malta W Malta W 3 2 1 1 0 2 2 0 2
4 Andorra W Andorra W 0 2 0 2 0 1 3 -2 2

Table

UEFA Nations League, Women 2025, League C, Group 3

# Team P M M+ M- M= G+ G- G+/- GPM
1 Armenia (women) Armenia (women) 6 2 2 0 0 8 1 +7 4.5
2 Luxembourg W Luxembourg W 4 2 1 0 1 9 2 +7 5.5
3 Kazakhstan (women) Kazakhstan (women) 1 2 0 1 1 2 4 -2 3
4 Liechtenstein W Liechtenstein W 0 2 0 2 0 1 13 -12 7

Table

UEFA Nations League, Women 2025, League C, Group 4

# Team P M M+ M- M= G+ G- G+/- GPM
1 Montenegro W Montenegro W 4 2 1 0 1 3 1 +2 2
2 Azerbaijan W Azerbaijan W 1 1 0 0 1 0 0 0 0
3 Lithuania W Lithuania W 0 1 0 1 0 1 3 -2 4

Table

UEFA Nations League, Women 2025, League C, Group 5

# Team P M M+ M- M= G+ G- G+/- GPM
1 Israel (women) Israel (women) 6 2 2 0 0 6 2 +4 4
2 Bulgaria W Bulgaria W 0 1 0 1 0 1 3 -2 4
3 Estonia (women) Estonia (women) 0 1 0 1 0 1 3 -2 4

Table

UEFA Nations League, Women 2025, League C, Group 6

# Team P M M+ M- M= G+ G- G+/- GPM
1 Latvia W Latvia W 3 1 1 0 0 1 0 +1 1
2 Kosovo W Kosovo W 3 2 1 1 0 4 1 +3 2.5
3 North Macedonia North Macedonia 0 1 0 1 0 0 4 -4 4

Schedule matches

Results

Seasons

Choose a season

More information

Discord command

/live name:uefa-nations-league-women