Referees 3. Liga

The complete referees list of the 3. Liga in season 2025 / 2026, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 98
Matches officiated 378
Yellow cards 1810
Red cards 68
Fouls 4733
Penalties awarded 89

Referees list 3. Liga 2025 / 2026

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team πŸŸ₯ Team Ø πŸŸ₯ Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 πŸŸ₯ Ø πŸŸ₯ Foul Ø Foul Pen Ø Pen
Total/Averages 378 - - - - - - - - 46.0 30.7 23.3 1810 4.79 68 0.18 4733 21.04 89 0.24
Felix Weller 8 - - - - - - - - 37.5 25.0 37.5 37 4.63 2 0.25 125 25.00 4 0.50
Leonidas Exuzidis 8 - - - - - - - - 25.0 25.0 50.0 41 5.13 0 0.00 146 24.33 1 0.13
Assad Nouhoum 7 - - - - - - - - 14.3 28.6 57.1 43 6.14 1 0.14 77 25.67 2 0.29
C. Ballweg 7 - - - - - - - - 42.9 14.3 42.8 24 3.43 1 0.14 106 21.20 0 0.00
Fabienne Michel 7 - - - - - - - - 57.1 14.3 28.6 32 4.57 1 0.14 101 25.25 3 0.43
J. Hasmann 7 - - - - - - - - 57.1 42.9 0.0 34 4.86 0 0.00 130 21.67 1 0.14
Justin Joel Hasmann 7 - - - - - - - - 14.3 42.9 42.8 47 6.71 4 0.57 44 22.00 1 0.14
M. Wilke 7 - - - - - - - - 28.6 14.3 57.1 32 4.57 1 0.14 123 20.50 5 0.71
Martin Wilke 7 - - - - - - - - 28.6 42.8 28.6 35 5.00 1 0.14 97 32.33 3 0.43
N. Fuchs 7 - - - - - - - - 42.8 28.6 28.6 30 4.29 1 0.14 113 28.25 1 0.14
Nico Fuchs 7 - - - - - - - - 42.8 28.6 28.6 38 5.43 0 0.00 78 19.50 1 0.14
Simon Schreiner 7 - - - - - - - - 71.4 14.3 14.3 37 5.29 2 0.29 96 32.00 2 0.29
A. Nouhoum 6 - - - - - - - - 50.0 33.3 16.7 28 4.67 0 0.00 71 17.75 3 0.50
B. H. Uhrig 6 - - - - - - - - 50.0 16.7 33.3 22 3.67 3 0.50 136 22.67 0 0.00
C. Kabalakli 6 - - - - - - - - 66.7 33.3 0.0 32 5.33 1 0.17 39 13.00 1 0.17
Cristian Ballweg 6 - - - - - - - - 50.0 16.7 33.3 28 4.67 0 0.00 110 27.50 0 0.00
D. Bartnitzki 6 - - - - - - - - 16.7 33.3 50.0 22 3.67 1 0.17 52 17.33 2 0.33
D. Lutz 6 - - - - - - - - 50.0 16.7 33.3 24 4.00 2 0.33 103 20.60 1 0.17
Daniel Bartnitzki 6 - - - - - - - - 50.0 33.3 16.7 30 5.00 2 0.33 65 21.67 1 0.17
F. Grund 6 - - - - - - - - 50.0 33.3 16.7 28 4.67 1 0.17 69 17.25 1 0.17
F. Michel 6 - - - - - - - - 66.7 33.3 0.0 26 4.33 1 0.17 74 14.80 1 0.17
F. Weller 6 - - - - - - - - 50.0 33.3 16.7 25 4.17 0 0.00 84 21.00 1 0.17
Felix Grund 6 - - - - - - - - 33.4 33.3 33.3 26 4.33 0 0.00 26 8.67 2 0.33
J. Besong 6 - - - - - - - - 16.7 66.6 16.7 25 4.17 2 0.33 67 16.75 4 0.67
Jonah Samuel Njie Besong 6 - - - - - - - - 33.3 50.0 16.7 26 4.33 1 0.17 63 21.00 1 0.17
Kevin Behrens 6 - - - - - - - - 66.7 33.3 0.0 26 4.33 0 0.00 18 9.00 1 0.17
L. Exuzidis 6 - - - - - - - - 33.3 50.0 16.7 25 4.17 0 0.00 58 11.60 0 0.00
L. Jurgensen 6 - - - - - - - - 66.7 33.3 0.0 25 4.17 0 0.00 45 9.00 2 0.33
L. Kernchen 6 - - - - - - - - 33.4 33.3 33.3 21 3.50 1 0.17 97 24.25 0 0.00
Lennart Kernchen 6 - - - - - - - - 50.0 50.0 0.0 26 4.33 1 0.17 47 23.50 4 0.67
Luca Jurgensen 6 - - - - - - - - 50.0 33.3 16.7 25 4.17 2 0.33 60 30.00 0 0.00
M. Nather 6 - - - - - - - - 50.0 16.7 33.3 25 4.17 0 0.00 87 29.00 0 0.00
Michael Nather 6 - - - - - - - - 83.3 0.0 16.7 30 5.00 1 0.17 92 30.67 0 0.00
S. Hilsberg 6 - - - - - - - - 50.0 16.7 33.3 26 4.33 1 0.17 62 15.50 1 0.17
Sebastian Hilsberg 6 - - - - - - - - 33.4 33.3 33.3 40 6.67 1 0.17 104 26.00 1 0.17
T. Schulz 6 - - - - - - - - 83.3 0.0 16.7 26 4.33 0 0.00 66 16.50 1 0.17
Timon Oliver Schulz 6 - - - - - - - - 83.3 16.7 0.0 38 6.33 4 0.67 55 18.33 2 0.33
Y. Rupert 6 - - - - - - - - 33.4 33.3 33.3 27 4.50 1 0.17 60 15.00 2 0.33
Ben Henry Uhrig 5 - - - - - - - - 20.0 40.0 40.0 23 4.60 0 0.00 45 22.50 1 0.20
Cengiz Kabalakli 5 - - - - - - - - 0.0 60.0 40.0 25 5.00 0 0.00 61 20.33 2 0.40
Davina Lutz 5 - - - - - - - - 20.0 40.0 40.0 24 4.80 1 0.20 48 24.00 2 0.40
Felix Wagner 5 - - - - - - - - 60.0 20.0 20.0 30 6.00 1 0.20 63 31.50 1 0.20
N. Rose 5 - - - - - - - - 40.0 20.0 40.0 18 3.60 0 0.00 73 18.25 0 0.00
Niclas Rose 5 - - - - - - - - 40.0 40.0 20.0 27 5.40 1 0.20 41 20.50 1 0.20
S. Schreiner 5 - - - - - - - - 80.0 20.0 0.0 15 3.00 0 0.00 73 18.25 0 0.00
K. Behrens 4 - - - - - - - - 50.0 0.0 50.0 17 4.25 0 0.00 75 18.75 0 0.00
L. Benen 4 - - - - - - - - 50.0 50.0 0.0 15 3.75 1 0.25 57 14.25 1 0.25
Yannick Rupert 4 - - - - - - - - 50.0 25.0 25.0 19 4.75 1 0.25 0 - 3 0.75
Eric-Dominic Weisbach 3 - - - - - - - - 33.3 66.7 0.0 15 5.00 0 0.00 45 22.50 2 0.67
F. Wagner 3 - - - - - - - - 33.4 33.3 33.3 17 5.67 1 0.33 31 31.00 1 0.33
Florian Lechner 3 - - - - - - - - 33.3 66.7 0.0 19 6.33 2 0.67 54 27.00 1 0.33
Max Burda 3 - - - - - - - - 66.7 33.3 0.0 17 5.67 0 0.00 56 28.00 1 0.33
Michael Bacher 3 - - - - - - - - 0.0 66.7 33.3 21 7.00 1 0.33 66 33.00 1 0.33
Patrick Schwengers 3 - - - - - - - - 33.4 33.3 33.3 13 4.33 0 0.00 43 21.50 0 0.00
Robert Kampka 3 - - - - - - - - 33.4 33.3 33.3 20 6.67 2 0.67 0 - 1 0.33
Timo Gansloweit 3 - - - - - - - - 0.0 66.7 33.3 11 3.67 0 0.00 25 12.50 0 0.00
Yannick Sager 3 - - - - - - - - 0.0 100.0 0.0 15 5.00 1 0.33 52 17.33 0 0.00
E. Weisbach 2 - - - - - - - - 50.0 0.0 50.0 17 8.50 0 0.00 29 29.00 1 0.50
F. Bickel 2 - - - - - - - - 50.0 50.0 0.0 7 3.50 0 0.00 16 16.00 0 0.00
F. Lechner 2 - - - - - - - - 50.0 50.0 0.0 8 4.00 1 0.50 0 - 0 0.00
F. Prigan 2 - - - - - - - - 50.0 0.0 50.0 3 1.50 1 0.50 45 22.50 0 0.00
Felix Bickel 2 - - - - - - - - 100.0 0.0 0.0 9 4.50 0 0.00 0 - 0 0.00
Felix Prigan 2 - - - - - - - - 100.0 0.0 0.0 12 6.00 0 0.00 0 - 0 0.00
J. Wienefeld 2 - - - - - - - - 50.0 0.0 50.0 11 5.50 0 0.00 49 24.50 0 0.00
Jarno Wienefeld 2 - - - - - - - - 100.0 0.0 0.0 11 5.50 0 0.00 61 30.50 0 0.00
K. Oldhafer 2 - - - - - - - - 0.0 100.0 0.0 10 5.00 0 0.00 0 - 1 0.50
Koki Nagamine 2 - - - - - - - - 50.0 50.0 0.0 15 7.50 2 1.00 30 30.00 1 0.50
Konrad Oldhafer 2 - - - - - - - - 50.0 50.0 0.0 12 6.00 1 0.50 29 14.50 1 0.50
L. Erbst 2 - - - - - - - - 50.0 50.0 0.0 3 1.50 0 0.00 22 22.00 0 0.00
M. Burda 2 - - - - - - - - 50.0 0.0 50.0 10 5.00 0 0.00 30 30.00 0 0.00
Marc Philip Eckermann 2 - - - - - - - - 100.0 0.0 0.0 8 4.00 0 0.00 25 25.00 0 0.00
R. Hempel 2 - - - - - - - - 50.0 50.0 0.0 10 5.00 1 0.50 53 26.50 1 0.50
Richard Hempel 2 - - - - - - - - 50.0 0.0 50.0 11 5.50 0 0.00 32 32.00 1 0.50
T. Bauer 2 - - - - - - - - 100.0 0.0 0.0 10 5.00 1 0.50 41 20.50 0 0.00
T. Gansloweit 2 - - - - - - - - 100.0 0.0 0.0 10 5.00 1 0.50 0 - 0 0.00
T. Reichel 2 - - - - - - - - 50.0 50.0 0.0 8 4.00 0 0.00 0 0.00 0 0.00
Wolfgang Haslberger 2 - - - - - - - - 50.0 50.0 0.0 21 10.50 1 0.50 0 0.00 0 0.00
Yusuke Ohashi 2 - - - - - - - - 50.0 0.0 50.0 6 3.00 0 0.00 27 27.00 1 0.50
Christian Ballweg 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 0 - 0 0.00
D. Aytekin 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 1 1.00 25 25.00 0 0.00
F. Exner 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 1 1.00 0 0.00 1 1.00
Florian Exner 1 - - - - - - - - 100.0 0.0 0.0 11 11.00 1 1.00 40 40.00 0 0.00
Lars Erbst 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 0 0.00
Lukas Benen 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 1 1.00 0 - 1 1.00
M. Bacher 1 - - - - - - - - 0.0 100.0 0.0 7 7.00 0 0.00 22 22.00 0 0.00
M. P. Eckermann 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 22 22.00 0 0.00
M. Petersen 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 0 - 0 0.00
Marcel Unger 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 0 0.00 19 19.00 0 0.00
Martin Petersen 1 - - - - - - - - 0.0 100.0 0.0 10 10.00 0 0.00 0 - 3 3.00
P. Ittrich 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 24 24.00 0 0.00
P. Schwengers 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 1 1.00 0 - 0 0.00
Patrick Alt 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 14 14.00 0 0.00
R. Braun 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 1 1.00 24 24.00 0 0.00
R. Hartmann 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 1 1.00
R. Kampka 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 25 25.00 0 0.00
Robert SchrΓΆder 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 25 25.00 1 1.00
Timo Gerach 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 29 29.00 0 0.00
W. Haslberger 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 1 1.00 21 21.00 1 1.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
πŸŸ₯ Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.