Referees 1. Bundesliga

Referees 50
Matches officiated 308
Yellow cards 1116
Red cards 33
Fouls 7431
Penalties awarded 101
Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 308 - - - - - - - - 41.9 31.8 26.3 1116 3.70 33 0.11 7431 24.13 101 0.33
Felix Zwayer 10 - - - - - - - - 50.0 30.0 20.0 47 4.70 0 0.00 276 27.60 3 0.30
Daniel Siebert 9 - - - - - - - - 33.3 55.6 11.1 27 3.00 0 0.00 169 18.78 1 0.11
Felix Brych 9 - - - - - - - - 33.3 44.5 22.2 24 3.00 0 0.00 225 25.00 3 0.38
Manuel Gräfe 9 - - - - - - - - 44.5 22.2 33.3 16 1.78 0 0.00 189 21.00 3 0.33
Markus Schmidt 9 - - - - - - - - 44.5 33.3 22.2 35 4.38 4 0.50 174 19.33 0 0.00
F. Brych 8 - - - - - - - - 37.5 25.0 37.5 18 2.25 1 0.13 171 21.38 3 0.38
Guido Winkmann 8 - - - - - - - - 62.5 12.5 25.0 27 3.38 0 0.00 186 23.25 1 0.13
H. Osmers 8 - - - - - - - - 50.0 37.5 12.5 21 2.63 0 0.00 185 23.13 4 0.50
M. Gräfe 8 - - - - - - - - 75.0 12.5 12.5 32 4.00 1 0.13 173 21.63 1 0.13
Robert Schroder 8 - - - - - - - - 37.5 50.0 12.5 36 4.50 2 0.25 221 27.63 3 0.38
S. Stegemann 8 - - - - - - - - 25.0 37.5 37.5 25 3.13 1 0.13 206 25.75 1 0.13
Tobias Stieler 8 - - - - - - - - 25.0 37.5 37.5 19 2.71 2 0.29 164 20.50 3 0.43
B. Dankert 7 - - - - - - - - 0.0 85.7 14.3 34 4.86 0 0.00 196 28.00 4 0.57
Bastian Dankert 7 - - - - - - - - 42.9 14.3 42.8 46 6.57 1 0.14 182 26.00 1 0.14
Christian Dingert 7 - - - - - - - - 71.4 14.3 14.3 33 4.71 1 0.14 175 25.00 2 0.29
D. Siebert 7 - - - - - - - - 14.3 57.1 28.6 27 3.86 1 0.14 153 21.86 2 0.29
F. Zwayer 7 - - - - - - - - 57.1 28.6 14.3 26 3.71 1 0.14 163 23.29 2 0.29
M. Fritz 7 - - - - - - - - 42.9 42.8 14.3 26 3.71 0 0.00 184 26.29 1 0.14
S. Jablonski 7 - - - - - - - - 28.6 14.3 57.1 23 3.29 0 0.00 197 28.14 2 0.29
Sascha Stegemann 7 - - - - - - - - 28.6 42.8 28.6 32 4.57 1 0.14 156 22.29 2 0.29
T. Stieler 7 - - - - - - - - 14.3 42.9 42.8 29 4.14 1 0.14 193 27.57 2 0.29
B. Cortus 6 - - - - - - - - 16.7 50.0 33.3 33 5.50 1 0.17 176 29.33 3 0.50
D. Schlager 6 - - - - - - - - 0.0 50.0 50.0 24 4.00 3 0.50 166 27.67 2 0.33
Daniel Schlager 6 - - - - - - - - 33.4 33.3 33.3 22 3.67 1 0.17 126 21.00 3 0.50
Deniz Aytekin 6 - - - - - - - - 50.0 16.7 33.3 27 4.50 1 0.17 158 26.33 4 0.67
F. Willenborg 6 - - - - - - - - 0.0 83.3 16.7 31 5.17 1 0.17 169 28.17 5 0.83
G. Winkmann 6 - - - - - - - - 33.3 16.7 50.0 26 4.33 0 0.00 134 22.33 1 0.17
Harm Osmers 6 - - - - - - - - 50.0 16.7 33.3 19 3.17 0 0.00 152 25.33 1 0.17
Marco Fritz 6 - - - - - - - - 33.3 66.7 0.0 16 2.67 0 0.00 136 22.67 2 0.33
Martin Petersen 6 - - - - - - - - 66.7 33.3 0.0 18 3.60 1 0.20 131 21.83 0 0.00
Sven Jablonski 6 - - - - - - - - 83.3 16.7 0.0 10 1.67 0 0.00 111 18.50 5 0.83
Benjamin Cortus 5 - - - - - - - - 80.0 20.0 0.0 20 4.00 0 0.00 127 25.40 0 0.00
C. Dingert 5 - - - - - - - - 40.0 40.0 20.0 22 4.40 1 0.20 108 21.60 2 0.40
F. Badstübner 5 - - - - - - - - 80.0 0.0 20.0 17 3.40 0 0.00 129 25.80 2 0.40
Florian Badstubner 5 - - - - - - - - 40.0 20.0 40.0 11 2.75 0 0.00 117 23.40 3 0.75
Frank Willenborg 5 - - - - - - - - 80.0 20.0 0.0 18 3.60 0 0.00 102 20.40 0 0.00
M. Schmidt 5 - - - - - - - - 60.0 20.0 20.0 27 5.40 2 0.40 118 23.60 4 0.80
P. Ittrich 5 - - - - - - - - 20.0 20.0 60.0 19 3.80 1 0.20 135 27.00 3 0.60
R. Hartmann 5 - - - - - - - - 20.0 40.0 40.0 21 4.20 1 0.20 148 29.60 2 0.40
R. Schröder 5 - - - - - - - - 40.0 20.0 40.0 18 3.60 0 0.00 120 24.00 0 0.00
Robert Hartmann 5 - - - - - - - - 80.0 20.0 0.0 16 3.20 0 0.00 113 22.60 1 0.20
S. Storks 5 - - - - - - - - 40.0 20.0 40.0 20 4.00 0 0.00 136 27.20 2 0.40
Sören Storks 5 - - - - - - - - 40.0 40.0 20.0 10 2.50 0 0.00 132 26.40 0 0.00
B. Brand 4 - - - - - - - - 25.0 25.0 50.0 16 4.00 0 0.00 100 25.00 2 0.50
M. Petersen 4 - - - - - - - - 50.0 25.0 25.0 21 5.25 2 0.50 82 20.50 1 0.25
Matthias Jollenbeck 4 - - - - - - - - 25.0 25.0 50.0 7 1.75 0 0.00 89 22.25 2 0.50
Patrick Ittrich 4 - - - - - - - - 50.0 0.0 50.0 8 2.00 1 0.25 94 23.50 2 0.50
Tobias Reichel 3 - - - - - - - - 100.0 0.0 0.0 6 2.00 0 0.00 77 25.67 2 0.67
M. Jöllenbeck 2 - - - - - - - - 50.0 0.0 50.0 5 2.50 0 0.00 54 27.00 1 0.50
T. Reichel 2 - - - - - - - - 50.0 0.0 50.0 5 2.50 0 0.00 53 26.50 2 1.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.