Referees Bundesliga Frauen (Women)
Referees
18
Matches officiated
57
Yellow cards
105
Red cards
2
Fouls
0
Penalties awarded
16
The Team columns count only what the selected team picked up itself.
| Referee | M | Team π¨ | Team Γ π¨ | Team π₯ | Team Γ π₯ | Team Foul | Team Γ Foul | Team Pen | Team Γ Pen | Home % | Away % | Draw % | π¨ | Γ π¨ | π₯ | Γ π₯ | Foul | Γ Foul | Pen | Γ Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | - | - | - | - | - | - | - | - | 50.9 | 33.3 | 15.8 | 105 | 1.84 | 2 | 0.04 | 0 | - | 16 | 0.28 |
| A. SΓΆder | 5 | - | - | - | - | - | - | - | - | 80.0 | 20.0 | 0.0 | 9 | 1.80 | 0 | 0.00 | 0 | - | 2 | 0.40 |
| C. Biehl | 5 | - | - | - | - | - | - | - | - | 40.0 | 40.0 | 20.0 | 11 | 2.20 | 0 | 0.00 | 0 | - | 2 | 0.40 |
| S. Diekmann | 5 | - | - | - | - | - | - | - | - | 20.0 | 80.0 | 0.0 | 10 | 2.00 | 0 | 0.00 | 0 | - | 1 | 0.20 |
| C. Weigelt | 4 | - | - | - | - | - | - | - | - | 50.0 | 50.0 | 0.0 | 10 | 2.50 | 1 | 0.25 | 0 | - | 2 | 0.50 |
| F. Wildfeuer | 4 | - | - | - | - | - | - | - | - | 75.0 | 0.0 | 25.0 | 7 | 1.75 | 0 | 0.00 | 0 | - | 0 | 0.00 |
| K. Wacker | 4 | - | - | - | - | - | - | - | - | 25.0 | 0.0 | 75.0 | 12 | 3.00 | 0 | 0.00 | 0 | - | 1 | 0.25 |
| N. Westerhoff | 4 | - | - | - | - | - | - | - | - | 0.0 | 75.0 | 25.0 | 3 | 0.75 | 0 | 0.00 | 0 | - | 2 | 0.50 |
| F. Michel | 3 | - | - | - | - | - | - | - | - | 66.7 | 33.3 | 0.0 | 2 | 0.67 | 0 | 0.00 | 0 | - | 0 | 0.00 |
| I. Appelmann | 3 | - | - | - | - | - | - | - | - | 66.7 | 0.0 | 33.3 | 6 | 2.00 | 0 | 0.00 | 0 | - | 2 | 0.67 |
| K. Heimann | 3 | - | - | - | - | - | - | - | - | 0.0 | 66.7 | 33.3 | 3 | 1.00 | 0 | 0.00 | 0 | - | 0 | 0.00 |
| M. Joos | 3 | - | - | - | - | - | - | - | - | 66.7 | 0.0 | 33.3 | 8 | 2.67 | 0 | 0.00 | 0 | - | 1 | 0.33 |
| M. Schweinefuss | 3 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 9 | 3.00 | 0 | 0.00 | 0 | - | 0 | 0.00 |
| R. Hussein | 3 | - | - | - | - | - | - | - | - | 33.3 | 66.7 | 0.0 | 6 | 2.00 | 0 | 0.00 | 0 | - | 2 | 0.67 |
| S. Kunkel | 3 | - | - | - | - | - | - | - | - | 66.7 | 33.3 | 0.0 | 6 | 2.00 | 0 | 0.00 | 0 | - | 0 | 0.00 |
| M. Derlin | 2 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 2 | 1.00 | 0 | 0.00 | 0 | - | 1 | 0.50 |
| A. Heidenreich | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 0 | - | 0 | 0.00 |
| K. Rafalski | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 1 | 1.00 | 1 | 1.00 | 0 | - | 0 | 0.00 |
| S. Stolz | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 0 | - | 0 | 0.00 |
Legend
M
Matches officiated
Home %
Percentage of home wins
Away %
Percentage of away wins
Draw %
Percentage of draws
π¨
Yellow cards
π₯
Red cards
Foul
Fouls
Pen
Penalties awarded
Γ
Average per match
Only finished matches count, and only the matches we have the numbers for.