Referees J1 League

The complete referees list of the J1 League in season 2025 / 2026, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 46
Matches officiated 376
Yellow cards 911
Red cards 29
Fouls 6877
Penalties awarded 55

Referees list J1 League 2025 / 2026

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 376 - - - - - - - - 44.4 30.1 25.5 911 2.42 29 0.08 6877 22.04 55 0.15
Akihiko Ikeuchi 23 - - - - - - - - 52.2 21.7 26.1 41 1.78 1 0.04 371 19.53 4 0.17
Futoshi Nakamura 20 - - - - - - - - 45.0 40.0 15.0 55 2.75 2 0.10 393 21.83 1 0.05
Hiroyuki Kimura 19 - - - - - - - - 47.4 15.8 36.8 55 2.89 0 0.00 370 24.67 2 0.11
Koichiro Fukushima 19 - - - - - - - - 36.8 31.6 31.6 32 1.68 1 0.05 351 21.94 2 0.11
Yudai Yamamoto 18 - - - - - - - - 50.0 33.3 16.7 47 2.61 1 0.06 449 26.41 4 0.22
Hiroki Kasahara 17 - - - - - - - - 58.8 41.2 0.0 51 3.00 2 0.12 350 23.33 3 0.18
Jumpei Iida 17 - - - - - - - - 47.1 23.5 29.4 40 2.35 0 0.00 318 22.71 5 0.29
Masuya Ueda 17 - - - - - - - - 41.2 35.3 23.5 53 3.12 2 0.12 337 24.07 5 0.29
Hayato Shimizu 15 - - - - - - - - 46.7 33.3 20.0 31 2.07 2 0.13 174 19.33 2 0.13
Yoshiro Imamura 14 - - - - - - - - 35.7 21.4 42.9 34 2.43 2 0.14 330 23.57 2 0.14
Yusuke Araki 14 - - - - - - - - 28.6 35.7 35.7 41 2.93 2 0.14 239 21.73 1 0.07
Atsushi Uemura 13 - - - - - - - - 15.4 15.4 69.2 37 2.85 2 0.15 265 22.08 2 0.15
Koei Koya 13 - - - - - - - - 53.8 23.1 23.1 34 2.62 1 0.08 241 24.10 1 0.08
Koki Nagamine 13 - - - - - - - - 38.5 46.1 15.4 32 2.46 1 0.08 221 20.09 2 0.15
Takafumi Mikuriya 13 - - - - - - - - 53.8 15.4 30.8 26 2.00 1 0.08 228 22.80 2 0.15
Koji Takasaki 12 - - - - - - - - 16.7 25.0 58.3 39 3.25 2 0.17 189 21.00 1 0.08
Yusuke Ohashi 12 - - - - - - - - 50.0 33.3 16.7 20 1.67 2 0.17 199 19.90 2 0.17
Shu Kawamata 11 - - - - - - - - 81.8 9.1 9.1 21 1.91 1 0.09 189 21.00 0 0.00
Ryo Tanimoto 10 - - - - - - - - 40.0 20.0 40.0 13 1.30 0 0.00 134 19.14 1 0.10
Keigo Sendachi 9 - - - - - - - - 44.5 44.4 11.1 28 3.11 0 0.00 155 22.14 0 0.00
Takuto Okabe 9 - - - - - - - - 44.5 33.3 22.2 24 2.67 0 0.00 228 25.33 2 0.22
Mikuriya, Takafumi 7 - - - - - - - - 28.6 42.8 28.6 15 2.14 0 0.00 150 21.43 2 0.29
Tanimoto, Ryo 6 - - - - - - - - 66.6 16.7 16.7 14 2.33 0 0.00 143 23.83 1 0.17
Yoshimi Yamashita 6 - - - - - - - - 16.7 33.3 50.0 9 1.50 0 0.00 80 20.00 1 0.17
Iván Barton 4 - - - - - - - - 25.0 25.0 50.0 14 3.50 0 0.00 71 23.67 3 0.75
Lukasz Kuzma 4 - - - - - - - - 25.0 75.0 0.0 11 2.75 0 0.00 68 22.67 0 0.00
Ming Fu 4 - - - - - - - - 25.0 50.0 25.0 6 1.50 0 0.00 55 18.33 0 0.00
Nathan Verboomen 4 - - - - - - - - 25.0 50.0 25.0 13 3.25 0 0.00 69 17.25 0 0.00
Takasaki, Koji 4 - - - - - - - - 75.0 25.0 0.0 5 1.25 0 0.00 62 20.67 0 0.00
Ali Mohamed Ahmed 3 - - - - - - - - 66.7 0.0 33.3 10 3.33 1 0.33 63 21.00 0 0.00
Martin Petersen 3 - - - - - - - - 33.3 66.7 0.0 7 2.33 0 0.00 21 10.50 0 0.00
Yuzo Sutani 3 - - - - - - - - 66.7 33.3 0.0 4 1.33 1 0.33 43 21.50 0 0.00
Faisal Suleiman Al-Balawi 2 - - - - - - - - 100.0 0.0 0.0 7 3.50 0 0.00 42 21.00 1 0.50
Florian Badstubner 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 0 0.00 24 24.00 0 0.00
Koya Yukie 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 0 0.00 32 16.00 0 0.00
Robert Jones 2 - - - - - - - - 100.0 0.0 0.0 6 3.00 0 0.00 22 22.00 0 0.00
Sendachi, Keigo 2 - - - - - - - - 0.0 100.0 0.0 4 2.00 0 0.00 26 13.00 0 0.00
Yamashita, Yoshimi 2 - - - - - - - - 50.0 0.0 50.0 0 0.00 0 0.00 14 14.00 0 0.00
Daichi Shiino 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 1 1.00 0 - 0 0.00
Faisal Alblwi 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 26 26.00 0 0.00
Florian Badstübner 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 26 26.00 0 0.00
Hide Kawamata 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 23 23.00 1 1.00
Keigo Sakidate 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 22 22.00 1 1.00
Keigo Sentatsu 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 27 27.00 1 1.00
Naoto Uehara 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 14 14.00 0 0.00
Yukie, Koya 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 1 1.00 23 23.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.