Referees Copa CONMEBOL Libertadores

Referees 62
Matches officiated 154
Yellow cards 743
Red cards 39
Fouls 3048
Penalties awarded 38
Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 154 - - - - - - - - 50.0 26.0 24.0 743 4.82 39 0.25 3048 23.09 38 0.25
Piero Maza 10 - - - - - - - - 30.0 40.0 30.0 37 3.70 1 0.10 124 20.67 3 0.30
Dario Herrera 7 - - - - - - - - 42.9 57.1 0.0 33 4.71 1 0.14 187 26.71 2 0.29
Alexis Herrera 6 - - - - - - - - 50.0 16.7 33.3 24 4.00 2 0.33 144 24.00 2 0.33
Andres Matonte 6 - - - - - - - - 50.0 33.3 16.7 36 6.00 3 0.50 121 20.17 1 0.17
Facundo Raul Tello Figueroa 6 - - - - - - - - 66.7 33.3 0.0 34 5.67 4 0.67 138 23.00 4 0.67
Raphael Claus 6 - - - - - - - - 50.0 0.0 50.0 23 3.83 0 0.00 101 25.25 1 0.17
Esteban Ostojich 5 - - - - - - - - 40.0 20.0 40.0 26 5.20 1 0.20 107 21.40 1 0.20
Gustavo Tejera 5 - - - - - - - - 40.0 20.0 40.0 28 5.60 1 0.20 117 29.25 0 0.00
Andres Rojas 4 - - - - - - - - 100.0 0.0 0.0 25 6.25 2 0.50 83 27.67 1 0.25
Cristián Marcelo Garay Reyes 4 - - - - - - - - 25.0 75.0 0.0 16 4.00 1 0.25 60 20.00 1 0.25
Flavio Rodrigues De Souza 4 - - - - - - - - 75.0 25.0 0.0 26 6.50 1 0.25 75 25.00 0 0.00
Jesús Valenzuela 4 - - - - - - - - 50.0 0.0 50.0 14 3.50 1 0.25 110 27.50 1 0.25
Jhon Alexander Ospina Londono 4 - - - - - - - - 50.0 25.0 25.0 19 4.75 1 0.25 53 17.67 2 0.50
Juan Gabriel Benítez 4 - - - - - - - - 25.0 25.0 50.0 15 3.75 0 0.00 87 21.75 1 0.25
Wilmar Roldan 4 - - - - - - - - 75.0 25.0 0.0 19 4.75 0 0.00 74 24.67 1 0.25
Wilton Pereira Sampaio 4 - - - - - - - - 50.0 25.0 25.0 23 5.75 1 0.25 102 25.50 0 0.00
Andrés José Rojas Noguera 3 - - - - - - - - 66.7 33.3 0.0 16 5.33 1 0.33 76 25.33 0 0.00
Derlis Lopez 3 - - - - - - - - 33.3 0.0 66.7 12 4.00 1 0.33 78 26.00 0 0.00
Felipe Andrés González Alveal 3 - - - - - - - - 33.4 33.3 33.3 17 5.67 0 0.00 71 23.67 0 0.00
Gery Vargas 3 - - - - - - - - 33.3 66.7 0.0 20 6.67 3 1.00 58 19.33 0 0.00
Kevin Ortega 3 - - - - - - - - 66.7 33.3 0.0 24 8.00 1 0.33 83 27.67 1 0.33
Wilmar Alexander Roldán Pérez 3 - - - - - - - - 66.7 33.3 0.0 19 6.33 4 1.33 66 22.00 1 0.33
Yael Falcon Perez 3 - - - - - - - - 66.7 33.3 0.0 5 1.67 0 0.00 57 19.00 0 0.00
Carlos Andrés Betancur Gutiérrez 2 - - - - - - - - 50.0 0.0 50.0 9 4.50 1 0.50 44 22.00 0 0.00
Carlos Paul Benitez Achar 2 - - - - - - - - 0.0 50.0 50.0 15 7.50 0 0.00 40 20.00 1 0.50
Derlis Fabián López López 2 - - - - - - - - 0.0 50.0 50.0 5 2.50 0 0.00 62 31.00 1 0.50
E. Ostojich 2 - - - - - - - - 50.0 0.0 50.0 10 5.00 1 0.50 51 25.50 1 0.50
Jesús Valenzuela Sáez 2 - - - - - - - - 50.0 50.0 0.0 13 6.50 0 0.00 48 24.00 0 0.00
Mario Alberto Diaz de Vivar Bogado 2 - - - - - - - - 100.0 0.0 0.0 6 3.00 0 0.00 61 30.50 0 0.00
Maximiliano Ramírez 2 - - - - - - - - 50.0 0.0 50.0 13 6.50 1 0.50 19 19.00 2 1.00
Nicolas Ramirez 2 - - - - - - - - 100.0 0.0 0.0 5 2.50 0 0.00 37 18.50 0 0.00
Ostojich, Esteban 2 - - - - - - - - 100.0 0.0 0.0 14 7.00 1 0.50 18 18.00 0 0.00
Paulo Cesar Zanovelli da Silva 2 - - - - - - - - 50.0 0.0 50.0 9 4.50 0 0.00 21 21.00 0 0.00
Piero Maza Gomez 2 - - - - - - - - 0.0 50.0 50.0 11 5.50 0 0.00 21 21.00 0 0.00
Abel, Ramon Abatti 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 0 - 0 0.00
Anderson Daronco 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 26 26.00 0 0.00
Aragon Bautista, Augusto Bergelio 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 22 22.00 0 0.00
Augusto Bergelio Aragon Bautista 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 30 30.00 0 0.00
Augusto Menéndez 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 21 21.00 0 0.00
Benitez, Carlos P. 1 - - - - - - - - 100.0 0.0 0.0 11 11.00 0 0.00 21 21.00 1 1.00
Byran Loayza 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 0 - 1 1.00
C. Betancur 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 1 1.00 0 - 1 1.00
C. Garay 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 19 19.00 0 0.00
Carlos Arturo Ortega Jaimes 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 14 14.00 0 0.00
Carlos Ortega 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 18 18.00 2 2.00
Carlos P. Benitez 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
Cristian Garay 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 15 15.00 0 0.00
Falcon Perez, Yael 1 - - - - - - - - 0.0 0.0 100.0 10 10.00 0 0.00 34 34.00 0 0.00
Felipe Gonzalez 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 1 1.00 26 26.00 2 2.00
G. Guerrero 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 1 1.00 21 21.00 0 0.00
G. Tejera 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 0 - 0 0.00
Guillermo Enrique Guerrero Alcivar 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 21 21.00 0 0.00
Hilfer, Leandro Rey 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 23 23.00 0 0.00
Joel Alarcón 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 11 11.00 0 0.00
Kevin Paolo Ortega Pimentel 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 17 17.00 1 1.00
Leandro Rey Hilfer 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 15 15.00 0 0.00
Leodan Frankin Gonzalez Cabrera 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 0 0.00
Mathias De Armas 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 2 2.00 16 16.00 0 0.00
Mendez Chavez, Ivo Nigel 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 26 26.00 1 1.00
P. Maza 1 - - - - - - - - 100.0 0.0 0.0 8 8.00 0 0.00 15 15.00 0 0.00
Perez Gutierrez, Roberto 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 25 25.00 1 1.00
W. Roldán 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 18 18.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.