Referees Copa CONMEBOL Sudamericana

The complete referees list of the Copa CONMEBOL Sudamericana in season 2025, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 70
Matches officiated 157
Yellow cards 699
Red cards 45
Fouls 3101
Penalties awarded 27

Referees list Copa CONMEBOL Sudamericana 2025

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 157 - - - - - - - - 44.0 24.2 31.8 699 4.45 45 0.29 3101 23.14 27 0.17
Alexis Herrera 6 - - - - - - - - 66.6 16.7 16.7 29 4.83 3 0.50 157 26.17 2 0.33
Kevin Ortega 6 - - - - - - - - 66.7 0.0 33.3 24 4.00 2 0.33 109 21.80 1 0.17
Cristian Garay 5 - - - - - - - - 40.0 40.0 20.0 20 4.00 0 0.00 81 20.25 0 0.00
Gery Vargas 5 - - - - - - - - 80.0 0.0 20.0 31 6.20 0 0.00 122 24.40 0 0.00
Yender Herrera 5 - - - - - - - - 40.0 40.0 20.0 24 4.80 1 0.20 124 24.80 2 0.40
Anderson Daronco 4 - - - - - - - - 50.0 25.0 25.0 24 6.00 3 0.75 99 24.75 1 0.25
Andres Matonte 4 - - - - - - - - 50.0 0.0 50.0 22 5.50 2 0.50 59 19.67 0 0.00
Augusto Bergelio Aragon Bautista 4 - - - - - - - - 25.0 50.0 25.0 11 2.75 1 0.25 79 26.33 1 0.25
Augusto Menendez 4 - - - - - - - - 25.0 25.0 50.0 11 2.75 1 0.25 73 24.33 0 0.00
Byran Loayza 4 - - - - - - - - 25.0 50.0 25.0 19 4.75 1 0.25 97 24.25 0 0.00
Derlis Lopez 4 - - - - - - - - 0.0 50.0 50.0 17 4.25 1 0.25 59 29.50 0 0.00
Francisco Gilabert 4 - - - - - - - - 25.0 25.0 50.0 15 3.75 0 0.00 89 22.25 1 0.25
Jose Cabero 4 - - - - - - - - 25.0 50.0 25.0 12 3.00 3 0.75 97 24.25 1 0.25
Aragon Bautista, Augusto Bergelio 3 - - - - - - - - 33.3 66.7 0.0 14 4.67 0 0.00 50 25.00 1 0.33
Dario Herrera 3 - - - - - - - - 33.3 0.0 66.7 15 5.00 1 0.33 22 22.00 0 0.00
Flavio Rodrigues De Souza 3 - - - - - - - - 66.7 33.3 0.0 13 4.33 0 0.00 42 21.00 1 0.33
Gustavo Tejera 3 - - - - - - - - 66.7 0.0 33.3 9 3.00 0 0.00 57 19.00 0 0.00
Jhon Alexander Ospina Londono 3 - - - - - - - - 66.7 33.3 0.0 13 4.33 0 0.00 49 24.50 1 0.33
Jose Mendez 3 - - - - - - - - 33.4 33.3 33.3 13 4.33 0 0.00 67 22.33 1 0.33
Juan Gabriel Benitez 3 - - - - - - - - 33.3 0.0 66.7 13 4.33 0 0.00 67 22.33 3 1.00
Leandro Rey Hilfer 3 - - - - - - - - 100.0 0.0 0.0 14 4.67 1 0.33 65 21.67 1 0.33
Nicolas Ramirez 3 - - - - - - - - 33.4 33.3 33.3 14 4.67 0 0.00 41 20.50 0 0.00
Paulo Cesar Zanovelli da Silva 3 - - - - - - - - 33.4 33.3 33.3 19 6.33 3 1.00 78 26.00 3 1.00
Perez Gutierrez, Roberto 3 - - - - - - - - 33.4 33.3 33.3 8 2.67 0 0.00 43 21.50 0 0.00
Ramon Abatti Abel 3 - - - - - - - - 66.7 0.0 33.3 9 3.00 2 0.67 37 18.50 1 0.33
Roberto Perez Gutierrez 3 - - - - - - - - 33.3 0.0 66.7 16 5.33 1 0.33 25 25.00 0 0.00
Alex Fabricio Cajas Torres 2 - - - - - - - - 100.0 0.0 0.0 6 3.00 2 1.00 38 19.00 0 0.00
Benitez, Carlos P. 2 - - - - - - - - 100.0 0.0 0.0 13 6.50 5 2.50 40 20.00 1 0.50
Carlos Betancur 2 - - - - - - - - 50.0 0.0 50.0 10 5.00 0 0.00 51 25.50 1 0.50
Diego Ulloa Angulo 2 - - - - - - - - 0.0 0.0 100.0 6 3.00 0 0.00 38 19.00 0 0.00
Edina Alves Batista 2 - - - - - - - - 100.0 0.0 0.0 12 6.00 0 0.00 35 17.50 0 0.00
Esteban Ostojich 2 - - - - - - - - 50.0 50.0 0.0 11 5.50 0 0.00 33 16.50 0 0.00
Felipe Gonzalez 2 - - - - - - - - 50.0 50.0 0.0 7 3.50 1 0.50 51 25.50 0 0.00
Guillermo Enrique Guerrero Alcivar 2 - - - - - - - - 50.0 50.0 0.0 7 3.50 1 0.50 44 22.00 0 0.00
Hilfer, Leandro Rey 2 - - - - - - - - 0.0 50.0 50.0 10 5.00 0 0.00 53 26.50 0 0.00
Ivo Nigel Mendez Chavez 2 - - - - - - - - 0.0 50.0 50.0 12 6.00 0 0.00 46 23.00 1 0.50
Jesús Valenzuela 2 - - - - - - - - 0.0 0.0 100.0 11 5.50 0 0.00 54 27.00 0 0.00
Jose Burgos 2 - - - - - - - - 50.0 0.0 50.0 7 3.50 0 0.00 43 21.50 1 0.50
Juan Carlos Andrade Arreaga 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 1 0.50 26 26.00 1 0.50
Mathias De Armas 2 - - - - - - - - 100.0 0.0 0.0 6 3.00 0 0.00 52 26.00 0 0.00
Piero Maza 2 - - - - - - - - 0.0 50.0 50.0 7 3.50 1 0.50 0 - 0 0.00
Alejandro Velasquez 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 0 0.00 25 25.00 0 0.00
Alves Batista, Edina 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 18 18.00 0 0.00
Andres Rojas 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 29 29.00 0 0.00
B. Loayza 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 24 24.00 0 0.00
Betancur, Carlos 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 27 27.00 0 0.00
Blas Romero 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 1 1.00 22 22.00 0 0.00
Bruno Arleu de Araujo 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 27 27.00 0 0.00
C. Ortega 1 - - - - - - - - 0.0 0.0 100.0 7 7.00 1 1.00 22 22.00 0 0.00
Carlos Ortega 1 - - - - - - - - 0.0 100.0 0.0 7 7.00 0 0.00 17 17.00 0 0.00
Carlos P. Benitez 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 1 1.00 29 29.00 0 0.00
David Ojeda 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 17 17.00 0 0.00
Dione Rissios 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 1 1.00 25 25.00 0 0.00
Emikar Caldera Barrera 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 1 1.00 11 11.00 0 0.00
Facundo Raul Tello Figueroa 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 27 27.00 0 0.00
Falcon Perez, Yael 1 - - - - - - - - 0.0 0.0 100.0 7 7.00 1 1.00 34 34.00 0 0.00
Fernando Andre Vejar Diaz 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 0 - 0 0.00
Hernan Heras 1 - - - - - - - - 0.0 100.0 0.0 7 7.00 0 0.00 0 - 0 0.00
Javier Revollo 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 25 25.00 0 0.00
Joel Alarcon 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 27 27.00 0 0.00
Mario Alberto Diaz de Vivar Bogado 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 25 25.00 1 1.00
Mendez Chavez, Ivo Nigel 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 27 27.00 0 0.00
Michael Espinoza 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 0 0.00 16 16.00 0 0.00
Nazareno Arasa 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 22 22.00 0 0.00
Ortiz Novoa, Jose Alexander 1 - - - - - - - - 0.0 0.0 100.0 11 11.00 1 1.00 26 26.00 0 0.00
Ramirez, Nicolas 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 20 20.00 0 0.00
Raphael Claus 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 25 25.00 0 0.00
Wilmar Roldan 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 18 18.00 0 0.00
Wilton Pereira Sampaio 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 0 0.00
Yael Falcon Perez 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 1 1.00 24 24.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.