Referees La Liga 2
The complete referees list of the La Liga 2 in season 2026 / 2027, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.
Referees list La Liga 2 2026 / 2027
Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.
| Referee | M | Team π¨ | Team Γ π¨ | Team π₯ | Team Γ π₯ | Team Foul | Team Γ Foul | Team Pen | Team Γ Pen | Home % | Away % | Draw % | π¨ | Γ π¨ | π₯ | Γ π₯ | Foul | Γ Foul | Pen | Γ Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total/Averages | 34 | - | - | - | - | - | - | - | - | 44.1 | 29.4 | 26.5 | 150 | 4.41 | 3 | 0.09 | 882 | 26.73 | 4 | 0.12 |
| A. Fuentes | 2 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 8 | 4.00 | 1 | 0.50 | 56 | 28.00 | 0 | 0.00 |
| Alejandro Ojaos Valera | 2 | - | - | - | - | - | - | - | - | 50.0 | 50.0 | 0.0 | 5 | 2.50 | 1 | 0.50 | 35 | 17.50 | 1 | 0.50 |
| Damaso Arcediano Monescillo | 2 | - | - | - | - | - | - | - | - | 0.0 | 50.0 | 50.0 | 9 | 4.50 | 0 | 0.00 | 74 | 37.00 | 0 | 0.00 |
| Eder Mallo Fernandez | 2 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 12 | 6.00 | 0 | 0.00 | 67 | 33.50 | 0 | 0.00 |
| Iosu Galech Apezteguia | 2 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 8 | 4.00 | 0 | 0.00 | 53 | 26.50 | 1 | 0.50 |
| R. Sanchez | 2 | - | - | - | - | - | - | - | - | 50.0 | 0.0 | 50.0 | 9 | 4.50 | 0 | 0.00 | 57 | 28.50 | 0 | 0.00 |
| A. Dominguez | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 4 | 4.00 | 0 | 0.00 | 27 | 27.00 | 1 | 1.00 |
| Abraham Dominguez Cervantes | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 5 | 5.00 | 0 | 0.00 | 25 | 25.00 | 0 | 0.00 |
| Alejandro Morilla Turrion | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 2 | 2.00 | 0 | 0.00 | 22 | 22.00 | 0 | 0.00 |
| D. Miranda | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 6 | 6.00 | 0 | 0.00 | 27 | 27.00 | 0 | 0.00 |
| D. Palencia | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 5 | 5.00 | 0 | 0.00 | 27 | 27.00 | 0 | 0.00 |
| Daniel Miranda Bolano | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 4 | 4.00 | 0 | 0.00 | 25 | 25.00 | 0 | 0.00 |
| G. Escamilla | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 7 | 7.00 | 0 | 0.00 | 21 | 21.00 | 0 | 0.00 |
| G. Freixas | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 2 | 2.00 | 0 | 0.00 | 27 | 27.00 | 0 | 0.00 |
| German Cid Camacho | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 9 | 9.00 | 0 | 0.00 | 33 | 33.00 | 0 | 0.00 |
| Gorka Etayo Herrera | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 3 | 3.00 | 1 | 1.00 | 23 | 23.00 | 0 | 0.00 |
| J. Guzman | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 1 | 1.00 | 0 | 0.00 | 23 | 23.00 | 0 | 0.00 |
| J. Sanchez | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 7 | 7.00 | 0 | 0.00 | 31 | 31.00 | 0 | 0.00 |
| Jose Luis Guzman Mansilla | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 1 | 1.00 | 0 | 0.00 | 26 | 26.00 | 0 | 0.00 |
| M. H. De Aza | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 7 | 7.00 | 0 | 0.00 | 22 | 22.00 | 0 | 0.00 |
| M. Perez | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 5 | 5.00 | 0 | 0.00 | 30 | 30.00 | 0 | 0.00 |
| Manuel Angel Perez Hernandez | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 7 | 7.00 | 0 | 0.00 | 25 | 25.00 | 0 | 0.00 |
| O. Rivera Olmedo | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 3 | 3.00 | 0 | 0.00 | 22 | 22.00 | 0 | 0.00 |
| Olatz Rivera Olmedo | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 4 | 4.00 | 0 | 0.00 | 21 | 21.00 | 0 | 0.00 |
| P. Moreno | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 2 | 2.00 | 0 | 0.00 | 33 | 33.00 | 0 | 0.00 |
| Rafael Sanchez Lopez | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 8 | 8.00 | 0 | 0.00 | 28 | 28.00 | 1 | 1.00 |
| Salvador Lax Franco | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 3 | 3.00 | 0 | 0.00 | 0 | - | 0 | 0.00 |
| Saul Ais Reig | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 4 | 4.00 | 0 | 0.00 | 22 | 22.00 | 0 | 0.00 |
Only finished matches count, and only the matches we have the numbers for.
Compare referees
The fairest referee comparison uses the averages per match (Γ), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.