Referees La Liga
Referees
29
Matches officiated
380
Yellow cards
1959
Red cards
88
Fouls
10444
Penalties awarded
132
The Team columns count only what the selected team picked up itself.
| Referee | M | Team 🟨 | Team Ø 🟨 | Team 🟥 | Team Ø 🟥 | Team Foul | Team Ø Foul | Team Pen | Team Ø Pen | Home % | Away % | Draw % | 🟨 | Ø 🟨 | 🟥 | Ø 🟥 | Foul | Ø Foul | Pen | Ø Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 380 | - | - | - | - | - | - | - | - | 45.8 | 26.6 | 27.6 | 1959 | 5.16 | 88 | 0.23 | 10444 | 27.48 | 132 | 0.35 |
| Antonio Mateu | 21 | - | - | - | - | - | - | - | - | 47.6 | 28.6 | 23.8 | 111 | 5.29 | 5 | 0.24 | 573 | 27.29 | 2 | 0.10 |
| Javier Estrada | 20 | - | - | - | - | - | - | - | - | 35.0 | 45.0 | 20.0 | 137 | 6.85 | 7 | 0.35 | 605 | 30.25 | 6 | 0.30 |
| Adrián Cordero | 19 | - | - | - | - | - | - | - | - | 47.4 | 15.8 | 36.8 | 78 | 4.11 | 3 | 0.16 | 450 | 23.68 | 14 | 0.74 |
| Alejandro Hernández | 19 | - | - | - | - | - | - | - | - | 42.1 | 21.1 | 36.8 | 107 | 5.63 | 3 | 0.16 | 494 | 26.00 | 8 | 0.42 |
| César Soto | 19 | - | - | - | - | - | - | - | - | 57.9 | 15.8 | 26.3 | 103 | 5.42 | 1 | 0.05 | 546 | 28.74 | 9 | 0.47 |
| David Medié | 19 | - | - | - | - | - | - | - | - | 36.9 | 36.8 | 26.3 | 120 | 6.32 | 5 | 0.26 | 515 | 27.11 | 8 | 0.42 |
| Guillermo Cuadra | 19 | - | - | - | - | - | - | - | - | 47.4 | 31.6 | 21.0 | 100 | 5.26 | 4 | 0.21 | 585 | 30.79 | 5 | 0.26 |
| Javier Alberola | 19 | - | - | - | - | - | - | - | - | 42.1 | 15.8 | 42.1 | 70 | 3.68 | 3 | 0.16 | 489 | 25.74 | 7 | 0.37 |
| Jesús Gil | 19 | - | - | - | - | - | - | - | - | 47.4 | 21.0 | 31.6 | 94 | 4.95 | 6 | 0.32 | 525 | 27.63 | 10 | 0.53 |
| José Munuera | 19 | - | - | - | - | - | - | - | - | 42.1 | 42.1 | 15.8 | 75 | 3.95 | 7 | 0.37 | 464 | 24.42 | 6 | 0.32 |
| José Sánchez | 19 | - | - | - | - | - | - | - | - | 26.3 | 31.6 | 42.1 | 114 | 6.00 | 6 | 0.32 | 526 | 27.68 | 2 | 0.11 |
| Juan MartÃnez | 19 | - | - | - | - | - | - | - | - | 47.4 | 26.3 | 26.3 | 107 | 5.63 | 4 | 0.21 | 584 | 30.74 | 7 | 0.37 |
| Mario Melero | 19 | - | - | - | - | - | - | - | - | 47.4 | 31.6 | 21.0 | 115 | 6.05 | 4 | 0.21 | 574 | 30.21 | 9 | 0.47 |
| Carlos Del Cerro | 18 | - | - | - | - | - | - | - | - | 27.8 | 38.9 | 33.3 | 70 | 3.89 | 2 | 0.11 | 455 | 25.28 | 8 | 0.44 |
| Eduardo Prieto | 18 | - | - | - | - | - | - | - | - | 44.5 | 33.3 | 22.2 | 100 | 5.56 | 8 | 0.44 | 519 | 28.83 | 7 | 0.39 |
| Pablo González | 18 | - | - | - | - | - | - | - | - | 38.9 | 27.8 | 33.3 | 112 | 6.22 | 3 | 0.17 | 592 | 32.89 | 4 | 0.22 |
| ValentÃn Pizarro | 18 | - | - | - | - | - | - | - | - | 50.0 | 27.8 | 22.2 | 71 | 3.94 | 4 | 0.22 | 512 | 28.44 | 6 | 0.33 |
| José González | 17 | - | - | - | - | - | - | - | - | 47.1 | 5.9 | 47.0 | 76 | 4.47 | 3 | 0.18 | 456 | 26.82 | 5 | 0.29 |
| Ricardo De Burgos | 16 | - | - | - | - | - | - | - | - | 68.8 | 18.7 | 12.5 | 89 | 5.56 | 3 | 0.19 | 356 | 22.25 | 6 | 0.38 |
| Santiago Jaime | 16 | - | - | - | - | - | - | - | - | 75.0 | 18.8 | 6.2 | 83 | 5.19 | 7 | 0.44 | 427 | 26.69 | 2 | 0.13 |
| Adrian Cordero Vega | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 5 | 5.00 | 0 | 0.00 | 21 | 21.00 | 0 | 0.00 |
| Carlos Del Cerro Grande | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 3 | 3.00 | 0 | 0.00 | 21 | 21.00 | 0 | 0.00 |
| Guillermo Cuadra Fernandez | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 5 | 5.00 | 0 | 0.00 | 20 | 20.00 | 0 | 0.00 |
| Javier Alberola Rojas | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 13 | 13.00 | 0 | 0.00 |
| Jose Luis Gonzalez Gonzalez | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 1 | 1.00 | 0 | 0.00 | 17 | 17.00 | 0 | 0.00 |
| Juan Martinez Munuera | 1 | - | - | - | - | - | - | - | - | 0.0 | 100.0 | 0.0 | 0 | 0.00 | 0 | 0.00 | 32 | 32.00 | 0 | 0.00 |
| Pablo Gonzales Fuertes | 1 | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 100.0 | 3 | 3.00 | 0 | 0.00 | 25 | 25.00 | 0 | 0.00 |
| Ricardo De Burgos Bengoetxea | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 6 | 6.00 | 0 | 0.00 | 21 | 21.00 | 1 | 1.00 |
| Santiago Jaime Latre | 1 | - | - | - | - | - | - | - | - | 100.0 | 0.0 | 0.0 | 4 | 4.00 | 0 | 0.00 | 27 | 27.00 | 0 | 0.00 |
Legend
M
Matches officiated
Home %
Percentage of home wins
Away %
Percentage of away wins
Draw %
Percentage of draws
🟨
Yellow cards
🟥
Red cards
Foul
Fouls
Pen
Penalties awarded
Ø
Average per match
Only finished matches count, and only the matches we have the numbers for.