Referees UAE League Cup

Referees 18
Matches officiated 45
Yellow cards 0
Red cards 0
Fouls 0
Penalties awarded 17
Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total 45 - - - - - - - - 35.6 40.0 24.4 0 0.00 0 0.00 0 - 17 0.38
Abdulla Ali Al Ajel Al Zaabi 5 - - - - - - - - 60.0 20.0 20.0 0 0.00 0 0.00 0 - 1 0.20
Adel Al Naqbi 5 - - - - - - - - 60.0 20.0 20.0 0 0.00 0 0.00 0 - 1 0.20
Hamad Ali Yousef 5 - - - - - - - - 40.0 20.0 40.0 0 0.00 0 0.00 0 - 1 0.20
Yahya Mohammed Ali Hassan Al Mulla 4 - - - - - - - - 25.0 50.0 25.0 0 0.00 0 0.00 0 - 1 0.25
Ahmad Salem Khalfan 3 - - - - - - - - 66.7 0.0 33.3 0 0.00 0 0.00 0 - 1 0.33
Easa Khalifa Al Hajri 3 - - - - - - - - 0.0 66.7 33.3 0 0.00 0 0.00 0 - 5 1.67
Fahad Al Kassar Banihammad 3 - - - - - - - - 66.7 33.3 0.0 0 0.00 0 0.00 0 - 1 0.33
Yaqoub Al Hammadi 3 - - - - - - - - 33.3 66.7 0.0 0 0.00 0 0.00 0 - 0 0.00
Ahmed Essa Mohammed 2 - - - - - - - - 0.0 50.0 50.0 0 0.00 0 0.00 0 - 0 0.00
Omar Mohamed Al Ali 2 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 1 0.50
Sultan Abdulrazaq Ibrahim Al Marzouqi 2 - - - - - - - - 0.0 50.0 50.0 0 0.00 0 0.00 0 - 0 0.00
Sultan Mohamed Saleh 2 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 0.50
Ammar Ali Abdulla Jumaa Al Junaibi 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 1 1.00
Khalid Bu Hasan 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
Khalid Najem 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 2 2.00
Mohamed Abdulla Hassan Mohd 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Mohammed Abdulla Hassan Mohammed 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 1 1.00
Sultan Mohamed Yousif 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.