MLS Next Pro - season 2022

Table

Central Division

# Team P M M+ M- M= G+ G- G+/- GPM
1 Toronto II Toronto II 41 12 2 9 1 44 38 +6 6.8
2 Rochester Rhinos Rochester Rhinos 40 10 4 8 2 37 30 +7 6.7
3 Philadelphia Union II Philadelphia Union II 40 11 3 9 1 42 39 +3 7.4
4 New York City II New York City II 37 9 4 9 2 49 35 +14 9.3
5 New England II New England II 33 9 1 10 4 27 42 -15 7.7

Table

Pacific Division

# Team P M M+ M- M= G+ G- G+/- GPM
1 Columbus Crew II Columbus Crew II 55 16 2 3 3 62 22 +40 5.3
2 Inter Miami II Inter Miami II 36 10 1 9 4 40 49 -9 8.9
3 Chicago FC United Chicago FC United 31 8 2 11 3 41 44 -3 10.6
4 Orlando City II Orlando City II 25 6 2 13 3 40 53 -13 15.5
5 FC Cincinnati II FC Cincinnati II 17 4 2 17 1 27 65 -38 23

Table

Frontier Division

# Team P M M+ M- M= G+ G- G+/- GPM
1 Tacoma Defiance Tacoma Defiance 49 14 3 6 1 57 25 +32 5.9
2 San Jose Earthquakes II San Jose Earthquakes II 41 12 1 8 3 48 37 +11 7.1
3 Whitecaps II Whitecaps II 32 7 3 9 5 40 40 0 11.4
4 Real Monarchs Real Monarchs 23 6 1 14 3 28 50 -22 13
5 Portland Timbers II Portland Timbers II 14 2 4 18 0 29 66 -37 47.5

Table

Eastern Conference

# Team P M M+ M- M= G+ G- G+/- GPM
1 St. Louis City II St. Louis City II 49 15 1 6 2 51 34 +17 5.7
2 Houston Dynamo FC II Houston Dynamo FC II 49 14 2 5 3 38 22 +16 4.3
3 North Texas North Texas 46 13 2 6 3 48 31 +17 6.1
4 Minnesota United II Minnesota United II 36 9 4 10 1 43 39 +4 9.1
5 Colorado Rapids II Colorado Rapids II 31 7 4 11 2 33 56 -23 12.7
6 Swope Park Rangers Swope Park Rangers 31 9 1 12 2 31 38 -7 7.7

Table

Western Conference

# Team P M M+ M- M= G+ G- G+/- GPM
1 Columbus Crew II Columbus Crew II 55 16 2 3 3 62 22 +40 5.3
2 Toronto II Toronto II 41 12 2 9 1 44 38 +6 6.8
3 Rochester Rhinos Rochester Rhinos 40 10 4 8 2 37 30 +7 6.7
4 Philadelphia Union II Philadelphia Union II 40 11 3 9 1 42 39 +3 7.4
5 New York City II New York City II 37 9 4 9 2 49 35 +14 9.3
6 Inter Miami II Inter Miami II 36 10 1 9 4 40 49 -9 8.9
7 New England II New England II 33 9 1 10 4 27 42 -15 7.7
8 Chicago FC United Chicago FC United 31 8 2 11 3 41 44 -3 10.6
9 Orlando City II Orlando City II 25 6 2 13 3 40 53 -13 15.5
10 FC Cincinnati II FC Cincinnati II 17 4 2 17 1 27 65 -38 23
1 Tacoma Defiance Tacoma Defiance 49 14 3 6 1 57 25 +32 5.9
2 St. Louis City II St. Louis City II 49 15 1 6 2 51 34 +17 5.7
3 Houston Dynamo FC II Houston Dynamo FC II 49 14 2 5 3 38 22 +16 4.3
4 North Texas North Texas 46 13 2 6 3 48 31 +17 6.1
5 San Jose Earthquakes II San Jose Earthquakes II 41 12 1 8 3 48 37 +11 7.1
6 Minnesota United II Minnesota United II 36 9 4 10 1 43 39 +4 9.1
7 Whitecaps II Whitecaps II 32 7 3 9 5 40 40 0 11.4
8 Colorado Rapids II Colorado Rapids II 31 7 4 11 2 33 56 -23 12.7
9 Swope Park Rangers Swope Park Rangers 31 9 1 12 2 31 38 -7 7.7
10 Real Monarchs Real Monarchs 23 6 1 14 3 28 50 -22 13
11 Portland Timbers II Portland Timbers II 14 2 4 18 0 29 66 -37 47.5

Put this league table on your website

If you want to show the MLS Next Pro table on your website or Wordpress blog you can add it using the Football Nation League Table Widget.

It's really simple, just go to the widget configurator by clicking the button below and start showing the latest MLS Next Pro league table on your website (it updates itself constantly).

Results

Seasons

Choose a season

More information

Discord command

/live name:mls-next-pro