AFC Champions League - season 2023

Table

Group A

# Team P M M+ M- M= G+ G- G+/- GPM
1 Al Ain Al Ain 15 6 5 1 0 17 9 +8 4.3
2 Al-Fayha Al-Fayha 9 6 3 3 0 12 10 +2 3.7
3 Pakhtakor Pakhtakor 7 6 2 3 1 8 11 -3 3.2
4 Ahal Ahal 4 6 1 4 1 6 13 -7 3.2

Table

Group B

# Team P M M+ M- M= G+ G- G+/- GPM
1 Nasaf Nasaf 11 6 3 1 2 10 6 +4 2.7
2 Al Sadd Al Sadd 8 6 2 2 2 11 7 +4 3
3 Sharjah FC Sharjah FC 8 6 2 2 2 4 5 -1 1.5
4 Al-Faisaly FC Al-Faisaly FC 6 6 2 4 0 5 12 -7 2.8

Table

Group C

# Team P M M+ M- M= G+ G- G+/- GPM
1 Al-Ittihad FC Al-Ittihad FC 15 6 5 1 0 11 4 +7 2.5
2 Sepahan FC Sepahan FC 10 6 3 2 1 16 8 +8 4
3 Al Quwa Al Jawiya Al Quwa Al Jawiya 10 6 3 2 1 9 7 +2 2.7
4 Olmaliq Olmaliq 0 6 0 6 0 5 22 -17 4.5

Table

Group D

# Team P M M+ M- M= G+ G- G+/- GPM
1 Al-Hilal Saudi FC Al-Hilal Saudi FC 16 6 5 0 1 16 2 +14 3
2 Navbahor Navbahor 13 6 4 1 1 11 6 +5 2.8
3 Nassaji Mazandaran Nassaji Mazandaran 6 6 2 4 0 7 10 -3 2.8
4 Mumbai City Mumbai City 0 6 0 6 0 1 17 -16 3

Table

Group E

# Team P M M+ M- M= G+ G- G+/- GPM
1 Al-Nassr Al-Nassr 14 6 4 0 2 13 7 +6 3.3
2 Persepolis FC Persepolis FC 8 6 2 2 2 5 5 0 1.7
3 Al-Duhail SC Al-Duhail SC 7 6 2 3 1 9 9 0 3
4 Istiqlol Istiqlol 3 6 0 3 3 3 9 -6 2

Table

Group F

# Team P M M+ M- M= G+ G- G+/- GPM
1 Bangkok United Bangkok United 13 6 4 1 1 11 8 +3 3.2
2 Jeonbuk Motors Jeonbuk Motors 12 6 4 2 0 12 9 +3 3.5
3 Home United Home United 6 6 2 4 0 5 9 -4 2.3
4 Kitchee Kitchee 4 6 1 4 1 7 9 -2 2.7

Table

Group G

# Team P M M+ M- M= G+ G- G+/- GPM
1 Yokohama F. Marinos Yokohama F. Marinos 12 6 4 2 0 12 7 +5 3.2
2 Shandong Luneng Shandong Luneng 12 6 4 2 0 14 7 +7 3.5
3 Incheon United Incheon United 12 6 4 2 0 14 9 +5 3.8
4 Kaya Kaya 0 6 0 6 0 4 21 -17 4.2

Table

Group H

# Team P M M+ M- M= G+ G- G+/- GPM
1 Ventforet Kofu Ventforet Kofu 11 6 3 1 2 11 8 +3 3.2
2 Melbourne City Melbourne City 9 6 2 1 3 8 6 +2 2.3
3 Hangzhou Greentown Hangzhou Greentown 7 6 2 3 1 9 13 -4 3.7
4 Buriram United Buriram United 6 6 2 4 0 9 10 -1 3.2

Table

Group I

# Team P M M+ M- M= G+ G- G+/- GPM
1 Kawasaki Frontale Kawasaki Frontale 16 6 5 0 1 17 6 +11 3.8
2 Ulsan Hyundai FC Ulsan Hyundai FC 10 6 3 2 1 12 8 +4 3.3
3 Johor Darul Takzim FC Johor Darul Takzim FC 9 6 3 3 0 11 13 -2 4
4 Bangkok Glass Bangkok Glass 0 6 0 6 0 9 22 -13 5.2

Table

Group J

# Team P M M+ M- M= G+ G- G+/- GPM
1 Pohang Steelers Pohang Steelers 16 6 5 0 1 14 5 +9 3.2
2 Urawa Urawa 7 6 2 3 1 12 9 +3 3.5
3 Ha Noi Ha Noi 6 6 2 4 0 7 16 -9 3.8
4 Wuhan Three Towns Wuhan Three Towns 5 6 1 3 2 8 11 -3 3.2

Results

Seasons

Choose a season

More information

Football Nation bot command

/live name:afc-champions-league