Referees Club Friendlies

The complete referees list of the Club Friendlies in season 2021, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 68
Matches officiated 82
Yellow cards 73
Red cards 7
Fouls 0
Penalties awarded 49

Referees list Club Friendlies 2021

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 82 - - - - - - - - 48.8 21.9 29.3 73 0.89 7 0.09 0 - 49 0.60
B. Taşkınsoy 4 - - - - - - - - 100.0 0.0 0.0 1 0.25 0 0.00 0 - 1 0.25
M. Filiz 4 - - - - - - - - 75.0 0.0 25.0 0 0.00 0 0.00 0 - 4 1.00
D. Higler 3 - - - - - - - - 66.7 0.0 33.3 2 0.67 1 0.33 0 - 0 0.00
C. Pawson 2 - - - - - - - - 50.0 0.0 50.0 0 0.00 0 0.00 0 - 0 0.00
J. Busby 2 - - - - - - - - 0.0 50.0 50.0 0 0.00 0 0.00 0 - 0 0.00
O. Özütoprak 2 - - - - - - - - 50.0 0.0 50.0 2 1.00 0 0.00 0 - 0 0.00
S. van der Eijk 2 - - - - - - - - 50.0 0.0 50.0 3 1.50 0 0.00 0 - 2 1.00
T. Reichel 2 - - - - - - - - 0.0 50.0 50.0 2 1.00 0 0.00 0 - 0 0.00
Ç. Altay 2 - - - - - - - - 50.0 0.0 50.0 1 0.50 0 0.00 0 - 0 0.00
A. Di Graci 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
A. Felis 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
A. Lindhout 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
A. Marriner 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
Alejandro Muñiz 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 1 1.00 0 - 1 1.00
B. Madden 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
B. Pakkan 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
C. Cengiz 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
C. Hicks 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
C. Jäger 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
D. Chiffi 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
D. Coote 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 0 - 0 0.00
D. Moriconi 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
D. Pfister 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 0 - 0 0.00
D. Robertson 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
E. Maggio 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
F. Aksuoğlu 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
F. Batta 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 1 1.00
F. Brych 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 0 0.00
F. Ouschan 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
G. Aureliano 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 0 - 0 0.00
G. Ward 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
H. Ben El Hadj 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 1 1.00
H. Osmers 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 0 - 0 0.00
I. Pezzuto 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 0 0.00
J. Kamphuis 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 0 - 1 1.00
Jorge Figueroa 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 4 4.00 0 - 0 0.00
José Munuera 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 0 - 8 8.00
João Pinto 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 1 1.00
K. Stroud 1 - - - - - - - - 0.0 0.0 100.0 1 1.00 0 0.00 0 - 0 0.00
L. Kamp 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
L. Piccolo 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
M. Atkinson 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 0 - 0 0.00
M. Dean 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
M. Lesage 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
M. Piccinini 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
M. Ricci 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
M. Volpi 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
M. van den Kerkhof 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Mario Melero 1 - - - - - - - - 0.0 0.0 100.0 3 3.00 0 0.00 0 - 9 9.00
Miguel Ortiz 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 3 3.00
N. Marini 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Nuno Miguel Serrano Almeida 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
O. Aksu 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 0 - 1 1.00
O. Langford 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
P. Haustein 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
Pedro Ramalho 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
R. Abisso 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 1 1.00
R. Eisner 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
R. Hartmann 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
R. Jones 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 0 0.00
Rui Soares 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 0 - 0 0.00
S. Bourdeaud'hui 1 - - - - - - - - 0.0 100.0 0.0 0 0.00 0 0.00 0 - 0 0.00
S. Gishamer 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 0 - 0 0.00
S. Shukrula 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 0 0.00
T. Léonard 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 0 - 0 0.00
W. Altmann 1 - - - - - - - - 0.0 0.0 100.0 1 1.00 0 0.00 0 - 0 0.00
W. Collum 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 1 1.00 0 - 0 0.00
Álvaro Sanz 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 0 - 14 14.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.