Referees UEFA Nations League

The complete referees list of the UEFA Nations League in season 2020, with every ref who was in action this season. See for every referee how many matches they took charge of and how many yellow cards, red cards, fouls and penalties came out of those matches.

Referees 120
Matches officiated 168
Yellow cards 724
Red cards 39
Fouls 4627
Penalties awarded 57

Referees list UEFA Nations League 2020

Every referee who officiated at least one match this season is in the list. Click a column heading to sort the referees, for example by yellow cards per match or by penalties awarded.

Referee M Team 🟨 Team Ø 🟨 Team 🟥 Team Ø 🟥 Team Foul Team Ø Foul Team Pen Team Ø Pen Home % Away % Draw % 🟨 Ø 🟨 🟥 Ø 🟥 Foul Ø Foul Pen Ø Pen
Total/Averages 168 - - - - - - - - 36.9 33.9 29.2 724 4.31 39 0.23 4627 27.87 57 0.34
Artur Soares Dias 3 - - - - - - - - 33.3 66.7 0.0 12 4.00 1 0.33 90 30.00 0 0.00
B. Frankowski 3 - - - - - - - - 33.4 33.3 33.3 12 4.00 1 0.33 80 26.67 2 0.67
I. Kovacs 3 - - - - - - - - 33.3 0.0 66.7 13 4.33 0 0.00 82 27.33 0 0.00
M. Oliver 3 - - - - - - - - 0.0 33.3 66.7 12 4.00 1 0.33 87 29.00 0 0.00
S. Jovanović 3 - - - - - - - - 66.7 33.3 0.0 12 4.00 3 1.00 79 26.33 1 0.33
S. Schärer 3 - - - - - - - - 0.0 66.7 33.3 10 3.33 0 0.00 79 26.33 0 0.00
A. Ekberg 2 - - - - - - - - 100.0 0.0 0.0 5 2.50 0 0.00 42 21.00 0 0.00
A. Kulbakov 2 - - - - - - - - 50.0 0.0 50.0 8 4.00 1 0.50 56 28.00 0 0.00
A. Sidiropoulos 2 - - - - - - - - 0.0 0.0 100.0 10 5.00 1 0.50 44 22.00 0 0.00
A. Taylor 2 - - - - - - - - 50.0 0.0 50.0 8 4.00 0 0.00 46 23.00 0 0.00
A. Treimanis 2 - - - - - - - - 0.0 100.0 0.0 5 2.50 0 0.00 61 30.50 2 1.00
B. Bastien 2 - - - - - - - - 50.0 0.0 50.0 7 3.50 0 0.00 46 23.00 1 0.50
B. Madden 2 - - - - - - - - 50.0 0.0 50.0 9 4.50 0 0.00 59 29.50 0 0.00
C. Kavanagh 2 - - - - - - - - 50.0 50.0 0.0 6 3.00 1 0.50 65 32.50 1 0.50
C. Çakιr 2 - - - - - - - - 50.0 50.0 0.0 4 2.00 0 0.00 73 36.50 1 0.50
Carlos Del Cerro 2 - - - - - - - - 0.0 0.0 100.0 10 5.00 1 0.50 60 30.00 0 0.00
D. Makkelie 2 - - - - - - - - 50.0 50.0 0.0 7 3.50 1 0.50 45 22.50 0 0.00
D. Massa 2 - - - - - - - - 100.0 0.0 0.0 9 4.50 0 0.00 52 26.00 0 0.00
D. Rumšas 2 - - - - - - - - 0.0 100.0 0.0 13 6.50 0 0.00 67 33.50 1 0.50
D. Siebert 2 - - - - - - - - 50.0 50.0 0.0 10 5.00 0 0.00 45 22.50 0 0.00
F. Jović 2 - - - - - - - - 0.0 50.0 50.0 9 4.50 0 0.00 72 36.00 0 0.00
F. Letexier 2 - - - - - - - - 50.0 0.0 50.0 8 4.00 1 0.50 68 34.00 0 0.00
F. Zwayer 2 - - - - - - - - 50.0 0.0 50.0 10 5.00 0 0.00 50 25.00 1 0.50
Fábio Veríssimo 2 - - - - - - - - 100.0 0.0 0.0 8 4.00 1 0.50 60 30.00 0 0.00
G. Kabakov 2 - - - - - - - - 50.0 0.0 50.0 14 7.00 1 0.50 65 32.50 1 0.50
G. Nyberg 2 - - - - - - - - 0.0 50.0 50.0 7 3.50 0 0.00 61 30.50 0 0.00
I. Kružliak 2 - - - - - - - - 100.0 0.0 0.0 7 3.50 0 0.00 47 23.50 0 0.00
I. Peljto 2 - - - - - - - - 50.0 0.0 50.0 9 4.50 0 0.00 58 29.00 3 1.50
Jesús Gil 2 - - - - - - - - 50.0 50.0 0.0 7 3.50 3 1.50 45 22.50 1 0.50
K. Tohver 2 - - - - - - - - 50.0 0.0 50.0 5 2.50 0 0.00 48 24.00 0 0.00
L. Visser 2 - - - - - - - - 0.0 50.0 50.0 12 6.00 1 0.50 69 34.50 1 0.50
M. Gestranius 2 - - - - - - - - 50.0 50.0 0.0 12 6.00 1 0.50 63 31.50 2 1.00
M. Mariani 2 - - - - - - - - 50.0 50.0 0.0 6 3.00 0 0.00 47 23.50 0 0.00
N. Dabanović 2 - - - - - - - - 0.0 0.0 100.0 6 3.00 0 0.00 58 29.00 0 0.00
O. Grinfeld 2 - - - - - - - - 0.0 100.0 0.0 6 3.00 0 0.00 58 29.00 2 1.00
O. Hațegan 2 - - - - - - - - 100.0 0.0 0.0 8 4.00 0 0.00 51 25.50 1 0.50
P. Ardeleanu 2 - - - - - - - - 50.0 50.0 0.0 10 5.00 1 0.50 52 26.00 0 0.00
P. Raczkowski 2 - - - - - - - - 100.0 0.0 0.0 6 3.00 0 0.00 35 17.50 0 0.00
S. Marciniak 2 - - - - - - - - 50.0 50.0 0.0 9 4.50 1 0.50 48 24.00 1 0.50
S. Vinčić 2 - - - - - - - - 50.0 0.0 50.0 3 1.50 0 0.00 47 23.50 1 0.50
T. Stieler 2 - - - - - - - - 50.0 50.0 0.0 6 3.00 0 0.00 41 20.50 2 1.00
W. Collum 2 - - - - - - - - 50.0 0.0 50.0 6 3.00 1 0.50 57 28.50 1 0.50
A. Anufrijevs 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 31 31.00 0 0.00
A. Durieux 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 44 44.00 0 0.00
A. Farkas 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 33 33.00 0 0.00
A. Madley 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 22 22.00 0 0.00
A. Munukka 1 - - - - - - - - 100.0 0.0 0.0 8 8.00 0 0.00 32 32.00 0 0.00
A. Palabıyık 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 21 21.00 0 0.00
A. Stavrev 1 - - - - - - - - 100.0 0.0 0.0 1 1.00 0 0.00 30 30.00 0 0.00
Alejandro Hernández 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 22 22.00 0 0.00
Anthony Taylor 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 25 25.00 0 0.00
B. Kuipers 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 16 16.00 0 0.00
B. Pandzic 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 26 26.00 0 0.00
C. Pawson 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 1 1.00 28 28.00 0 0.00
C. Turpin 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 1 1.00 23 23.00 1 1.00
D. Coote 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 18 18.00 0 0.00
D. Higler 1 - - - - - - - - 100.0 0.0 0.0 6 6.00 1 1.00 28 28.00 1 1.00
D. Mechkarovski 1 - - - - - - - - 0.0 100.0 0.0 10 10.00 1 1.00 37 37.00 2 2.00
D. Muntean 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 27 27.00 0 0.00
D. Orsato 1 - - - - - - - - 0.0 0.0 100.0 0 0.00 0 0.00 22 22.00 0 0.00
D. Robertson 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 31 31.00 0 0.00
D. Stefanski 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 20 20.00 0 0.00
Daniel Siebert 1 - - - - - - - - 0.0 100.0 0.0 1 1.00 0 0.00 13 13.00 1 1.00
E. Jorgji 1 - - - - - - - - 0.0 100.0 0.0 8 8.00 0 0.00 34 34.00 1 1.00
E. Lambrechts 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 17 17.00 0 0.00
E. Shmuelevich 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 29 29.00 0 0.00
F. Brych 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 30 30.00 0 0.00
F. Glova 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 29 29.00 0 0.00
F. Maresca 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 9 9.00 0 0.00
G. Kruashvili 1 - - - - - - - - 0.0 100.0 0.0 4 4.00 0 0.00 27 27.00 0 0.00
H. Göçek 1 - - - - - - - - 0.0 100.0 0.0 7 7.00 1 1.00 30 30.00 0 0.00
H. Lechner 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 32 32.00 0 0.00
H. Meler 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 20 20.00 2 2.00
H. Osmers 1 - - - - - - - - 0.0 100.0 0.0 7 7.00 0 0.00 29 29.00 0 0.00
I. Bebek 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 0 0.00 0 - 1 1.00
I. Griffith 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 32 32.00 0 0.00
I. Stoyanov 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 25 25.00 0 0.00
Ivan Kruzliak 1 - - - - - - - - 0.0 100.0 0.0 8 8.00 0 0.00 49 49.00 12 12.00
J. Beaton 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 25 25.00 0 0.00
J. Brisard 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 39 39.00 0 0.00
J. Burchardt 1 - - - - - - - - 0.0 0.0 100.0 10 10.00 0 0.00 34 34.00 0 0.00
J. Weinberger 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 0 0.00 45 45.00 1 1.00
Javier Estrada 1 - - - - - - - - 100.0 0.0 0.0 4 4.00 0 0.00 33 33.00 1 1.00
José Sánchez 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 38 38.00 0 0.00
João Pedro Pinheiro 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 29 29.00 2 2.00
K. Abed 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 33 33.00 0 0.00
K. Karlsson 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 24 24.00 0 0.00
K. Levnikov 1 - - - - - - - - 0.0 100.0 0.0 11 11.00 0 0.00 25 25.00 0 0.00
K. Monzul 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 1 1.00 27 27.00 0 0.00
K. Steen 1 - - - - - - - - 0.0 0.0 100.0 2 2.00 0 0.00 36 36.00 0 0.00
L. Tschudi 1 - - - - - - - - 100.0 0.0 0.0 2 2.00 0 0.00 25 25.00 0 0.00
Luis Godinho 1 - - - - - - - - 0.0 0.0 100.0 4 4.00 0 0.00 27 27.00 0 0.00
M. Al Hakim 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 28 28.00 1 1.00
M. Avram 1 - - - - - - - - 100.0 0.0 0.0 7 7.00 0 0.00 28 28.00 0 0.00
M. Guida 1 - - - - - - - - 0.0 100.0 0.0 2 2.00 0 0.00 0 - 1 1.00
M. Jug 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 30 30.00 0 0.00
M. Schüttengruber 1 - - - - - - - - 0.0 0.0 100.0 1 1.00 0 0.00 31 31.00 0 0.00
P. Gil 1 - - - - - - - - 100.0 0.0 0.0 0 0.00 0 0.00 18 18.00 0 0.00
P. Kjærsgaard-Andersen 1 - - - - - - - - 0.0 0.0 100.0 6 6.00 1 1.00 34 34.00 1 1.00
P. Kralovec 1 - - - - - - - - 0.0 100.0 0.0 5 5.00 0 0.00 31 31.00 0 0.00
P. Kralovic 1 - - - - - - - - 100.0 0.0 0.0 3 3.00 0 0.00 35 35.00 0 0.00
R. Buquet 1 - - - - - - - - 0.0 0.0 100.0 7 7.00 1 1.00 26 26.00 0 0.00
R. Obrenović 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 29 29.00 0 0.00
R. Petrescu 1 - - - - - - - - 100.0 0.0 0.0 9 9.00 0 0.00 28 28.00 1 1.00
R. Reinshreiber 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 1 1.00 25 25.00 0 0.00
R. Tarajev 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 1 1.00 27 27.00 0 0.00
Ricardo De Burgos 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 39 39.00 0 0.00
S. Boyko 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 1 1.00 34 34.00 0 0.00
S. Frappart 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 28 28.00 0 0.00
S. Gözübüyük 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 30 30.00 1 1.00
S. Ivanov 1 - - - - - - - - 0.0 0.0 100.0 7 7.00 1 1.00 25 25.00 0 0.00
S. Stegemann 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 3 3.00 30 30.00 0 0.00
Sergei Karasev 1 - - - - - - - - 0.0 100.0 0.0 7 7.00 1 1.00 31 31.00 0 0.00
Srdan Jovanovic 1 - - - - - - - - 100.0 0.0 0.0 5 5.00 0 0.00 24 24.00 1 1.00
T. Christofi 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 1 1.00 30 30.00 0 0.00
T. Farrugia Cann 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 33 33.00 0 0.00
Tasos Sidiropoulos 1 - - - - - - - - 0.0 100.0 0.0 3 3.00 0 0.00 29 29.00 0 0.00
Tiago Martins 1 - - - - - - - - 0.0 100.0 0.0 6 6.00 0 0.00 24 24.00 0 0.00
William Collum 1 - - - - - - - - 0.0 0.0 100.0 5 5.00 0 0.00 30 30.00 0 0.00
Ə. Ağayev 1 - - - - - - - - 0.0 100.0 0.0 7 7.00 0 0.00 31 31.00 0 0.00
Legend
M Matches officiated
Home % Percentage of home wins
Away % Percentage of away wins
Draw % Percentage of draws
🟨 Yellow cards
🟥 Red cards
Foul Fouls
Pen Penalties awarded
Ø Average per match

Only finished matches count, and only the matches we have the numbers for.

Compare referees

The fairest referee comparison uses the averages per match (Ø), because some referees simply take charge of more matches than others. Pick a team in the filter to see how strict each referee is on that team; the Team columns then only count the cards, fouls and penalties of that team.