UEFA Nations League - season 2022

Table

Group 1

# Team P M M+ M- M= G+ G- G+/- GPM
1 Croatia Croatia 13 6 4 1 1 8 6 +2 2.3
2 Denmark Denmark 12 6 4 2 0 9 5 +4 2.3
3 France France 5 6 1 3 2 5 7 -2 2
4 Austria Austria 4 6 1 4 1 6 10 -4 2.7
1 Scotland Scotland 13 6 4 1 1 11 5 +6 2.7
2 Ukraine Ukraine 11 6 3 1 2 10 4 +6 2.3
3 Ireland Ireland 7 6 2 3 1 8 7 +1 2.5
4 Armenia Armenia 3 6 1 5 0 4 17 -13 3.5
1 TΓΌrkiye TΓΌrkiye 13 6 4 1 1 18 5 +13 3.8
2 Luxembourg Luxembourg 11 6 3 1 2 9 7 +2 2.7
3 Faroe Islands Faroe Islands 8 6 2 2 2 7 10 -3 2.8
4 Lithuania Lithuania 1 6 0 5 1 2 14 -12 2.7
1 Latvia Latvia 13 6 4 1 1 12 5 +7 2.8
2 Moldova Moldova 13 6 4 1 1 10 6 +4 2.7
3 Andorra Andorra 8 6 2 2 2 6 7 -1 2.2
4 Liechtenstein Liechtenstein 0 6 0 6 0 1 11 -10 2

Table

Group 2

# Team P M M+ M- M= G+ G- G+/- GPM
1 Spain Spain 11 6 3 1 2 8 5 +3 2.2
2 Portugal Portugal 10 6 3 2 1 11 3 +8 2.3
3 Switzerland Switzerland 9 6 3 3 0 6 9 -3 2.5
4 Czech Republic Czech Republic 4 6 1 4 1 5 13 -8 3
1 Israel Israel 8 4 2 0 2 8 6 +2 3.5
2 Iceland Iceland 4 4 0 0 4 6 6 0 3
3 Albania Albania 2 4 0 2 2 4 6 -2 2.5
4 Russia Russia 0 0 0 0 0 0 0 0 0
1 Greece Greece 15 6 5 1 0 10 2 +8 2
2 Kosovo Kosovo 9 6 3 3 0 11 8 +3 3.2
3 Northern Ireland Northern Ireland 5 6 1 3 2 7 10 -3 2.8
4 Cyprus Cyprus 5 6 1 3 2 4 12 -8 2.7
1 Estonia Estonia 12 4 4 0 0 10 2 +8 3
2 Malta Malta 6 4 2 2 0 5 4 +1 2.3
3 San Marino San Marino 0 4 0 4 0 0 9 -9 2.3

Table

Group 3

# Team P M M+ M- M= G+ G- G+/- GPM
1 Italy Italy 11 6 3 1 2 8 7 +1 2.5
2 Hungary Hungary 10 6 3 2 1 8 5 +3 2.2
3 Germany Germany 7 6 1 1 4 11 9 +2 3.3
4 England England 3 6 0 3 3 4 10 -6 2.3
1 Bosnia & Herzegovina Bosnia & Herzegovina 11 6 3 1 2 8 8 0 2.7
2 Finland Finland 8 6 2 2 2 8 6 +2 2.3
3 Montenegro Montenegro 7 6 2 3 1 6 6 0 2
4 Romania Romania 7 6 2 3 1 6 8 -2 2.3
1 Kazakhstan Kazakhstan 13 6 4 1 1 8 6 +2 2.3
2 Azerbaijan Azerbaijan 10 6 3 2 1 7 4 +3 1.8
3 Slovakia Slovakia 7 6 2 3 1 5 6 -1 1.8
4 Belarus Belarus 3 6 0 3 3 3 7 -4 1.7

Table

Group 4

# Team P M M+ M- M= G+ G- G+/- GPM
1 Netherlands Netherlands 16 6 5 0 1 14 6 +8 3.3
2 Belgium Belgium 10 6 3 2 1 11 8 +3 3.2
3 Poland Poland 7 6 2 3 1 6 12 -6 3
4 Wales Wales 1 6 0 5 1 6 11 -5 2.8
1 Serbia Serbia 13 6 4 1 1 13 5 +8 3
2 Norway Norway 10 6 3 2 1 7 7 0 2.3
3 Slovenia Slovenia 6 6 1 2 3 6 10 -4 2.7
4 Sweden Sweden 4 6 1 4 1 7 11 -4 3
1 Georgia Georgia 16 6 5 0 1 16 3 +13 3.2
2 Bulgaria Bulgaria 9 6 2 1 3 10 8 +2 3
3 North Macedonia North Macedonia 7 6 2 3 1 7 7 0 2.3
4 Gibraltar Gibraltar 1 6 0 5 1 3 18 -15 3.5

Schedule matches

Results

Seasons

Choose a season

More information

Football Nation bot command

/live name:uefa-nations-league