Allonso Alberto Dávila Cárdenas

Defender · 24 years old · Peru
Current club UCV Moquegua Previous club Alfonso Ugarte Puno until 2024-02-27

Bio

Allonso Alberto Dávila Cárdenas is a 24 year old football player from Peru who mostly plays as a defender. The last game Allonso Alberto played was UCV Moquegua - Sporting Cristal on 2026-09-13.

Fact sheet

Position

Defender

Age

24

Nationality

Peru

Birthday

2002-05-28

Place of birth

Madre de Dios

Country of birth

Peru

Length

174 cm

Career statistics Allonso Alberto Dávila Cárdenas

Full career · 2026
Matches 29 26 in the starting XI
Minutes played 1,424 49 per match
Goals 0 0.00 per 90 minutes
Assists 1 0.06 per 90 minutes
Goals + assists 1 1,424 minutes per contribution
FN rating 6.57 average
Cards 4 / 0 356 minutes per card
Unused substitute 1 matches
FN rating over the last matches 8.0 6.0 Cultural Santa Rosa - UCV Moquegua (2026-05-17): 6.3 UCV Moquegua - Universitario (2026-05-23): 7.3 Atletico Grau - UCV Moquegua (2026-05-29): 6.5 UCV Moquegua - Comerciantes Unidos (2026-07-18): 7.6 UTC - UCV Moquegua (2026-07-26): 6.4 UCV Moquegua - FBC Melgar (2026-08-02): 7.0 Deportivo Garcilaso - UCV Moquegua (2026-08-09): 6.1 Sport Huancayo - UCV Moquegua (2026-08-22): 7.0 UCV Moquegua - Alianza Atletico (2026-08-30): 6.6 Cusco - UCV Moquegua (2026-09-05): 6.4 UCV Moquegua - Sporting Cristal (2026-09-13): 6.5 FC Cajamarca - UCV Moquegua (2026-10-18): 6.9 ADT - UCV Moquegua (2026-10-28): 6.4 UCV Moquegua - Cultural Santa Rosa (2026-11-01): 7.2 Universitario - UCV Moquegua (2026-11-09): 6.5
Success rates across the whole career
Shots on target 28.6%
Goals per shot 0.0%
Successful dribbles 42.9%
Duels won 57.3%
Starts 89.7%

Compare Allonso Alberto Dávila Cárdenas with another player

How does Allonso Alberto Dávila Cárdenas measure up against other footballers? Put goals, assists, numbers per 90 minutes and their meetings side by side with our player comparison tool. Pick a second player below.

Or go straight to: Allonso Alberto Dávila Cárdenas vs Cristian Adrián Mejía Quintanilla · Allonso Alberto Dávila Cárdenas vs Ricardo Félix Chipao Falcón · Allonso Alberto Dávila Cárdenas vs Jeferson Collazos Viveros

Stats Allonso Alberto Dávila Cárdenas

Match Competition Date FN rating Min Pos G A Sh SoT Pas KP Pas+ Tkl Blk Int Du Du+ Dri Dri+ Foul Foul+ Off Sav GC Pen+ Pen- PenSv
Ø Average -
Logo UCV Moquegua Universitario - UCV Moquegua Liga 1 2026-11-09 6.5 17 Attacker 0 0 0 0 3 0 2 0 0 0 2 1 0 0 0 1 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - Cultural Santa Rosa Liga 1 2026-11-01 7.2 30 Attacker 0 0 2 0 7 2 7 1 0 0 4 2 1 0 0 1 0 0 0 0 - 0 - -
Logo UCV Moquegua ADT - UCV Moquegua Liga 1 2026-10-28 6.4 17 Attacker 0 0 0 0 4 0 2 0 0 1 2 1 1 1 0 0 0 0 0 0 - 0 - -
Logo UCV Moquegua FC Cajamarca - UCV Moquegua (sub) Liga 1 2026-10-18 6.9 23 Attacker - 1 - - 6 2 4 1 - - 7 3 1 1 2 - 0 0 - - 0 0 0 -
Logo UCV Moquegua UCV Moquegua - Sporting Cristal Liga 1 2026-09-13 6.5 45 Midfielder - 0 - - 6 1 6 - - 3 3 1 2 - - 1 0 0 - - 0 0 0 -
Logo UCV Moquegua Cusco - UCV Moquegua Liga 1 2026-09-05 6.4 45 Attacker 0 0 1 0 22 0 17 0 0 0 1 1 1 1 0 0 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - Alianza Atletico Liga 1 2026-08-30 6.6 9 Attacker 0 0 0 0 6 2 4 0 0 0 2 2 0 0 0 2 0 0 0 0 - 0 - -
Logo UCV Moquegua Sport Huancayo - UCV Moquegua Liga 1 2026-08-22 7.0 12 Attacker 0 0 1 0 5 1 3 1 0 0 1 1 0 0 0 0 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - Sport Boys Liga 1 2026-08-16 0.0 0 Attacker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 - -
Logo UCV Moquegua Deportivo Garcilaso - UCV Moquegua Liga 1 2026-08-09 6.1 60 Midfielder 0 0 2 0 23 0 18 0 1 0 5 4 1 1 0 1 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - FBC Melgar (sub) Liga 1 2026-08-02 7.0 19 Attacker - 0 - - 8 - 3 1 - - 6 5 1 - - 3 0 0 - - 0 0 0 -
Logo UCV Moquegua UTC - UCV Moquegua Liga 1 2026-07-26 6.4 63 Midfielder 0 0 3 1 16 0 12 0 1 0 3 1 0 0 1 0 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - Comerciantes Unidos Liga 1 2026-07-18 7.6 84 Attacker - 0 2 1 22 2 16 4 1 1 10 6 2 1 1 - 1 0 - - 0 0 0 -
Logo UCV Moquegua Atletico Grau - UCV Moquegua Liga 1 2026-05-29 6.5 66 Midfielder 0 0 0 0 16 0 10 1 0 0 9 6 1 0 0 2 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - Universitario Liga 1 2026-05-23 7.3 67 Midfielder - 0 1 1 14 1 9 1 - 1 5 4 - - - 1 0 0 - - 0 0 0 -
Logo UCV Moquegua Cultural Santa Rosa - UCV Moquegua Liga 1 2026-05-17 6.3 58 Midfielder - 0 1 - 10 1 7 - - - 3 1 - - - 1 0 0 - - 0 0 0 -
Logo UCV Moquegua UCV Moquegua - ADT Liga 1 2026-05-09 6.1 56 Midfielder 0 0 0 0 12 0 7 0 0 1 7 3 2 0 0 2 0 0 0 0 - 0 - -
Logo UCV Moquegua Alianza Lima - UCV Moquegua Liga 1 2026-05-03 6.9 29 Attacker 0 0 0 0 13 2 10 0 0 0 4 3 2 2 0 1 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - FC Cajamarca Liga 1 2026-04-25 6.8 27 Attacker 0 0 1 0 11 0 9 1 0 1 4 3 1 1 1 1 0 0 0 0 - 0 - -
Logo UCV Moquegua Cienciano - UCV Moquegua Liga 1 2026-04-20 5.7 82 Midfielder 0 0 0 0 23 0 17 0 0 0 13 6 4 2 1 4 1 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - Juan Pablo II College (sub) Liga 1 2026-04-14 6.6 10 Attacker - 0 - - 3 - 3 - - - 1 1 1 1 - - 0 0 - - 0 0 0 -
Logo UCV Moquegua Sporting Cristal - UCV Moquegua Liga 1 2026-04-03 6.6 18 Attacker 0 0 0 0 1 0 0 0 0 3 2 1 0 0 0 1 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - Cusco Liga 1 2026-03-21 6.9 89 Midfielder 0 0 2 1 20 2 15 1 0 0 12 6 5 1 1 3 0 0 0 0 - 0 - -
Logo UCV Moquegua Alianza Atletico - UCV Moquegua Liga 1 2026-03-15 6.7 80 Midfielder - 0 2 1 6 - 6 - - 1 5 4 - - - 3 0 0 - - 0 0 0 -
Logo UCV Moquegua UCV Moquegua - Sport Huancayo Liga 1 2026-03-07 6.7 73 Midfielder - 0 1 - 22 1 13 2 - 1 9 4 4 1 1 1 0 0 - - 0 0 0 -
Logo UCV Moquegua Sport Boys - UCV Moquegua Liga 1 2026-03-01 6.2 82 Midfielder 0 0 0 0 10 0 8 0 0 0 6 3 2 1 1 2 0 0 0 0 - 0 - -
Logo UCV Moquegua UCV Moquegua - Deportivo Garcilaso Liga 1 2026-02-23 6.1 90 Midfielder 0 0 0 0 14 1 9 5 0 1 16 11 2 1 1 4 1 0 0 0 - 0 - -
Logo UCV Moquegua FBC Melgar - UCV Moquegua Liga 1 2026-02-15 6.3 79 Midfielder - 0 1 - 9 1 6 1 1 1 6 4 - - 1 2 1 0 - - 0 0 0 -
Logo UCV Moquegua UCV Moquegua - UTC Liga 1 2026-02-06 5.8 70 Midfielder 0 0 0 0 14 1 8 0 0 4 12 2 1 0 1 0 0 0 0 0 - 0 - -
Logo UCV Moquegua Comerciantes Unidos - UCV Moquegua Liga 1 2026-02-02 6.6 24 Attacker 0 0 1 1 10 0 5 0 0 0 4 4 0 0 0 3 0 0 0 0 - 0 - -
Legend
Min Minutes played
Pos Position
G Goals
A Assists
Sh Shots
SoT Shots on target
Pas Passes
KP Key passes
Pas+ Accurate passes
Tkl Tackles
Blk Blocked shots
Int Interceptions
Du Duels
Du+ Duels won
Dri Dribbles
Dri+ Successful dribbles
Foul Fouls committed
Foul+ Fouls drawn
Yellow cards
Red cards
Off Offside
Sav Saves
GC Goals conceded
Pen+ Penalties scored
Pen- Penalties missed
PenSv Penalties saved
sub Substitute