Chris Naumoff

Attacker · 31 years old · Australia

Current teams
Position Attacker
Age 31
Nationality Australia
Birthday 1995-06-29
Place of birth Sydney
Country of birth Australia
Length 182 cm
Weight 70 kg

Career statistics Chris Naumoff

Full career · 2015 - 2016
Matches 16 15 in the starting XI
Minutes played 850 53 per match
Goals 1 0.11 per 90 minutes
Assists -
Goals + assists 1 850 minutes per contribution
FN rating 6.39 average
Minutes per goal 850
Cards 0 / 0
FN rating over the last matches 7.0 5.5 Newcastle Jets - Sydney (2015-10-17): 6.3 Central Coast Mariners - Sydney (2015-10-31): 6.7 Adelaide United - Sydney (2015-12-11): 6.4 Wellington Phoenix - Sydney (2015-12-19): 5.9 Sydney - Newcastle Jets (2016-01-09): 6.2 Western Sydney Wanderers - Sydney (2016-01-16): 6.5 Melbourne Victory - Sydney (2016-01-26): 6.7 Adelaide United - Sydney (2016-02-05): 6.0 Urawa - Sydney (2016-02-24): 6.4 Pohang Steelers - Sydney (2016-03-16): 6.9 Sydney - Adelaide United (2016-04-02): 6.3 Sydney - Urawa (2016-04-20): 6.8 Guangzhou Evergrande FC - Sydney (2016-05-03): 6.0 Shandong Luneng - Sydney (2016-05-18): 6.4
Success rates across the whole career
Shots on target 35.3%
Goals per shot 5.9%
Successful dribbles 31.8%
Duels won 31.0%
Starts 93.8%

Stats Chris Naumoff

Match Competition Date FN rating Min Pos G A Sh SoT Pas KP Pas+ Tkl Blk Int Du Du+ Dri Dri+ Foul Foul+ Off Sav GC Pen+ Pen- PenSv
Ø Average -
Logo Sydney Sydney - Shandong Luneng (sub) AFC Champions League 2016-05-25 0.0 3 Midfielder - - 1 0 2 0 100 - - 0 2 0 0 0 0 0 0 0 - - - 0 0 -
Logo Sydney Shandong Luneng - Sydney AFC Champions League 2016-05-18 6.4 22 Midfielder - - 1 0 11 0 84 - - 0 1 0 0 0 0 0 0 0 - - - 0 0 -
Logo Sydney Guangzhou Evergrande FC - Sydney AFC Champions League 2016-05-03 6.0 73 Midfielder - - 0 0 18 1 81 - - 2 8 1 2 0 1 1 0 0 - - - 0 0 -
Logo Sydney Sydney - Urawa AFC Champions League 2016-04-20 6.8 64 Midfielder - - 1 0 7 0 46 - - 1 4 3 0 0 0 2 0 0 - - - 0 0 -
Logo Sydney Sydney - Adelaide United A-League 2016-04-02 6.3 90 Midfielder - - 1 1 21 0 75 - - 1 12 5 5 3 0 0 0 0 - - - 0 0 -
Logo Sydney Pohang Steelers - Sydney AFC Champions League 2016-03-16 6.9 88 Midfielder 1 - 3 3 14 1 63 - - 0 9 1 1 0 4 0 0 0 - - - 0 0 -
Logo Sydney Urawa - Sydney AFC Champions League 2016-02-24 6.4 82 Midfielder - - 1 0 7 1 43 - - 0 14 5 1 0 2 3 0 0 - - - 0 0 -
Logo Sydney Adelaide United - Sydney A-League 2016-02-05 6.0 69 Midfielder - - 2 0 20 0 95 - - 1 9 2 2 0 2 0 0 0 - - - 0 0 -
Logo Sydney Melbourne Victory - Sydney A-League 2016-01-26 6.7 59 Midfielder - - 1 1 9 1 64 - - 2 10 3 4 2 2 1 0 0 - - - 0 0 -
Logo Sydney Western Sydney Wanderers - Sydney A-League 2016-01-16 6.5 70 Midfielder - - 0 0 16 0 80 - - 1 10 4 3 2 2 0 0 0 - - - 0 0 -
Logo Sydney Sydney - Newcastle Jets A-League 2016-01-09 6.2 67 Midfielder - - 1 0 16 0 80 - - 1 7 1 1 0 3 0 0 0 - - - 0 0 -
Logo Sydney Melbourne City - Sydney A-League 2016-01-02 0.0 1 Midfielder - - 1 1 3 0 100 - - 0 1 1 0 0 0 0 0 0 - - - 0 0 -
Logo Sydney Wellington Phoenix - Sydney A-League 2015-12-19 5.9 17 Midfielder - - 0 0 1 0 25 - - 1 4 0 1 0 1 0 0 0 - - - 0 0 -
Logo Sydney Adelaide United - Sydney A-League 2015-12-11 6.4 29 Midfielder - - 0 0 3 1 50 - - 0 7 3 1 0 2 3 0 0 - - - 0 0 -
Logo Sydney Central Coast Mariners - Sydney A-League 2015-10-31 6.7 58 Midfielder - - 1 0 9 1 50 - - 0 9 5 0 0 2 3 0 0 - - - 0 0 -
Logo Sydney Newcastle Jets - Sydney A-League 2015-10-17 6.3 58 Midfielder - - 3 0 17 0 89 - - 2 9 2 1 0 1 1 0 0 - - - 0 0 -
Legend
Min Minutes played
Pos Position
G Goals
A Assists
Sh Shots
SoT Shots on target
Pas Passes
KP Key passes
Pas+ Accurate passes
Tkl Tackles
Blk Blocked shots
Int Interceptions
Du Duels
Du+ Duels won
Dri Dribbles
Dri+ Successful dribbles
Foul Fouls committed
Foul+ Fouls drawn
Yellow cards
Red cards
Off Offside
Sav Saves
GC Goals conceded
Pen+ Penalties scored
Pen- Penalties missed
PenSv Penalties saved
sub Substitute

Stats per match and per 90 minutes

Statistic Season 2016 Full career
Total per match per 90 Total per match per 90
Matches 6 - - 16 - -
Minutes played 332 55.3 - 850 53.1 -
Attacking
Goals 1 0.17 0.27 1 0.06 0.11
Goals + assists 1 0.17 0.27 1 0.06 0.11
Shots 7 1.17 1.90 17 1.06 1.80
Shots on target 3 0.50 0.81 6 0.38 0.64
Dribbles 4 0.67 1.08 22 1.38 2.33
Successful dribbles 0 0.00 0.00 7 0.44 0.74
Passing
Passes 59 9.83 15.99 174 10.88 18.42
Key passes 3 0.50 0.81 6 0.38 0.64
Accurate passes 417 69.50 113.04 1,125 70.31 119.12
Defending
Interceptions 3 0.50 0.81 12 0.75 1.27
Duels 38 6.33 10.30 116 7.25 12.28
Duels won 10 1.67 2.71 36 2.25 3.81
Dribbled past 2 0.33 0.54 10 0.63 1.06
Discipline
Fouls committed 7 1.17 1.90 22 1.38 2.33
Fouls drawn 6 1.00 1.63 14 0.88 1.48
Yellow cards 0 0.00 0.00 0 0.00 0.00
Red cards 0 0.00 0.00 0 0.00 0.00
Penalties
Penalties scored 0 0.00 0.00 0 0.00 0.00
Penalties missed 0 0.00 0.00 0 0.00 0.00

Season by season

Competition M St Min G A G+A Min/G Ø
Season 2016
Logo Sydney AFC Champions League 6 5 332 1 - 1 332 0 0 6.50
Season 2015
Logo Sydney A-League 10 10 518 - - - - 0 0 6.33
Full career 16 15 850 1 - 1 850 0 0 6.39