David de Gea Quintana

Current teams
Position Goalkeeper
Age 35
Nationality Spain
Birthday 1990-11-07
Place of birth Madrid
Country of birth Spain
Length 192 cm
Weight 76 kg

Stats David de Gea Quintana

Match Competition Date FN rating Min Pos G A Sh SoT Pas KP Pas+ Tkl Blk Int Du Du+ Dri Dri+ Foul Foul+ 🟨 🟥 Off Sav GC Pen+ Pen- PenSv
Ø Average -
Logo Fiorentina AS Roma - Fiorentina ©️ Serie A 2026-08-24 5.6 88 Goalkeeper - - - - 32 - 14 - - - - - - - - - 0 0 - 4 4 0 0 0
Logo Fiorentina Fiorentina - Benevento ©️ Coppa Italia 2026-08-14 6.2 90 Goalkeeper - 0 - - 19 - 8 - - - - - - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina Fiorentina - Atalanta (sub) Serie A 2026-05-22 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Juventus - Fiorentina ©️ Serie A 2026-05-17 8.7 90 Goalkeeper - 0 - - 40 - 21 - - - - - - - - - 0 0 - 9 0 0 0 0
Logo Fiorentina Fiorentina - Genoa ©️ Serie A 2026-05-10 7.3 90 Goalkeeper - 0 - - 30 - 24 - - - 1 1 - - - 1 0 0 - 3 0 0 0 0
Logo Fiorentina AS Roma - Fiorentina ©️ Serie A 2026-05-04 5.9 90 Goalkeeper - 0 - - 35 - 22 - - - - - - - - - 0 0 - 3 4 0 0 0
Logo Fiorentina Fiorentina - Sassuolo ©️ Serie A 2026-04-26 6.9 90 Goalkeeper - 0 - - 23 - 16 - - - - - - - - - 0 0 - 2 0 0 0 0
Logo Fiorentina Lecce - Fiorentina ©️ Serie A 2026-04-20 6.2 90 Goalkeeper - 0 - - 29 - 17 - - - - - - - - - 1 0 - 2 1 0 0 0
Logo Fiorentina Fiorentina - Crystal Palace ©️ UEFA Europa Conference League 2026-04-16 6.3 90 Goalkeeper - 0 - - 39 - 34 - - - - - - - - - 0 0 - 2 1 0 0 0
Logo Fiorentina Fiorentina - Lazio ©️ Serie A 2026-04-13 9.2 90 Goalkeeper - 0 - - 28 - 20 - - - 1 - - - - - 0 0 - 6 0 0 0 0
Logo Fiorentina Crystal Palace - Fiorentina ©️ UEFA Europa Conference League 2026-04-09 6.9 90 Goalkeeper - 0 - - 38 - 27 - - - - - - - - - 0 0 - 2 3 0 0 0
Logo Fiorentina Verona - Fiorentina ©️ Serie A 2026-04-04 9.3 90 Goalkeeper - 0 - - 40 - 25 - - - 1 1 - - - 1 0 0 - 8 0 0 0 0
Logo Fiorentina Fiorentina - Inter ©️ Serie A 2026-03-22 8.2 90 Goalkeeper - 0 - - 25 1 12 - - - 1 1 - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina Raków Częstochowa - Fiorentina (sub) UEFA Europa Conference League 2026-03-19 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Cremonese - Fiorentina ©️ Serie A 2026-03-16 7.5 90 Goalkeeper - 0 - - 24 - 15 - - - 1 1 - - - - 0 0 - 2 1 0 0 0
Logo Fiorentina Fiorentina - Raków Częstochowa (sub) UEFA Europa Conference League 2026-03-12 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Fiorentina - Parma ©️ Serie A 2026-03-08 6.7 90 Goalkeeper - 0 - - 27 - 23 - - - - - - - - - 0 0 - - 0 0 0 0
Logo Fiorentina Udinese - Fiorentina ©️ Serie A 2026-03-02 6.3 90 Goalkeeper - 0 - - 20 - 16 - - - - - - - - - 0 0 - 4 3 0 0 0
Logo Fiorentina Fiorentina - Jagiellonia (sub) UEFA Europa Conference League 2026-02-26 5.3 75 Goalkeeper - 0 - - 26 - 17 - - - - - - - - - 0 0 - 2 2 0 0 0
Logo Fiorentina Fiorentina - Pisa ©️ Serie A 2026-02-23 7.0 90 Goalkeeper - 0 - - 21 - 16 - - - - - - - - - 0 0 - 1 0 0 0 0
Logo Fiorentina Como - Fiorentina ©️ Serie A 2026-02-14 6.3 90 Goalkeeper - 0 - - 34 - 11 - - - - - - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina Fiorentina - Torino ©️ Serie A 2026-02-07 6.2 90 Goalkeeper - 0 - - 25 - 16 - - - - - - - - - 0 0 - 2 2 0 0 0
Logo Fiorentina Napoli - Fiorentina ©️ Serie A 2026-01-31 6.9 90 Goalkeeper - 0 - - 32 - 19 - - - - - - - - - 0 0 - 4 2 0 0 0
Logo Fiorentina Fiorentina - Como (sub) Coppa Italia 2026-01-27 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Fiorentina - Cagliari ©️ Serie A 2026-01-24 7.2 90 Goalkeeper - 0 - - 20 - 17 - - - - - - - - - 0 0 - 4 2 0 0 0
Logo Fiorentina Bologna - Fiorentina ©️ Serie A 2026-01-18 7.2 90 Goalkeeper - 0 - - 35 - 18 - - - - - - - - - 0 0 - 2 1 0 0 0
Logo Fiorentina Fiorentina - AC Milan ©️ Serie A 2026-01-11 6.3 90 Goalkeeper - 0 - - 26 - 19 - - - 2 1 - - - 1 0 0 - 2 1 0 0 0
Logo Fiorentina Lazio - Fiorentina ©️ Serie A 2026-01-07 8.3 90 Goalkeeper - 0 - - 32 - 24 - - - - - - - - - 0 0 - 6 2 0 0 0
Logo Fiorentina Fiorentina - Cremonese ©️ Serie A 2026-01-04 7.3 90 Goalkeeper - 0 - - 25 - 18 - - - - - - - - - 0 0 - 2 0 0 0 0
Logo Fiorentina Parma - Fiorentina ©️ Serie A 2025-12-27 6.9 90 Goalkeeper - 0 - - 31 - 26 - - - 1 - - - - - 0 0 - 1 1 0 0 0
Logo Fiorentina Fiorentina - Udinese ©️ Serie A 2025-12-21 6.3 90 Goalkeeper - 0 - - 27 - 21 - - - - - - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina Lausanne - Fiorentina (sub) UEFA Europa Conference League 2025-12-18 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Fiorentina - Verona Serie A 2025-12-14 5.9 90 Goalkeeper - 0 - - 22 - 16 - - - - - - - - - 0 0 - 1 2 0 0 0
Logo Fiorentina Fiorentina - Dynamo Kyiv UEFA Europa Conference League 2025-12-11 6.3 90 Goalkeeper - 0 - - 19 - 17 - - - - - - - - - 0 0 - 2 1 0 0 0
Logo Fiorentina Sassuolo - Fiorentina Serie A 2025-12-06 4.2 90 Goalkeeper - 0 - - 26 - 18 - - - - - - - - - 0 0 - 2 3 0 0 0
Logo Fiorentina Atalanta - Fiorentina Serie A 2025-11-30 7.5 90 Goalkeeper - 0 - - 50 - 28 - - - - - - - - - 0 0 - 7 2 0 0 0
Logo Fiorentina Fiorentina - AEK Athens FC UEFA Europa Conference League 2025-11-27 6.9 90 Goalkeeper - 0 - - 32 - 29 - - - 1 1 - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina Fiorentina - Juventus Serie A 2025-11-22 6.6 90 Goalkeeper - 0 - - 32 - 22 - - - - - - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina Genoa - Fiorentina Serie A 2025-11-09 7.3 90 Goalkeeper - 0 - - 24 - 18 - - - 2 1 - - - 1 0 0 - 4 2 0 0 1
Logo Fiorentina FSV Mainz 05 - Fiorentina (sub) UEFA Europa Conference League 2025-11-06 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Fiorentina - Lecce Serie A 2025-11-02 6.3 90 Goalkeeper - 0 - - 34 - 24 - - - 1 1 - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina Inter - Fiorentina Serie A 2025-10-29 7.7 90 Goalkeeper - 0 - - 36 - 20 - - - - - - - - - 0 0 - 5 3 0 0 0
Logo Fiorentina AC Milan - Fiorentina Serie A 2025-10-19 7.0 90 Goalkeeper - 0 - - 18 - 9 - - - - - - - - - 0 0 - 2 2 0 0 0
Logo Fiorentina Fiorentina - AS Roma Serie A 2025-10-05 6.0 90 Goalkeeper - 0 - - 27 - 14 - - - - - - - - - 0 0 - 2 2 0 0 0
Logo Fiorentina Fiorentina - Sigma Olomouc UEFA Europa Conference League 2025-10-02 7.2 90 Goalkeeper - 0 - - 32 - 22 - - - - - - - - - 1 0 - 4 0 0 0 0
Logo Fiorentina Pisa - Fiorentina Serie A 2025-09-28 7.2 90 Goalkeeper - 0 - - 31 - 26 - - - 2 2 - - - 2 0 0 - 1 0 0 0 0
Logo Fiorentina Fiorentina - Como Serie A 2025-09-21 6.9 90 Goalkeeper - 0 - - 30 - 21 - - - - - - - - - 0 0 - 5 2 0 0 0
Logo Fiorentina Fiorentina - Napoli Serie A 2025-09-13 7.3 90 Goalkeeper - 0 - - 35 - 27 - - - - - - - - - 0 0 - 5 3 0 0 0
Logo Fiorentina Torino - Fiorentina Serie A 2025-08-31 8.2 90 Goalkeeper - 0 - - 21 - 17 - - - 1 1 - - - - 0 0 - 4 0 0 0 0
Logo Fiorentina Fiorentina - Polessya UEFA Europa Conference League 2025-08-28 6.9 91 Goalkeeper - - - - 41 - 33 - - - - - - - - - 0 0 - 3 2 0 0 0
Logo Fiorentina Cagliari - Fiorentina Serie A 2025-08-24 6.2 90 Goalkeeper - 0 - - 32 - 24 - - - - - - - - - 0 0 - 4 1 0 0 0
Logo Fiorentina Polessya - Fiorentina UEFA Europa Conference League 2025-08-21 7.9 90 Goalkeeper - 0 - - 46 - 30 - - - - - - - - - 0 0 - 3 0 0 0 0
Logo Fiorentina Udinese - Fiorentina Serie A 2025-05-25 6.5 90 Goalkeeper - 0 - - 15 - 14 - - - - - - - - - 0 0 - 1 2 0 0 0
Logo Fiorentina Fiorentina - Bologna Serie A 2025-05-18 6.5 90 Goalkeeper - 0 - - 39 - 26 - - - - - - - - - 0 0 - 1 2 0 0 0
Logo Fiorentina Venezia - Fiorentina Serie A 2025-05-12 6.9 90 Goalkeeper - 0 - - 33 - 27 - - - - - - - - - 0 0 - 2 2 0 0 0
Logo Fiorentina Fiorentina - Real Betis UEFA Europa Conference League 2025-05-08 8.5 120 Goalkeeper - 0 - - 34 - 25 - - - 2 2 - - - 2 0 0 - 8 2 0 0 0
Logo Fiorentina AS Roma - Fiorentina Serie A 2025-05-04 7.5 90 Goalkeeper - 0 - - 19 - 17 - - - - - - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina Real Betis - Fiorentina UEFA Europa Conference League 2025-05-01 6.7 90 Goalkeeper - 0 - - 25 - 19 - - - 1 1 - - - 1 0 0 - 3 2 0 0 0
Logo Fiorentina Fiorentina - Empoli Serie A 2025-04-27 7.0 90 Goalkeeper - 0 - - 39 - 22 - - - - - - - - - 0 0 - 4 1 0 0 0
Logo Fiorentina Cagliari - Fiorentina Serie A 2025-04-23 6.9 90 Goalkeeper - 0 - - 22 - 18 - - - - - - - - - 0 0 - 1 1 0 0 0
Logo Fiorentina Fiorentina - Celje UEFA Europa Conference League 2025-04-17 6.6 90 Goalkeeper - 0 - - 19 - 13 - - - - - - - - - 0 0 - 2 2 0 0 0
Logo Fiorentina Fiorentina - Parma Serie A 2025-04-13 7.5 90 Goalkeeper - 0 - - 23 - 17 - - - - - - - - - 0 0 - 3 0 0 0 0
Logo Fiorentina Celje - Fiorentina UEFA Europa Conference League 2025-04-10 7.2 90 Goalkeeper - 0 - - 24 - 20 - - - - - - - - - 0 0 - 3 1 0 0 0
Logo Fiorentina AC Milan - Fiorentina Serie A 2025-04-05 7.5 90 Goalkeeper - 0 - - 31 - 25 1 - - 1 1 - - - - 1 0 - 4 2 0 0 0
Logo Fiorentina Fiorentina - Atalanta Serie A 2025-03-30 6.9 90 Goalkeeper - 0 - - 34 - 24 - - - - - - - - - 0 0 - - 0 0 0 0
Logo Fiorentina Fiorentina - Juventus Serie A 2025-03-16 7.5 90 Goalkeeper - 0 - - 19 1 11 - - - 1 1 - - - - 0 0 - 2 0 0 0 0
Logo Fiorentina Fiorentina - Panathinaikos UEFA Europa Conference League 2025-03-13 6.9 90 Goalkeeper - 0 - - 26 - 20 - - - 1 1 - - - 1 0 0 - 1 1 0 0 0
Logo Fiorentina Napoli - Fiorentina Serie A 2025-03-09 9.3 90 Goalkeeper - 0 - - 41 - 32 - - - - - - - - - 0 0 - 9 2 0 0 0
Logo Fiorentina Panathinaikos - Fiorentina (sub) UEFA Europa Conference League 2025-03-06 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Fiorentina - Lecce Serie A 2025-02-28 7.5 90 Goalkeeper - 0 - - 35 - 18 - - - 1 1 - - - - 0 0 - 3 0 0 0 0
Logo Fiorentina Verona - Fiorentina Serie A 2025-02-23 6.7 90 Goalkeeper - 0 - - 19 - 15 - - - - - - - - - 0 0 - 2 1 0 0 0
Logo Fiorentina Fiorentina - Como Serie A 2025-02-16 6.7 90 Goalkeeper - 0 - - 39 1 33 - - - - - - - - - 0 0 - 2 2 0 0 0
Logo Fiorentina Inter - Fiorentina Serie A 2025-02-10 7.5 90 Goalkeeper - 0 - - 25 - 12 - - - - - - - - - 0 0 - 7 2 0 0 0
Logo Fiorentina Fiorentina - Inter Serie A 2025-02-06 7.3 90 Goalkeeper - 0 - - 38 - 23 - - - - - - - - - 0 0 - 2 0 0 0 0
Logo Fiorentina Fiorentina - Genoa Serie A 2025-02-02 6.9 90 Goalkeeper - 0 - - 41 - 23 - - - - - - - - - 0 0 - 2 1 0 0 0
Logo Fiorentina Lazio - Fiorentina Serie A 2025-01-26 7.2 90 Goalkeeper - 0 - - 36 - 27 - - - 1 1 - - - - 0 0 - 2 1 0 0 0
Logo Fiorentina Fiorentina - Torino Serie A 2025-01-19 6.9 90 Goalkeeper - 0 - - 20 - 16 - - - - - - - - - 0 0 - 2 1 0 0 0
Logo Fiorentina Monza - Fiorentina Serie A 2025-01-13 6.5 90 Goalkeeper - 0 - - 18 - 18 - - - 1 1 - - - - 0 0 - 1 2 0 0 0
Logo Fiorentina Fiorentina - Napoli Serie A 2025-01-04 6.0 90 Goalkeeper - 0 - - 19 - 7 - - - - - - - - - 0 0 - 1 3 0 0 0
Logo Fiorentina Juventus - Fiorentina Serie A 2024-12-29 6.6 90 Goalkeeper - 0 - - 27 - 18 - - - - - - - - - 0 0 - 3 2 0 0 0
Logo Fiorentina Fiorentina - Udinese Serie A 2024-12-23 6.5 90 Goalkeeper - 0 - - 28 - 22 - - - - - - - - - 0 0 - 2 2 0 0 0
Logo Fiorentina Guimaraes - Fiorentina (sub) UEFA Europa Conference League 2024-12-19 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Bologna - Fiorentina Serie A 2024-12-15 7.6 90 Goalkeeper - 0 - - 33 - 23 - - - - - - - - - 0 0 - 5 1 0 0 0
Logo Fiorentina Fiorentina - Lask Linz (sub) UEFA Europa Conference League 2024-12-12 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Fiorentina - Cagliari Serie A 2024-12-08 6.9 90 Goalkeeper - 0 - - 28 - 9 - - - - - - - - - 0 0 - 1 0 0 0 0
Logo Fiorentina Fiorentina - Empoli (sub) Coppa Italia 2024-12-04 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Fiorentina - Pafos (sub) UEFA Europa Conference League 2024-11-28 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Como - Fiorentina Serie A 2024-11-24 7.9 90 Goalkeeper - 0 - - 31 - 23 - - - 1 1 - - - 1 0 0 - 4 0 0 0 0
Logo Fiorentina Fiorentina - Verona Serie A 2024-11-10 7.2 90 Goalkeeper - 1 - - 20 1 16 - - - - - - - - - 0 0 - 1 1 0 0 0
Logo Fiorentina Apoel Nicosia - Fiorentina (sub) UEFA Europa Conference League 2024-11-07 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Torino - Fiorentina Serie A 2024-11-03 7.2 90 Goalkeeper - 0 - - 35 - 23 - - - - - - - - - 0 0 - 1 0 0 0 0
Logo Fiorentina Genoa - Fiorentina Serie A 2024-10-31 7.9 90 Goalkeeper - 0 - - 30 - 22 - - - - - - - - - 0 0 - 4 0 0 0 0
Logo Fiorentina Fiorentina - AS Roma Serie A 2024-10-27 7.0 90 Goalkeeper - 0 - - 24 - 17 - - - - - - - - - 0 0 - 4 1 0 0 0
Logo Fiorentina FC ST. Gallen - Fiorentina (sub) UEFA Europa Conference League 2024-10-24 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Lecce - Fiorentina Serie A 2024-10-20 7.3 90 Goalkeeper - 0 - - 20 - 17 - - - 1 1 - - - - 0 0 - 2 0 0 0 0
Logo Fiorentina Fiorentina - AC Milan Serie A 2024-10-06 9.2 90 Goalkeeper - 0 - - 31 - 15 - - - 1 1 - - - 1 0 0 - 7 1 0 0 2
Logo Fiorentina Fiorentina - The New Saints (sub) UEFA Europa Conference League 2024-10-03 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Empoli - Fiorentina Serie A 2024-09-29 7.5 90 Goalkeeper - 0 - - 31 - 29 - - - - - - - - - 0 0 - 1 0 0 0 0
Logo Fiorentina Fiorentina - Lazio Serie A 2024-09-22 8.0 90 Goalkeeper - 0 - - 22 - 21 - - - 1 1 - - - - 0 0 - 5 1 0 0 0
Logo Fiorentina Atalanta - Fiorentina Serie A 2024-09-15 6.9 90 Goalkeeper - 0 - - 33 - 23 - - - - - - - - - 0 0 - 4 3 0 0 0
Logo Fiorentina Fiorentina - Monza (sub) Serie A 2024-09-01 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Puskas Academy - Fiorentina UEFA Europa Conference League 2024-08-29 9.3 120 Goalkeeper - 0 - - 38 - 22 - - - - - - - - - 0 0 - 8 1 0 0 0
Logo Fiorentina Fiorentina - Venezia (sub) Serie A 2024-08-25 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Fiorentina Fiorentina - Puskas Academy UEFA Europa Conference League 2024-08-22 6.5 90 Goalkeeper - 0 - - 15 - 11 - - - - - - - - - 0 0 - 2 3 0 0 0
Logo Fiorentina Parma - Fiorentina (sub) Serie A 2024-08-17 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Manchester United Manchester City - Manchester United FA Cup 2023-06-03 6.2 90 Goalkeeper - - - - 35 - 17 - - - - - - - - - 0 0 - 3 2 0 0 0
Logo Manchester United Brighton - Manchester United FA Cup 2023-04-23 8.3 120 Goalkeeper - - - - 49 - 20 - - - 2 2 - - - 2 0 0 - 5 0 0 0 0
Logo Manchester United Sevilla - Manchester United UEFA Europa League 2023-04-20 5.7 90 Goalkeeper - - - - 20 - 16 - - 1 - - - - - - 0 0 - 3 3 0 0 0
Logo Manchester United Manchester United - Sevilla UEFA Europa League 2023-04-13 6.3 90 Goalkeeper - - - - 36 - 25 - - - - - - - - - 0 0 - 3 2 0 0 0
Logo Manchester United Manchester United - Fulham FA Cup 2023-03-19 7.5 90 Goalkeeper - - - - 23 - 21 - - - - - - - - - 0 0 - 5 1 0 0 0
Logo Manchester United Real Betis - Manchester United UEFA Europa League 2023-03-16 7.3 90 Goalkeeper - - - - 29 - 22 - - - - - - - - - 0 0 - 2 0 0 0 0
Logo Manchester United Manchester United - Real Betis UEFA Europa League 2023-03-09 6.3 90 Goalkeeper - - - - 25 - 17 - - - - - - - - - 0 0 - 1 1 0 0 0
Logo Manchester United Manchester United - West Ham United FA Cup 2023-03-01 7.6 90 Goalkeeper - - - - 28 - 18 - - - - - - - - - 0 0 - 6 1 0 0 0
Logo Manchester United Manchester United - Newcastle EFL Carabao Cup 2023-02-26 7.5 90 Goalkeeper - - - - 25 - 12 - - - 1 1 - - - 1 1 0 - 2 0 0 0 0
Logo Manchester United Manchester United - FC Barcelona UEFA Europa League 2023-02-23 6.5 90 Goalkeeper - - - - 28 - 15 - - - - - - - - - 0 0 - 2 1 0 0 0
Logo Manchester United FC Barcelona - Manchester United UEFA Europa League 2023-02-16 7.9 90 Goalkeeper - - - - 31 - 15 - - - 1 1 - - - - 0 0 - 6 2 0 0 0
Logo Manchester United Manchester United - Nottingham Forest (sub) EFL Carabao Cup 2023-02-01 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Manchester United Manchester United - Reading FA Cup 2023-01-28 6.3 90 Goalkeeper - - - - 8 - 8 - - - - - - - - - 0 0 - 1 1 0 0 0
Logo Manchester United Nottingham Forest - Manchester United EFL Carabao Cup 2023-01-25 7.9 90 Goalkeeper - - - - 29 - 26 - - - 1 1 - - - - 0 0 - 4 0 0 0 0
Logo Manchester United Manchester United - Charlton (sub) EFL Carabao Cup 2023-01-10 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Manchester United Manchester United - Everton FA Cup 2023-01-06 6.3 90 Goalkeeper - - - - 15 - 13 - - - - - - - - - 0 0 - 3 1 0 0 0
Logo Manchester United Manchester United - Burnley (sub) EFL Carabao Cup 2022-12-21 - - Goalkeeper - - - - - - - - - - - - - - - - 0 0 - - 0 0 0 -
Logo Manchester United Manchester United - Cardiff Premier League 2019-05-12 6.3 90 Goalkeeper - - 0 0 19 0 79 - 0 0 1 1 0 0 0 0 0 0 - 2 2 0 0 0
Logo Manchester United Huddersfield - Manchester United Premier League 2019-05-05 6.6 90 Goalkeeper - - 0 0 19 0 90 - 0 0 0 0 0 0 0 0 0 0 - 2 1 0 0 0
Logo Manchester United Manchester United - Chelsea Premier League 2019-04-28 5.9 90 Goalkeeper - - 0 0 15 0 65 - 0 0 0 0 0 0 0 0 0 0 - 2 1 0 0 0
Logo Manchester United Manchester United - Manchester City Premier League 2019-04-24 5.7 90 Goalkeeper - - 0 0 14 0 51 - 0 0 0 0 0 0 0 0 0 0 - 3 2 0 0 0
Logo Manchester United Everton - Manchester United ©️ Premier League 2019-04-21 5.9 90 Goalkeeper - - 0 0 18 0 72 - 0 0 0 0 0 0 0 0 0 0 - 4 4 0 0 0
Logo Manchester United FC Barcelona - Manchester United UEFA Champions League 2019-04-16 5.2 90 Goalkeeper - - 0 0 14 0 63 - 0 0 0 0 0 0 0 0 0 0 - 3 3 0 0 0
Logo Manchester United Manchester United - West Ham United ©️ Premier League 2019-04-13 6.8 90 Goalkeeper - - 0 0 7 0 36 - 0 0 1 1 0 0 0 0 0 0 - 3 1 0 0 0
Logo Manchester United Manchester United - FC Barcelona UEFA Champions League 2019-04-10 6.7 90 Goalkeeper - - 0 0 15 0 88 - 0 0 0 0 0 0 0 0 0 0 - 3 1 0 0 0
Logo Manchester United Wolves - Manchester United Premier League 2019-04-02 6.1 90 Goalkeeper - - 0 0 12 0 60 - 0 0 0 0 0 0 0 0 0 0 - 2 2 0 0 0
Logo Manchester United Manchester United - Watford Premier League 2019-03-30 7.9 90 Goalkeeper - - 0 0 16 0 66 - 0 0 0 0 0 0 0 0 0 0 - 7 1 0 0 0
Logo Manchester United Arsenal - Manchester United Premier League 2019-03-10 5.3 90 Goalkeeper - - 0 0 18 0 66 - 0 0 0 0 0 0 0 0 0 0 - 0 2 0 0 0
Logo Manchester United Paris Saint Germain - Manchester United UEFA Champions League 2019-03-06 6.9 90 Goalkeeper - - 0 0 9 0 31 - 0 0 1 1 0 0 0 0 0 0 - 3 1 0 0 0
Logo Manchester United Manchester United - Southampton Premier League 2019-03-02 5.9 90 Goalkeeper - - 0 0 12 0 54 - 0 0 0 0 0 0 0 0 0 0 - 1 2 0 0 0
Logo Manchester United Crystal Palace - Manchester United Premier League 2019-02-27 6.4 90 Goalkeeper - - 0 0 12 0 48 - 0 0 1 1 0 0 0 1 0 0 - 2 1 0 0 0
Logo Manchester United Manchester United - Liverpool Premier League 2019-02-24 7.1 90 Goalkeeper - - 0 0 13 0 52 - 0 0 0 0 0 0 1 0 0 0 - 1 0 0 0 0
Logo Manchester United Manchester United - Paris Saint Germain UEFA Champions League 2019-02-12 6.3 90 Goalkeeper - - 0 0 14 0 93 - 0 0 0 0 0 0 0 0 0 0 - 3 2 0 0 0
Logo Manchester United Fulham - Manchester United ©️ Premier League 2019-02-09 7.1 90 Goalkeeper - - 0 0 19 0 55 - 0 0 2 2 0 0 0 2 1 0 - 3 0 0 0 0
Logo Manchester United Leicester - Manchester United Premier League 2019-02-03 8.1 90 Goalkeeper - - 0 0 15 0 75 - 0 0 0 0 0 0 0 0 0 0 - 6 0 0 0 0
Logo Manchester United Manchester United - Burnley Premier League 2019-01-29 6.1 90 Goalkeeper - - 0 0 23 0 95 - 0 0 0 0 0 0 0 0 0 0 - 2 2 0 0 0
Logo Manchester United Manchester United - Brighton Premier League 2019-01-19 6.7 90 Goalkeeper - - 0 0 11 0 61 - 0 0 1 1 0 0 0 0 0 0 - 2 1 0 0 0
Logo Manchester United Tottenham - Manchester United Premier League 2019-01-13 9.7 90 Goalkeeper - - 0 0 12 0 36 - 0 0 0 0 0 0 0 0 0 0 - 11 0 0 0 0
Logo Manchester United Newcastle - Manchester United Premier League 2019-01-02 7.3 90 Goalkeeper - - 0 0 16 0 69 - 0 0 0 0 0 0 0 0 0 0 - 3 0 0 0 0
Logo Manchester United Manchester United - Bournemouth Premier League 2018-12-30 6.5 90 Goalkeeper - - 0 0 13 0 61 - 0 0 0 0 0 0 0 0 0 0 - 2 1 0 0 0
Logo Manchester United Manchester United - Huddersfield ©️ Premier League 2018-12-26 6.4 90 Goalkeeper - - 0 0 18 0 62 - 0 0 0 0 0 0 0 0 0 0 - 1 1 0 0 0
Logo Manchester United Cardiff - Manchester United Premier League 2018-12-22 6.6 90 Goalkeeper - - 0 0 17 0 60 - 0 0 0 0 0 0 0 0 0 0 - 2 1 0 0 0
Logo Manchester United Liverpool - Manchester United Premier League 2018-12-16 7.1 90 Goalkeeper - - 0 0 10 0 33 - 0 0 0 0 0 0 0 0 0 0 - 7 3 0 0 0
Logo Manchester United Manchester United - Fulham Premier League 2018-12-08 6.5 90 Goalkeeper - - 0 0 23 0 71 - 0 0 0 0 0 0 0 0 0 0 - 3 1 0 0 0
Logo Manchester United Manchester United - Arsenal Premier League 2018-12-05 5.9 90 Goalkeeper - - 0 0 16 0 50 - 0 0 1 1 0 0 0 1 0 0 - 3 2 0 0 0
Logo Manchester United Southampton - Manchester United Premier League 2018-12-01 6.4 90 Goalkeeper - - 0 0 15 0 88 - 0 0 0 0 0 0 0 0 0 0 - 4 2 0 0 0
Logo Manchester United Manchester United - BSC Young Boys UEFA Champions League 2018-11-27 6.9 90 Goalkeeper - - 0 0 17 0 94 - 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0
Logo Manchester United Manchester United - Crystal Palace Premier League 2018-11-24 7.3 90 Goalkeeper - - 0 0 19 0 95 - 0 0 0 0 0 0 0 0 0 0 - 2 0 0 0 0
Logo Manchester United Manchester City - Manchester United Premier League 2018-11-11 5.7 90 Goalkeeper - - 0 0 16 0 69 - 0 0 0 0 0 0 0 0 0 0 - 2 3 0 0 0
Logo Manchester United Juventus - Manchester United UEFA Champions League 2018-11-07 6.5 90 Goalkeeper - - 0 0 11 0 47 - 0 0 0 0 0 0 0 0 0 0 - 3 1 0 0 0
