Transfer date | Old club | New club | Type | Amount |
---|---|---|---|---|
2024-12-21 | CRB | Nacional | Transfer | - |
2024-12-21 | Água Santa | CRB | Transfer | - |
2024-12-21 | CRB | Sao Bento | Transfer | - |
2024-12-21 | Sao Bento | RB Brasil | Transfer | - |
2024-12-21 | RB Brasil | CRB | Transfer | - |
2024-12-21 | Linense | Marília | Transfer | - |
2024-12-21 | Linense | São Caetano | Transfer | - |
2024-12-21 | RB Brasil | Água Santa | Transfer | - |
2024-12-21 | São Caetano | RB Brasil | Transfer | - |
2024-12-18 | CRB | Nacional | Transfer | - |
2024-12-18 | Água Santa | CRB | Transfer | - |
2024-12-18 | CRB | Sao Bento | Transfer | - |
2024-12-18 | Sao Bento | RB Brasil | Transfer | - |
2024-12-18 | RB Brasil | CRB | Transfer | - |
2024-12-18 | Linense | Marília | Transfer | - |
2024-12-18 | Linense | São Caetano | Transfer | - |
2024-12-18 | RB Brasil | Água Santa | Transfer | - |
2024-12-18 | São Caetano | RB Brasil | Transfer | - |
2024-12-15 | CRB | Nacional | Transfer | - |
2024-12-15 | Água Santa | CRB | Transfer | - |
2024-12-15 | CRB | Sao Bento | Transfer | - |
2024-12-15 | Sao Bento | RB Brasil | Transfer | - |
2024-12-15 | RB Brasil | CRB | Transfer | - |
2024-12-15 | Linense | Marília | Transfer | - |
2024-12-15 | Linense | São Caetano | Transfer | - |
2024-12-15 | RB Brasil | Água Santa | Transfer | - |
2024-12-15 | São Caetano | RB Brasil | Transfer | - |
2024-12-12 | CRB | Nacional | Transfer | - |
2024-12-12 | Água Santa | CRB | Transfer | - |
2024-12-12 | CRB | Sao Bento | Transfer | - |
2024-12-12 | Sao Bento | RB Brasil | Transfer | - |
2024-12-12 | RB Brasil | CRB | Transfer | - |
2024-12-12 | Linense | Marília | Transfer | - |
2024-12-12 | Linense | São Caetano | Transfer | - |
2024-12-12 | RB Brasil | Água Santa | Transfer | - |
2024-12-12 | São Caetano | RB Brasil | Transfer | - |
2024-12-09 | CRB | Nacional | Transfer | - |
2024-12-09 | Água Santa | CRB | Transfer | - |
2024-12-09 | CRB | Sao Bento | Transfer | - |
2024-12-09 | Sao Bento | RB Brasil | Transfer | - |
2024-12-09 | RB Brasil | CRB | Transfer | - |
2024-12-09 | Linense | Marília | Transfer | - |
2024-12-09 | Linense | São Caetano | Transfer | - |
2024-12-09 | RB Brasil | Água Santa | Transfer | - |
2024-12-09 | São Caetano | RB Brasil | Transfer | - |
2024-12-06 | CRB | Nacional | Transfer | - |
2024-12-06 | Água Santa | CRB | Transfer | - |
2024-12-06 | CRB | Sao Bento | Transfer | - |
2024-12-06 | Sao Bento | RB Brasil | Transfer | - |
2024-12-06 | RB Brasil | CRB | Transfer | - |
2024-12-06 | Linense | Marília | Transfer | - |
2024-12-06 | Linense | São Caetano | Transfer | - |
2024-12-06 | RB Brasil | Água Santa | Transfer | - |
2024-12-06 | São Caetano | RB Brasil | Transfer | - |
2024-12-03 | CRB | Nacional | Transfer | - |
2024-12-03 | Água Santa | CRB | Transfer | - |
2024-12-03 | CRB | Sao Bento | Transfer | - |
2024-12-03 | Sao Bento | RB Brasil | Transfer | - |
2024-12-03 | RB Brasil | CRB | Transfer | - |
2024-12-03 | Linense | Marília | Transfer | - |
2024-12-03 | Linense | São Caetano | Transfer | - |
2024-12-03 | RB Brasil | Água Santa | Transfer | - |
2024-12-03 | São Caetano | RB Brasil | Transfer | - |
2024-11-30 | CRB | Nacional | Transfer | - |
2024-11-30 | Água Santa | CRB | Transfer | - |
2024-11-30 | CRB | Sao Bento | Transfer | - |
2024-11-30 | Sao Bento | RB Brasil | Transfer | - |
2024-11-30 | RB Brasil | CRB | Transfer | - |
2024-11-30 | Linense | Marília | Transfer | - |
2024-11-30 | Linense | São Caetano | Transfer | - |
2024-11-30 | RB Brasil | Água Santa | Transfer | - |
2024-11-30 | São Caetano | RB Brasil | Transfer | - |
2024-11-27 | CRB | Nacional | Transfer | - |
2024-11-27 | Água Santa | CRB | Transfer | - |
2024-11-27 | CRB | Sao Bento | Transfer | - |
2024-11-27 | Sao Bento | RB Brasil | Transfer | - |
2024-11-27 | RB Brasil | CRB | Transfer | - |
2024-11-27 | Linense | Marília | Transfer | - |
2024-11-27 | Linense | São Caetano | Transfer | - |
2024-11-27 | RB Brasil | Água Santa | Transfer | - |
2024-11-27 | São Caetano | RB Brasil | Transfer | - |
2024-11-24 | CRB | Nacional | Transfer | - |
2024-11-24 | Água Santa | CRB | Transfer | - |
2024-11-24 | CRB | Sao Bento | Transfer | - |
2024-11-24 | Sao Bento | RB Brasil | Transfer | - |
2024-11-24 | RB Brasil | CRB | Transfer | - |
2024-11-24 | Linense | Marília | Transfer | - |
2024-11-24 | Linense | São Caetano | Transfer | - |
2024-11-24 | RB Brasil | Água Santa | Transfer | - |
2024-11-24 | São Caetano | RB Brasil | Transfer | - |
2024-11-21 | CRB | Nacional | Transfer | - |
2024-11-21 | Água Santa | CRB | Transfer | - |
2024-11-21 | CRB | Sao Bento | Transfer | - |
2024-11-21 | Sao Bento | RB Brasil | Transfer | - |
2024-11-21 | RB Brasil | CRB | Transfer | - |
2024-11-21 | Linense | Marília | Transfer | - |
2024-11-21 | Linense | São Caetano | Transfer | - |
2024-11-21 | RB Brasil | Água Santa | Transfer | - |
2024-11-21 | São Caetano | RB Brasil | Transfer | - |
2024-11-18 | CRB | Nacional | Transfer | - |
2024-11-18 | Água Santa | CRB | Transfer | - |
2024-11-18 | CRB | Sao Bento | Transfer | - |
2024-11-18 | Sao Bento | RB Brasil | Transfer | - |
2024-11-18 | RB Brasil | CRB | Transfer | - |
2024-11-18 | Linense | Marília | Transfer | - |
2024-11-18 | Linense | São Caetano | Transfer | - |
2024-11-18 | RB Brasil | Água Santa | Transfer | - |
2024-11-18 | São Caetano | RB Brasil | Transfer | - |
2024-11-15 | CRB | Nacional | Transfer | - |
2024-11-15 | Água Santa | CRB | Transfer | - |
2024-11-15 | CRB | Sao Bento | Transfer | - |
2024-11-15 | Sao Bento | RB Brasil | Transfer | - |
2024-11-15 | RB Brasil | CRB | Transfer | - |
2024-11-15 | Linense | Marília | Transfer | - |
2024-11-15 | Linense | São Caetano | Transfer | - |
2024-11-15 | RB Brasil | Água Santa | Transfer | - |
2024-11-15 | São Caetano | RB Brasil | Transfer | - |
2024-11-12 | CRB | Nacional | Transfer | - |
2024-11-12 | Água Santa | CRB | Transfer | - |
2024-11-12 | CRB | Sao Bento | Transfer | - |
2024-11-12 | Sao Bento | RB Brasil | Transfer | - |
2024-11-12 | RB Brasil | CRB | Transfer | - |
2024-11-12 | Linense | Marília | Transfer | - |
2024-11-12 | Linense | São Caetano | Transfer | - |
2024-11-12 | RB Brasil | Água Santa | Transfer | - |
2024-11-12 | São Caetano | RB Brasil | Transfer | - |
2024-11-09 | CRB | Nacional | Transfer | - |
2024-11-09 | Água Santa | CRB | Transfer | - |
2024-11-09 | CRB | Sao Bento | Transfer | - |
2024-11-09 | Sao Bento | RB Brasil | Transfer | - |
2024-11-09 | RB Brasil | CRB | Transfer | - |
2024-11-09 | Linense | Marília | Transfer | - |
2024-11-09 | Linense | São Caetano | Transfer | - |
2024-11-09 | RB Brasil | Água Santa | Transfer | - |
2024-11-09 | São Caetano | RB Brasil | Transfer | - |
2024-11-06 | CRB | Nacional | Transfer | - |
2024-11-06 | Água Santa | CRB | Transfer | - |
2024-11-06 | CRB | Sao Bento | Transfer | - |
2024-11-06 | Sao Bento | RB Brasil | Transfer | - |
2024-11-06 | RB Brasil | CRB | Transfer | - |
2024-11-06 | Linense | Marília | Transfer | - |
2024-11-06 | Linense | São Caetano | Transfer | - |
2024-11-06 | RB Brasil | Água Santa | Transfer | - |
2024-11-06 | São Caetano | RB Brasil | Transfer | - |
2024-11-03 | CRB | Nacional | Transfer | - |
2024-11-03 | Água Santa | CRB | Transfer | - |
2024-11-03 | CRB | Sao Bento | Transfer | - |
2024-11-03 | Sao Bento | RB Brasil | Transfer | - |
2024-11-03 | RB Brasil | CRB | Transfer | - |
2024-11-03 | Linense | Marília | Transfer | - |
2024-11-03 | Linense | São Caetano | Transfer | - |
2024-11-03 | RB Brasil | Água Santa | Transfer | - |
2024-11-03 | São Caetano | RB Brasil | Transfer | - |
2024-10-31 | CRB | Nacional | Transfer | - |
2024-10-31 | Água Santa | CRB | Transfer | - |
2024-10-31 | CRB | Sao Bento | Transfer | - |
2024-10-31 | Sao Bento | RB Brasil | Transfer | - |
2024-10-31 | RB Brasil | CRB | Transfer | - |
2024-10-31 | Linense | Marília | Transfer | - |
2024-10-31 | Linense | São Caetano | Transfer | - |
2024-10-31 | RB Brasil | Água Santa | Transfer | - |
2024-10-31 | São Caetano | RB Brasil | Transfer | - |
2024-10-28 | CRB | Nacional | Transfer | - |
2024-10-28 | Água Santa | CRB | Transfer | - |
2024-10-28 | CRB | Sao Bento | Transfer | - |
2024-10-28 | Sao Bento | RB Brasil | Transfer | - |
2024-10-28 | RB Brasil | CRB | Transfer | - |
2024-10-28 | Linense | Marília | Transfer | - |
2024-10-28 | Linense | São Caetano | Transfer | - |
2024-10-28 | RB Brasil | Água Santa | Transfer | - |
2024-10-28 | São Caetano | RB Brasil | Transfer | - |
2024-10-26 | CRB | Nacional | Transfer | - |
2024-10-26 | Água Santa | CRB | Transfer | - |
2024-10-26 | CRB | Sao Bento | Transfer | - |
2024-10-26 | Sao Bento | RB Brasil | Transfer | - |
2024-10-26 | RB Brasil | CRB | Transfer | - |
2024-10-26 | Linense | Marília | Transfer | - |
2024-10-26 | Linense | São Caetano | Transfer | - |
2024-10-26 | RB Brasil | Água Santa | Transfer | - |
2024-10-26 | São Caetano | RB Brasil | Transfer | - |
2024-10-23 | CRB | Nacional | Transfer | - |
2024-10-23 | Água Santa | CRB | Transfer | - |
2024-10-23 | CRB | Sao Bento | Transfer | - |
2024-10-23 | Sao Bento | RB Brasil | Transfer | - |
2024-10-23 | RB Brasil | CRB | Transfer | - |
2024-10-23 | Linense | Marília | Transfer | - |
2024-10-23 | Linense | São Caetano | Transfer | - |
2024-10-23 | RB Brasil | Água Santa | Transfer | - |
2024-10-23 | São Caetano | RB Brasil | Transfer | - |
2024-10-20 | CRB | Nacional | Transfer | - |
2024-10-20 | Água Santa | CRB | Transfer | - |
2024-10-20 | CRB | Sao Bento | Transfer | - |
2024-10-20 | Sao Bento | RB Brasil | Transfer | - |
2024-10-20 | RB Brasil | CRB | Transfer | - |
2024-10-20 | Linense | Marília | Transfer | - |
2024-10-20 | Linense | São Caetano | Transfer | - |
2024-10-20 | RB Brasil | Água Santa | Transfer | - |
2024-10-20 | São Caetano | RB Brasil | Transfer | - |
2024-10-17 | CRB | Nacional | Transfer | - |
2024-10-17 | Água Santa | CRB | Transfer | - |
2024-10-17 | CRB | Sao Bento | Transfer | - |
2024-10-17 | Sao Bento | RB Brasil | Transfer | - |
2024-10-17 | RB Brasil | CRB | Transfer | - |
2024-10-17 | Linense | Marília | Transfer | - |
2024-10-17 | Linense | São Caetano | Transfer | - |
2024-10-17 | RB Brasil | Água Santa | Transfer | - |
2024-10-17 | São Caetano | RB Brasil | Transfer | - |
2024-10-14 | CRB | Nacional | Transfer | - |
2024-10-14 | Água Santa | CRB | Transfer | - |
2024-10-14 | CRB | Sao Bento | Transfer | - |
2024-10-14 | Sao Bento | RB Brasil | Transfer | - |
2024-10-14 | RB Brasil | CRB | Transfer | - |
2024-10-14 | Linense | Marília | Transfer | - |
2024-10-14 | Linense | São Caetano | Transfer | - |
2024-10-14 | RB Brasil | Água Santa | Transfer | - |
2024-10-14 | São Caetano | RB Brasil | Transfer | - |
2024-10-11 | CRB | Nacional | Transfer | - |
2024-10-11 | Água Santa | CRB | Transfer | - |
2024-10-11 | CRB | Sao Bento | Transfer | - |
2024-10-11 | Sao Bento | RB Brasil | Transfer | - |
2024-10-11 | RB Brasil | CRB | Transfer | - |
2024-10-11 | Linense | Marília | Transfer | - |
2024-10-11 | Linense | São Caetano | Transfer | - |
2024-10-11 | RB Brasil | Água Santa | Transfer | - |
2024-10-11 | São Caetano | RB Brasil | Transfer | - |
2024-10-08 | CRB | Nacional | Transfer | - |
2024-10-08 | Água Santa | CRB | Transfer | - |
2024-10-08 | CRB | Sao Bento | Transfer | - |
2024-10-08 | Sao Bento | RB Brasil | Transfer | - |
2024-10-08 | RB Brasil | CRB | Transfer | - |
2024-10-08 | Linense | Marília | Transfer | - |
2024-10-08 | Linense | São Caetano | Transfer | - |
2024-10-08 | RB Brasil | Água Santa | Transfer | - |
2024-10-08 | São Caetano | RB Brasil | Transfer | - |
2024-10-05 | CRB | Nacional | Transfer | - |
2024-10-05 | Água Santa | CRB | Transfer | - |
2024-10-05 | CRB | Sao Bento | Transfer | - |
2024-10-05 | Sao Bento | RB Brasil | Transfer | - |
2024-10-05 | RB Brasil | CRB | Transfer | - |
2024-10-05 | Linense | Marília | Transfer | - |
2024-10-05 | Linense | São Caetano | Transfer | - |
2024-10-05 | RB Brasil | Água Santa | Transfer | - |
2024-10-05 | São Caetano | RB Brasil | Transfer | - |
2024-10-02 | CRB | Nacional | Transfer | - |
2024-10-02 | Água Santa | CRB | Transfer | - |
2024-10-02 | CRB | Sao Bento | Transfer | - |
2024-10-02 | Sao Bento | RB Brasil | Transfer | - |
2024-10-02 | RB Brasil | CRB | Transfer | - |
2024-10-02 | Linense | Marília | Transfer | - |
2024-10-02 | Linense | São Caetano | Transfer | - |
2024-10-02 | RB Brasil | Água Santa | Transfer | - |
2024-10-02 | São Caetano | RB Brasil | Transfer | - |
2024-09-29 | CRB | Nacional | Transfer | - |
2024-09-29 | Água Santa | CRB | Transfer | - |
2024-09-29 | CRB | Sao Bento | Transfer | - |
2024-09-29 | Sao Bento | RB Brasil | Transfer | - |
2024-09-29 | RB Brasil | CRB | Transfer | - |
2024-09-29 | Linense | Marília | Transfer | - |
2024-09-29 | Linense | São Caetano | Transfer | - |
2024-09-29 | RB Brasil | Água Santa | Transfer | - |
2024-09-29 | São Caetano | RB Brasil | Transfer | - |
2024-09-26 | CRB | Nacional | Transfer | - |
2024-09-26 | Água Santa | CRB | Transfer | - |
2024-09-26 | CRB | Sao Bento | Transfer | - |
2024-09-26 | Sao Bento | RB Brasil | Transfer | - |
2024-09-26 | RB Brasil | CRB | Transfer | - |
2024-09-26 | Linense | Marília | Transfer | - |
2024-09-26 | Linense | São Caetano | Transfer | - |
2024-09-26 | RB Brasil | Água Santa | Transfer | - |
2024-09-26 | São Caetano | RB Brasil | Transfer | - |
2024-09-23 | CRB | Nacional | Transfer | - |
2024-09-23 | Água Santa | CRB | Transfer | - |
2024-09-23 | CRB | Sao Bento | Transfer | - |
2024-09-23 | Sao Bento | RB Brasil | Transfer | - |
2024-09-23 | RB Brasil | CRB | Transfer | - |
2024-09-23 | Linense | Marília | Transfer | - |
2024-09-23 | Linense | São Caetano | Transfer | - |
2024-09-23 | RB Brasil | Água Santa | Transfer | - |
2024-09-23 | São Caetano | RB Brasil | Transfer | - |
2024-09-20 | CRB | Nacional | Transfer | - |
2024-09-20 | Água Santa | CRB | Transfer | - |
2024-09-20 | CRB | Sao Bento | Transfer | - |
2024-09-20 | Sao Bento | RB Brasil | Transfer | - |
2024-09-20 | RB Brasil | CRB | Transfer | - |
2024-09-20 | Linense | Marília | Transfer | - |
2024-09-20 | Linense | São Caetano | Transfer | - |
2024-09-20 | RB Brasil | Água Santa | Transfer | - |
2024-09-20 | São Caetano | RB Brasil | Transfer | - |
2024-09-18 | CRB | Nacional | Transfer | - |
2024-09-18 | Água Santa | CRB | Transfer | - |
2024-09-18 | CRB | Sao Bento | Transfer | - |
2024-09-18 | Sao Bento | RB Brasil | Transfer | - |
2024-09-18 | RB Brasil | CRB | Transfer | - |
2024-09-18 | Linense | Marília | Transfer | - |
2024-09-18 | Linense | São Caetano | Transfer | - |
2024-09-18 | RB Brasil | Água Santa | Transfer | - |
2024-09-18 | São Caetano | RB Brasil | Transfer | - |
2024-09-15 | CRB | Nacional | Transfer | - |
2024-09-15 | Água Santa | CRB | Transfer | - |
2024-09-15 | CRB | Sao Bento | Transfer | - |
2024-09-15 | Sao Bento | RB Brasil | Transfer | - |
2024-09-15 | RB Brasil | CRB | Transfer | - |
2024-09-15 | Linense | Marília | Transfer | - |
2024-09-15 | Linense | São Caetano | Transfer | - |
2024-09-15 | RB Brasil | Água Santa | Transfer | - |
2024-09-15 | São Caetano | RB Brasil | Transfer | - |
2024-09-12 | CRB | Nacional | Transfer | - |
2024-09-12 | Água Santa | CRB | Transfer | - |
2024-09-12 | CRB | Sao Bento | Transfer | - |
2024-09-12 | Sao Bento | RB Brasil | Transfer | - |
2024-09-12 | RB Brasil | CRB | Transfer | - |
2024-09-12 | Linense | Marília | Transfer | - |
2024-09-12 | Linense | São Caetano | Transfer | - |
2024-09-12 | RB Brasil | Água Santa | Transfer | - |
2024-09-12 | São Caetano | RB Brasil | Transfer | - |
2024-09-09 | CRB | Nacional | Transfer | - |
2024-09-09 | Água Santa | CRB | Transfer | - |
2024-09-09 | CRB | Sao Bento | Transfer | - |
2024-09-09 | Sao Bento | RB Brasil | Transfer | - |
2024-09-09 | RB Brasil | CRB | Transfer | - |
2024-09-09 | Linense | Marília | Transfer | - |
2024-09-09 | Linense | São Caetano | Transfer | - |
2024-09-09 | RB Brasil | Água Santa | Transfer | - |
2024-09-09 | São Caetano | RB Brasil | Transfer | - |
2024-09-06 | CRB | Nacional | Transfer | - |
2024-09-06 | Água Santa | CRB | Transfer | - |
2024-09-06 | CRB | Sao Bento | Transfer | - |
2024-09-06 | Sao Bento | RB Brasil | Transfer | - |
2024-09-06 | RB Brasil | CRB | Transfer | - |
2024-09-06 | Linense | Marília | Transfer | - |
2024-09-06 | Linense | São Caetano | Transfer | - |
2024-09-06 | RB Brasil | Água Santa | Transfer | - |
2024-09-06 | São Caetano | RB Brasil | Transfer | - |
2024-09-03 | CRB | Nacional | Transfer | - |
2024-09-03 | Água Santa | CRB | Transfer | - |
2024-09-03 | CRB | Sao Bento | Transfer | - |
2024-09-03 | Sao Bento | RB Brasil | Transfer | - |
2024-09-03 | RB Brasil | CRB | Transfer | - |
2024-09-03 | Linense | Marília | Transfer | - |
2024-09-03 | Linense | São Caetano | Transfer | - |
2024-09-03 | RB Brasil | Água Santa | Transfer | - |
2024-09-03 | São Caetano | RB Brasil | Transfer | - |
2024-08-28 | CRB | Nacional | Transfer | - |
2024-08-28 | Água Santa | CRB | Transfer | - |
2024-08-28 | CRB | Sao Bento | Transfer | - |
2024-08-28 | Sao Bento | RB Brasil | Transfer | - |
2024-08-28 | RB Brasil | CRB | Transfer | - |
2024-08-28 | Linense | Marília | Transfer | - |
2024-08-28 | Linense | São Caetano | Transfer | - |
2024-08-28 | RB Brasil | Água Santa | Transfer | - |
2024-08-28 | São Caetano | RB Brasil | Transfer | - |
2024-08-25 | CRB | Nacional | Transfer | - |
2024-08-25 | Água Santa | CRB | Transfer | - |
2024-08-25 | CRB | Sao Bento | Transfer | - |
2024-08-25 | Sao Bento | RB Brasil | Transfer | - |
2024-08-25 | RB Brasil | CRB | Transfer | - |
2024-08-25 | Linense | Marília | Transfer | - |
2024-08-25 | Linense | São Caetano | Transfer | - |
2024-08-25 | RB Brasil | Água Santa | Transfer | - |
2024-08-25 | São Caetano | RB Brasil | Transfer | - |
2024-08-23 | CRB | Nacional | Transfer | - |
2024-08-23 | Água Santa | CRB | Transfer | - |
2024-08-23 | CRB | Sao Bento | Transfer | - |
2024-08-23 | Sao Bento | RB Brasil | Transfer | - |
2024-08-23 | RB Brasil | CRB | Transfer | - |
2024-08-23 | Linense | Marília | Transfer | - |
2024-08-23 | Linense | São Caetano | Transfer | - |
2024-08-23 | RB Brasil | Água Santa | Transfer | - |
2024-08-23 | São Caetano | RB Brasil | Transfer | - |
2024-08-20 | CRB | Nacional | Transfer | - |
2024-08-20 | Água Santa | CRB | Transfer | - |
2024-08-20 | CRB | Sao Bento | Transfer | - |
2024-08-20 | Sao Bento | RB Brasil | Transfer | - |
2024-08-20 | RB Brasil | CRB | Transfer | - |
2024-08-20 | Linense | Marília | Transfer | - |
2024-08-20 | Linense | São Caetano | Transfer | - |
2024-08-20 | RB Brasil | Água Santa | Transfer | - |
2024-08-20 | São Caetano | RB Brasil | Transfer | - |
2024-08-17 | CRB | Nacional | Transfer | - |
2024-08-17 | Água Santa | CRB | Transfer | - |
2024-08-17 | CRB | Sao Bento | Transfer | - |
2024-08-17 | Sao Bento | RB Brasil | Transfer | - |
2024-08-17 | RB Brasil | CRB | Transfer | - |
2024-08-17 | Linense | Marília | Transfer | - |
2024-08-17 | Linense | São Caetano | Transfer | - |
2024-08-17 | RB Brasil | Água Santa | Transfer | - |
2024-08-17 | São Caetano | RB Brasil | Transfer | - |
2024-08-14 | CRB | Nacional | Transfer | - |
2024-08-14 | Água Santa | CRB | Transfer | - |
2024-08-14 | CRB | Sao Bento | Transfer | - |
2024-08-14 | Sao Bento | RB Brasil | Transfer | - |
2024-08-14 | RB Brasil | CRB | Transfer | - |
2024-08-14 | Linense | Marília | Transfer | - |
2024-08-14 | Linense | São Caetano | Transfer | - |
2024-08-14 | RB Brasil | Água Santa | Transfer | - |
2024-08-14 | São Caetano | RB Brasil | Transfer | - |
2024-08-11 | CRB | Nacional | Transfer | - |
2024-08-11 | Água Santa | CRB | Transfer | - |
2024-08-11 | CRB | Sao Bento | Transfer | - |
2024-08-11 | Sao Bento | RB Brasil | Transfer | - |
2024-08-11 | RB Brasil | CRB | Transfer | - |
2024-08-11 | Linense | Marília | Transfer | - |
2024-08-11 | Linense | São Caetano | Transfer | - |
2024-08-11 | RB Brasil | Água Santa | Transfer | - |
2024-08-11 | São Caetano | RB Brasil | Transfer | - |
2024-08-08 | CRB | Nacional | Transfer | - |
2024-08-08 | Água Santa | CRB | Transfer | - |
2024-08-08 | CRB | Sao Bento | Transfer | - |
2024-08-08 | Sao Bento | RB Brasil | Transfer | - |
2024-08-08 | RB Brasil | CRB | Transfer | - |
2024-08-08 | Linense | Marília | Transfer | - |
2024-08-08 | Linense | São Caetano | Transfer | - |
2024-08-08 | RB Brasil | Água Santa | Transfer | - |
2024-08-08 | São Caetano | RB Brasil | Transfer | - |
2024-08-05 | CRB | Nacional | Transfer | - |
2024-08-05 | Água Santa | CRB | Transfer | - |
2024-08-05 | CRB | Sao Bento | Transfer | - |
2024-08-05 | Sao Bento | RB Brasil | Transfer | - |
2024-08-05 | RB Brasil | CRB | Transfer | - |
2024-08-05 | Linense | Marília | Transfer | - |
2024-08-05 | Linense | São Caetano | Transfer | - |
2024-08-05 | RB Brasil | Água Santa | Transfer | - |
2024-08-05 | São Caetano | RB Brasil | Transfer | - |
2024-06-25 | CRB | Nacional | Transfer | - |
2024-06-25 | Água Santa | CRB | Transfer | - |
2024-06-25 | CRB | Sao Bento | Transfer | - |
2024-06-25 | Sao Bento | RB Brasil | Transfer | - |
2024-06-25 | RB Brasil | CRB | Transfer | - |
2024-06-25 | Linense | Marília | Transfer | - |
2024-06-25 | Linense | São Caetano | Transfer | - |
2024-06-25 | RB Brasil | Água Santa | Transfer | - |
2024-06-25 | São Caetano | RB Brasil | Transfer | - |
2024-06-20 | CRB | Nacional | Transfer | - |
2024-06-20 | Água Santa | CRB | Transfer | - |
2024-06-20 | CRB | Sao Bento | Transfer | - |
2024-06-20 | Sao Bento | RB Brasil | Transfer | - |
2024-06-20 | RB Brasil | CRB | Transfer | - |
2024-06-20 | Linense | Marília | Transfer | - |
2024-06-20 | Linense | São Caetano | Transfer | - |
2024-06-20 | RB Brasil | Água Santa | Transfer | - |
2024-06-20 | São Caetano | RB Brasil | Transfer | - |
2024-06-17 | CRB | Nacional | Transfer | - |
2024-06-17 | Água Santa | CRB | Transfer | - |
2024-06-17 | CRB | Sao Bento | Transfer | - |
2024-06-17 | Sao Bento | RB Brasil | Transfer | - |
2024-06-17 | RB Brasil | CRB | Transfer | - |
2024-06-17 | Linense | Marília | Transfer | - |
2024-06-17 | Linense | São Caetano | Transfer | - |
2024-06-17 | RB Brasil | Água Santa | Transfer | - |
2024-06-17 | São Caetano | RB Brasil | Transfer | - |
2024-06-14 | CRB | Nacional | Transfer | - |
2024-06-14 | Água Santa | CRB | Transfer | - |
2024-06-14 | CRB | Sao Bento | Transfer | - |
2024-06-14 | Sao Bento | RB Brasil | Transfer | - |
2024-06-14 | RB Brasil | CRB | Transfer | - |
2024-06-14 | Linense | Marília | Transfer | - |
2024-06-14 | Linense | São Caetano | Transfer | - |
2024-06-14 | RB Brasil | Água Santa | Transfer | - |
2024-06-14 | São Caetano | RB Brasil | Transfer | - |
2024-06-11 | CRB | Nacional | Transfer | - |
2024-06-11 | Água Santa | CRB | Transfer | - |
2024-06-11 | CRB | Sao Bento | Transfer | - |
2024-06-11 | Sao Bento | RB Brasil | Transfer | - |
2024-06-11 | RB Brasil | CRB | Transfer | - |
2024-06-11 | Linense | Marília | Transfer | - |
2024-06-11 | Linense | São Caetano | Transfer | - |
2024-06-11 | RB Brasil | Água Santa | Transfer | - |
2024-06-11 | São Caetano | RB Brasil | Transfer | - |
2024-06-08 | CRB | Nacional | Transfer | - |
2024-06-08 | Água Santa | CRB | Transfer | - |
2024-06-08 | CRB | Sao Bento | Transfer | - |
2024-06-08 | Sao Bento | RB Brasil | Transfer | - |
2024-06-08 | RB Brasil | CRB | Transfer | - |
2024-06-08 | Linense | Marília | Transfer | - |
2024-06-08 | Linense | São Caetano | Transfer | - |
2024-06-08 | RB Brasil | Água Santa | Transfer | - |
2024-06-08 | São Caetano | RB Brasil | Transfer | - |
2024-06-05 | CRB | Nacional | Transfer | - |
2024-06-05 | Água Santa | CRB | Transfer | - |
2024-06-05 | CRB | Sao Bento | Transfer | - |
2024-06-05 | Sao Bento | RB Brasil | Transfer | - |
2024-06-05 | RB Brasil | CRB | Transfer | - |
2024-06-05 | Linense | Marília | Transfer | - |
2024-06-05 | Linense | São Caetano | Transfer | - |
2024-06-05 | RB Brasil | Água Santa | Transfer | - |
2024-06-05 | São Caetano | RB Brasil | Transfer | - |
2024-06-02 | CRB | Nacional | Transfer | - |
2024-06-02 | Água Santa | CRB | Transfer | - |
2024-06-02 | CRB | Sao Bento | Transfer | - |
2024-06-02 | Sao Bento | RB Brasil | Transfer | - |
2024-06-02 | RB Brasil | CRB | Transfer | - |
2024-06-02 | Linense | Marília | Transfer | - |
2024-06-02 | Linense | São Caetano | Transfer | - |
2024-06-02 | RB Brasil | Água Santa | Transfer | - |
2024-06-02 | São Caetano | RB Brasil | Transfer | - |
2024-05-30 | CRB | Nacional | Transfer | - |
2024-05-30 | Água Santa | CRB | Transfer | - |
2024-05-30 | CRB | Sao Bento | Transfer | - |
2024-05-30 | Sao Bento | RB Brasil | Transfer | - |
2024-05-30 | RB Brasil | CRB | Transfer | - |
2024-05-30 | Linense | Marília | Transfer | - |
2024-05-30 | Linense | São Caetano | Transfer | - |
2024-05-30 | RB Brasil | Água Santa | Transfer | - |
2024-05-30 | São Caetano | RB Brasil | Transfer | - |
2024-05-28 | CRB | Nacional | Transfer | - |
2024-05-28 | Água Santa | CRB | Transfer | - |
2024-05-28 | CRB | Sao Bento | Transfer | - |
2024-05-28 | Sao Bento | RB Brasil | Transfer | - |
2024-05-28 | RB Brasil | CRB | Transfer | - |
2024-05-28 | Linense | Marília | Transfer | - |
2024-05-28 | Linense | São Caetano | Transfer | - |
2024-05-28 | RB Brasil | Água Santa | Transfer | - |
2024-05-28 | São Caetano | RB Brasil | Transfer | - |
2024-05-25 | CRB | Nacional | Transfer | - |
2024-05-25 | Água Santa | CRB | Transfer | - |
2024-05-25 | CRB | Sao Bento | Transfer | - |
2024-05-25 | Sao Bento | RB Brasil | Transfer | - |
