Kwadwo Poku

Midfielder · 34 years old · Ghana

Current teams
Position Midfielder
Age 34
Nationality Ghana
Birthday 1992-02-19
Place of birth Kumasi
Country of birth Ghana
Length 185 cm
Weight 85 kg

Career statistics Kwadwo Poku

Full career · 2015 - 2017
Matches 37 21 in the starting XI
Minutes played 1,402 38 per match
Goals 5 0.32 per 90 minutes
Assists 6 0.39 per 90 minutes
Goals + assists 11 127 minutes per contribution
FN rating 6.91 average
Minutes per goal 280
Cards 4 / 0 351 minutes per card
FN rating over the last matches 7.5 6.0 FC Dallas - New York City FC (2015-09-13): 6.4 New York City FC - Toronto FC (2015-09-16): 6.9 New York City FC - San Jose Earthquakes (2015-09-19): 6.3 DC United - New York City FC (2015-10-02): 6.1 Orlando City SC - New York City FC (2015-10-16): 6.4 New York City FC - New England Revolution (2015-10-25): 7.2 New York City FC - New England Revolution (2016-03-26): 7.0 Columbus Crew - New York City FC (2016-04-16): 7.3 Philadelphia Union - New York City FC (2016-04-23): 6.9 Toronto FC - New York City FC (2016-05-18): 7.0 New York City FC - Real Salt Lake (2016-06-02): 6.9 New York City FC - Philadelphia Union (2016-06-18): 6.5 Anzhi - Rubin (2018-03-02): 6.6 Arsenal Tula - Anzhi (2018-04-28): 6.5 CSKA Moscow - Anzhi (2018-05-13): 6.6
Success rates across the whole career
Shots on target 54.5%
Goals per shot 22.7%
Successful dribbles 64.2%
Duels won 51.1%
Starts 56.8%

Scoring minutes bingo card Kwadwo Poku

Kwadwo Poku has scored in 11/90 minutes of play, since the first goal on 2014-06-15.

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90

Stoppage time counts towards the minute on the clock: a goal at 45+2 fills square 45. On top of that 1 goals in extra time, which have no square on the card.

Stats Kwadwo Poku

Match Competition Date FN rating Min Pos G A Sh SoT Pas KP Pas+ Tkl Blk Int Du Du+ Dri Dri+ Foul Foul+ Off Sav GC Pen+ Pen- PenSv
Ø Average -
Logo Anzhi CSKA Moscow - Anzhi Premjar-Liga 2018-05-13 6.6 45 Midfielder - - 0 0 16 0 88 - 0 0 5 3 2 2 1 0 0 0 - - - 0 0 -
Logo Anzhi Arsenal Tula - Anzhi Premjar-Liga 2018-04-28 6.5 68 Midfielder - - 1 1 18 1 78 2 0 0 7 4 0 0 1 1 0 0 - - - 0 0 -
Logo Anzhi Anzhi - Rubin Premjar-Liga 2018-03-02 6.6 43 Midfielder - - 0 0 5 0 71 - - 0 9 5 1 1 1 2 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Philadelphia Union (sub) Major League Soccer - MLS 2016-06-18 6.5 9 Midfielder - - 0 0 3 1 75 - - 0 5 2 1 1 2 1 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Real Salt Lake (sub) Major League Soccer - MLS 2016-06-02 6.9 16 Midfielder - - 0 0 4 1 80 - - 0 5 2 3 1 0 1 0 0 - - - 0 0 -
Logo New York City FC Toronto FC - New York City FC Major League Soccer - MLS 2016-05-18 7.0 74 Midfielder 1 - 2 1 25 0 78 - - 0 14 8 1 0 0 1 0 0 - - - 0 0 -
Logo New York City FC Philadelphia Union - New York City FC Major League Soccer - MLS 2016-04-23 6.9 59 Midfielder - - 0 0 27 1 79 - - 0 7 5 2 2 0 0 0 0 - - - 0 0 -
Logo New York City FC Columbus Crew - New York City FC Major League Soccer - MLS 2016-04-16 7.3 32 Midfielder - - 0 0 14 3 82 - - 2 5 3 3 2 1 1 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Chicago Fire (sub) Major League Soccer - MLS 2016-04-10 0.0 1 Midfielder - - 0 0 1 0 100 - - 0 2 1 1 0 0 0 0 0 - - - 0 0 -
Logo New York City FC New York City FC - New England Revolution Major League Soccer - MLS 2016-03-26 7.0 77 Midfielder - - 1 0 26 0 81 - - 0 15 10 4 3 1 4 0 0 - - - 0 0 -
Logo New York City FC New York City FC - New England Revolution (sub) Major League Soccer - MLS 2015-10-25 7.2 34 Midfielder - - 1 0 19 0 95 - - 0 6 5 3 3 0 0 0 0 - - - 0 0 -
Logo New York City FC Orlando City SC - New York City FC Major League Soccer - MLS 2015-10-16 6.4 14 Midfielder - - 0 0 7 0 70 - - 0 3 1 2 1 0 0 0 0 - - - 0 0 -
Logo New York City FC DC United - New York City FC Major League Soccer - MLS 2015-10-02 6.1 18 Midfielder - - 0 0 3 0 75 - - 0 1 0 0 0 0 0 0 0 - - - 0 0 -
Logo New York City FC Whitecaps - New York City FC Major League Soccer - MLS 2015-09-27 0.0 1 Midfielder - - 0 0 2 0 100 - - 1 1 1 0 0 0 0 0 0 - - - 0 0 -
Logo New York City FC New York City FC - San Jose Earthquakes (sub) Major League Soccer - MLS 2015-09-19 6.3 10 Midfielder - - 0 0 7 0 87 - - 0 2 0 2 0 0 0 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Toronto FC (sub) Major League Soccer - MLS 2015-09-16 6.9 22 Midfielder - - 1 0 12 1 92 - - 0 1 1 1 1 0 0 0 0 - - - 0 0 -
Logo New York City FC FC Dallas - New York City FC Major League Soccer - MLS 2015-09-13 6.4 24 Midfielder - - 0 0 5 0 71 - - 0 3 1 3 1 0 0 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Columbus Crew (sub) Major League Soccer - MLS 2015-08-29 6.3 30 Midfielder - - 0 0 7 1 58 - - 0 4 1 2 0 0 0 0 0 - - - 0 0 -
Logo New York City FC Los Angeles Galaxy - New York City FC Major League Soccer - MLS 2015-08-23 6.6 90 Midfielder - - 0 0 34 1 97 - - 0 6 3 2 1 0 0 0 0 - - - 0 0 -
Logo New York City FC Columbus Crew - New York City FC Major League Soccer - MLS 2015-08-19 8.1 89 Midfielder 2 - 4 3 35 3 79 - - 0 15 7 5 2 3 1 0 0 - - - 0 0 -
Logo New York City FC New York City FC - DC United Major League Soccer - MLS 2015-08-13 9.6 89 Midfielder 1 1 3 2 36 5 76 - - 4 13 9 4 4 0 4 0 0 - - - 0 0 -
Logo New York City FC New York Red Bulls - New York City FC Major League Soccer - MLS 2015-08-09 6.4 24 Midfielder - - 0 0 10 0 100 - - 0 2 0 0 0 0 0 0 0 - - - 0 0 -
Logo New York City FC New York City FC - CF Montréal (sub) Major League Soccer - MLS 2015-08-01 6.6 31 Midfielder - - 1 0 10 1 83 - - 0 3 1 1 0 1 1 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Orlando City SC Major League Soccer - MLS 2015-07-26 8.4 90 Midfielder - 3 0 0 33 3 80 - - 0 15 8 8 8 1 0 0 0 - - - 0 0 -
Logo New York City FC New England Revolution - New York City FC Major League Soccer - MLS 2015-07-18 6.5 32 Midfielder - - 0 0 10 0 76 - - 0 8 2 2 1 2 0 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Toronto FC (sub) Major League Soccer - MLS 2015-07-12 6.6 23 Midfielder - - 0 0 5 1 55 - - 1 3 1 1 0 0 0 0 0 - - - 0 0 -
Logo New York City FC CF Montréal - New York City FC Major League Soccer - MLS 2015-07-05 6.7 83 Midfielder - - 1 0 35 0 83 1 0 1 - - 5 3 3 0 1 0 - - 0 0 0 -
Logo New York City FC New York City FC - New York Red Bulls (sub) Major League Soccer - MLS 2015-06-28 6.9 34 Midfielder - - 2 2 12 2 80 - - 0 8 4 1 1 2 1 0 0 - - - 0 0 -
Logo New York City FC Toronto FC - New York City FC Major League Soccer - MLS 2015-06-20 6.6 22 Midfielder - - 0 0 4 0 100 - - 0 3 1 1 1 1 0 1 0 - - - 0 0 -
Logo New York City FC New York City FC - CF Montréal (sub) Major League Soccer - MLS 2015-06-13 8.0 15 Midfielder 1 1 1 1 6 1 100 - - 1 5 2 1 0 0 0 0 0 - - - 0 0 -
Logo New York City FC Philadelphia Union - New York City FC Major League Soccer - MLS 2015-06-06 6.8 58 Midfielder - 1 0 0 40 2 90 - - 1 6 2 1 0 1 0 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Houston Dynamo (sub) Major League Soccer - MLS 2015-05-30 6.5 22 Midfielder - - 0 0 9 2 75 - - 0 4 1 3 1 1 0 0 0 - - - 0 0 -
Logo New York City FC New York Red Bulls - New York City FC Major League Soccer - MLS 2015-05-10 6.4 26 Midfielder - - 0 0 16 1 72 - - 0 9 3 2 1 1 1 1 0 - - - 0 0 -
Logo New York City FC New York City FC - Seattle Sounders (sub) Major League Soccer - MLS 2015-05-03 7.2 21 Midfielder - - 1 1 11 1 73 - - 0 4 3 3 3 1 0 1 0 - - - 0 0 -
Logo New York City FC New York City FC - Portland Timbers (sub) Major League Soccer - MLS 2015-04-19 6.8 16 Midfielder - - 1 0 14 1 82 - - 0 2 1 1 1 0 0 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Philadelphia Union (sub) Major League Soccer - MLS 2015-04-16 7.2 45 Midfielder - - 2 1 25 2 80 - - 0 15 9 6 5 1 1 0 0 - - - 0 0 -
Logo New York City FC New York City FC - Sporting Kansas City (sub) Major League Soccer - MLS 2015-03-28 6.9 15 Midfielder - - 0 0 12 0 70 - - 0 7 4 3 2 0 0 0 0 - - - 0 0 -
Legend
Min Minutes played
Pos Position
G Goals
A Assists
Sh Shots
SoT Shots on target
Pas Passes
KP Key passes
Pas+ Accurate passes
Tkl Tackles
Blk Blocked shots
Int Interceptions
Du Duels
Du+ Duels won
Dri Dribbles
Dri+ Successful dribbles
Foul Fouls committed
Foul+ Fouls drawn
Yellow cards
Red cards
Off Offside
Sav Saves
GC Goals conceded
Pen+ Penalties scored
Pen- Penalties missed
PenSv Penalties saved
sub Substitute

Stats per match and per 90 minutes

Statistic Season 2017 Full career
Total per match per 90 Total per match per 90
Matches 3 - - 37 - -
Minutes played 156 52.0 - 1,402 37.9 -
Attacking
Goals - - - 5 0.14 0.32
Assists - - - 6 0.16 0.39
Goals + assists - - - 11 0.30 0.71
Shots 1 0.33 0.58 22 0.59 1.41
Shots on target 1 0.33 0.58 12 0.32 0.77
Dribbles 3 1.00 1.73 81 2.19 5.20
Successful dribbles 3 1.00 1.73 52 1.41 3.34
Passing
Passes 39 13.00 22.50 558 15.08 35.82
Key passes 1 0.33 0.58 35 0.95 2.25
Accurate passes 237 79.00 136.73 3,011 81.38 193.29
Defending
Tackles 2 0.67 1.15 3 0.08 0.19
Interceptions 0 0.00 0.00 11 0.30 0.71
Blocked shots 0 0.00 0.00 0 0.00 0.00
Duels 21 7.00 12.12 223 6.03 14.32
Duels won 12 4.00 6.92 114 3.08 7.32
Dribbled past - - - 6 0.16 0.39
Discipline
Fouls committed 3 1.00 1.73 25 0.68 1.60
Fouls drawn 3 1.00 1.73 20 0.54 1.28
Yellow cards 0 0.00 0.00 4 0.11 0.26
Red cards 0 0.00 0.00 0 0.00 0.00
Penalties
Penalties scored 0 0.00 0.00 0 0.00 0.00
Penalties missed 0 0.00 0.00 0 0.00 0.00
Penalty won - - - 2 0.05 0.13

Season by season

Competition M St Min G A G+A Min/G Ø
Season 2017
Logo Anzhi Premjar-Liga 3 3 156 - - - - 0 0 6.57
Season 2016
Logo New York City FC Major League Soccer - MLS 7 4 268 1 - 1 268 0 0 6.93
Season 2015
Logo New York City FC Major League Soccer - MLS 27 14 978 4 6 10 245 4 0 6.94
Full career 37 21 1,402 5 6 11 280 4 0 6.91

Transfers Kwadwo Poku

Transfer date Old club New club Type Amount
Tampa Bay Rowdies Tampa Bay Rowdies Europa Europa Transfer -
Anzhi Anzhi Tampa Bay Rowdies Tampa Bay Rowdies Free € 0
Miami FC Miami FC Anzhi Anzhi Transfer -
Miami FC 2 Miami FC 2 Anzhi Anzhi Transfer -
New York City FC New York City FC Miami FC Miami FC Transfer € 680,000
New York City FC New York City FC Wilmington Hammerheads Wilmington Hammerheads Loan -
Atlanta Silverbacks Atlanta Silverbacks New York City FC New York City FC Transfer -
Georgia Revolution Georgia Revolution Atlanta Silverbacks Atlanta Silverbacks Free € 0