Al Ahly - Esperance Tunis
Result
Ball possession
42%
58%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betcris | Betfair | Betsson | Betway | Marathonbet | NordicBet | SBO | Tipico | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Al Ahly | 1.62 | 1.69 | 1.62 | 1.70 | 1.66 | 1.56 | 1.68 | 1.67 | 1.67 | 1.68 | 1.58 | 1.60 | 1.60 |
| X Draw | 3.25 | 3.44 | 3.20 | 3.35 | 3.37 | 1.22 | 3.50 | 3.50 | 3.44 | 3.50 | 3.07 | 3.30 | 3.30 |
| 2 Esperance Tunis | 6.00 | 5.47 | 5.50 | 5.60 | 5.80 | 1.08 | 5.50 | 5.25 | 5.55 | 5.50 | 4.78 | 5.50 | 5.50 |
Previous confrontations
Goals scored all matches
1.60
0.00
Goals in home matches
2.00
0.00
Goals in away matches
1.33
0.00
Above is calculated based on the below matches
Stats
Al Ahly
Esperance Tunis
2
Shots on goal
1
7
Shots off goal
2
11
Total shots
5
2
Blocked shots
2
7
Shots inside box
2
4
Shots outside box
3
9
Fouls
12
7
Corners
1
1
Goalkeeper saved
2
350
Total passes
501
274
Passes success
423
78%
Passes %
84%
Stadion
Cairo International Stadium
Line-ups
Al Ahly — Formation: 4-2-3-1
Esperance Tunis — Formation: 4-2-3-1
Al Ahly — Formation: 4-2-3-1
Esperance Tunis — Formation: 4-2-3-1
Substitutes
Substitutes Al Ahly
| Name | Age | Position |
|---|---|---|
| Mohamed El Shenawy | 37 | Goalkeeper |
| Yasser Ahmed Ibrahim El Hanafi | 33 | Defender |
| Aliou Dieng | 28 | Midfielder |
| Mohamed Magdi Kafsha | 30 | Midfielder |
| Ahmed Mohamed Abdel Kader Radwan | 27 | Midfielder |
| Mahmoud Abdul Monem Abdelhamid Soliman | 32 | Attacker |
| Taher Mohamed Taher | 29 | Attacker |
| Reda Slim | 24 | Attacker |
| Anthony Modeste | 38 | Attacker |
Substitutes Esperance Tunis
| Name | Age | Position |
|---|---|---|
| Moez Ben Cherifia | 35 | Goalkeeper |
| Rayed Bouchniba | 22 | Defender |
| Hani Amamou | 28 | Defender |
| Onuche Ogbelu | 23 | Midfielder |
| Oussama Bouguerra | 28 | Midfielder |
| Zakaria El Ayeb | 23 | Midfielder |
| Ghaith Wahabi | - | Midfielder |
| André Watshini Bukia | 31 | Attacker |
| Mohamed Ali Ben Hammouda | - | Attacker |