Cruzeiro - Internacional
Result
Ball possession
62%
38%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Cruzeiro | 2.25 | 2.17 | 2.15 | 2.28 | 2.20 | 2.25 | 2.20 | 2.20 | 2.25 | 2.28 | 2.13 | 2.20 | 2.23 | 2.22 | 2.25 | 2.20 | 2.28 | 2.15 |
| X Draw | 3.20 | 3.10 | 3.18 | 3.20 | 3.30 | 3.20 | 3.10 | 3.10 | 3.10 | 3.10 | 3.18 | 3.10 | 3.14 | 3.02 | 3.10 | 2.95 | 3.20 | 3.10 |
| 2 Internacional | 3.30 | 3.40 | 3.59 | 3.35 | 3.30 | 3.30 | 3.60 | 3.40 | 3.50 | 3.15 | 3.60 | 3.60 | 3.84 | 3.06 | 3.50 | 3.40 | 3.35 | 3.30 |
Previous confrontations
Goals scored all matches
0.85
1.15
Goals in home matches
1.17
1.43
Goals in away matches
0.57
0.83
Above is calculated based on the below matches
Stats
Cruzeiro
Internacional
5
Shots on goal
3
10
Shots off goal
5
20
Total shots
9
5
Blocked shots
1
9
Shots inside box
7
11
Shots outside box
2
9
Fouls
10
8
Corners
1
2
Yellow cards
1
1
Goalkeeper saved
4
510
Total passes
327
435
Passes success
248
85%
Passes %
76%
1.43
Expected goals (xG)
0.57
Stadion
Stadion name
Estádio Governador Magalhães PintoCapacity
62170Address
Avenida Antonio Abrahão Carã 1001, PampulhasBelo Horizonte, Minas Gerais
table 2023
Serie A
| Team | Pts |
|---|---|
Palmeiras
|
70 |
Gremio
|
68 |
Atletico-MG
|
66 |
Flamengo
|
66 |
Botafogo
|
64 |
Bragantino
|
62 |
Fluminense
|
56 |
Atletico Paranaense
|
56 |
Internacional
|
55 |
Fortaleza EC
|
54 |
Sao Paulo
|
53 |
Cuiaba
|
51 |
Corinthians
|
50 |
Cruzeiro
|
47 |
Vasco DA Gama
|
45 |
Bahia
|
44 |
Santos
|
43 |
Goias
|
38 |
Coritiba
|
30 |
America Mineiro
|
24 |
Line-ups
Cruzeiro — Formation: 4-4-1-1
Internacional — Formation: 4-2-3-1
Cruzeiro — Formation: 4-4-1-1
Internacional — Formation: 4-2-3-1
12
William de Asevedo Furtado
27
Hueglo dos Santos Neris
4
Luciano Castan da Silva
3
Marlon Rodrigues Xavier
Substitutes
Substitutes Cruzeiro
| Name | Age | Position |
|---|---|---|
| Gabriel José Ferreira Mesquita | 27 | Goalkeeper |
| Helibelton Palacios Zapata | 33 | Defender |
| João Marcelo Messias Ferreira | 26 | Defender |
| Lucas da Cruz Oliveira | 30 | Defender |
| Maycon Vinicius Ferreira da Cruz | 33 | Midfielder |
| Mateus da Silva Vital Assumpção | 28 | Midfielder |
| Ian Luccas Baroni Boetto | 23 | Midfielder |
| João Wellington Gadelha Melo de Oliveira | 22 | Midfielder |
| Fernando Henrique do Nascimento Pereira | 25 | Midfielder |
| Robert Vinicius Rodrigues Silva | 21 | Attacker |
| Wesley Ribeiro Silva | 27 | Attacker |
| Paulo Vitor Fernandes Pereira | 27 | Attacker |
Substitutes Internacional
| Name | Age | Position |
|---|---|---|
| Keiller da Silva Nunes | 29 | Goalkeeper |
| Igor Gomes Silva | 25 | Defender |
| João Paulo Dalla Corte | 20 | Defender |
| Romulo Zanre Zwarg | 26 | Midfielder |
| Bruno Henrique Corsini | 36 | Midfielder |
| Gabriel Girotto Franco | 34 | Midfielder |
| Pedro Henrique Konzen Medina da Silva | 36 | Midfielder |
| Gustavo Campanharo | 34 | Midfielder |
| Carlos María de Pena Bonino | 34 | Midfielder |
| Luiz Adriano de Souza da Silva | 39 | Attacker |
| Lucca Holanda Sampaio Tavares | 23 | Attacker |
| Gabriel de Sousa Barros | 24 | Attacker |
Palmeiras
Gremio
Atletico-MG
Flamengo
Botafogo
Bragantino
Fluminense
Atletico Paranaense
Fortaleza EC
Sao Paulo
Cuiaba
Corinthians
Vasco DA Gama
Bahia
Santos
Goias
Coritiba
America Mineiro