Atletico Paranaense - Gremio
Result
Ball possession
75%
25%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betcris | Betfair | Betsson | Betway | Dafabet | Fonbet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Atletico Paranaense | 1.73 | 1.78 | 1.73 | 1.78 | 1.73 | 1.79 | 1.75 | 1.78 | 1.77 | 1.75 | 1.76 | 1.75 | 1.77 | 1.72 | 1.67 | 1.75 | 1.75 |
| X Draw | 3.60 | 3.62 | 3.80 | 3.65 | 3.75 | 3.80 | 3.60 | 3.50 | 3.50 | 3.60 | 3.62 | 3.60 | 3.61 | 3.22 | 3.50 | 3.60 | 3.50 |
| 2 Gremio | 4.75 | 4.67 | 4.50 | 4.75 | 4.65 | 5.30 | 4.75 | 4.50 | 4.40 | 4.90 | 4.75 | 4.75 | 5.02 | 4.26 | 4.90 | 4.80 | 4.50 |
Previous confrontations
Goals scored all matches
0.96
1.24
Goals in home matches
1.50
1.23
Goals in away matches
0.46
1.25
Above is calculated based on the below matches
Stats
Atletico Paranaense
Gremio
3
Shots on goal
7
10
Shots off goal
1
18
Total shots
9
5
Blocked shots
1
10
Shots inside box
5
8
Shots outside box
4
12
Fouls
12
1
Offsides
3
5
Goalkeeper saved
3
681
Total passes
240
604
Passes success
163
89%
Passes %
68%
0.86
Expected goals (xG)
2.20
0.10
Goals prevented
0.10
Stadion
Stadion name
Arena da BaixadaCapacity
43981Address
Rua Buenos Aires 1260, Água VerdeCuritiba, Paraná
table 2024
Serie A
| Team | Pts |
|---|---|
Botafogo
|
76 |
Palmeiras
|
73 |
Flamengo
|
69 |
Internacional
|
65 |
Fortaleza EC
|
65 |
Sao Paulo
|
59 |
Corinthians
|
53 |
Bahia
|
50 |
Cruzeiro
|
49 |
Vasco DA Gama
|
47 |
Vitoria
|
46 |
Gremio
|
45 |
Juventude
|
45 |
Atletico-MG
|
44 |
Fluminense
|
43 |
Atletico Paranaense
|
42 |
Bragantino
|
41 |
Criciuma
|
38 |
Atletico Goianiense
|
30 |
Cuiaba
|
30 |
Line-ups
Atletico Paranaense — Formation: 3-3-3-1
Gremio — Formation: 4-2-3-1
Atletico Paranaense — Formation: 3-3-3-1
Gremio — Formation: 4-2-3-1
Substitutes
Substitutes Atletico Paranaense
| Name | Age | Position |
|---|---|---|
| Mycael Pontes Moreira | 22 | Goalkeeper |
| Mádson Ferreira dos Santos | 34 | Defender |
| Fernando Augusto Pereira Bueno Júnior | 26 | Defender |
| Thiago Heleno Henrique Ferreira | 37 | Defender |
| Lucas Belezi Barbosa | 23 | Defender |
| Tomás Esteban Cuello | 26 | Midfielder |
| Fernando Luiz Rosa | 41 | Midfielder |
| Agustín Canobbio Graviz | 27 | Midfielder |
| José Vitor Silva Neves | 26 | Midfielder |
| João Victor Machado Cruz | 20 | Midfielder |
| Pablo Felipe Teixeira | 34 | Attacker |
| Gonzalo Mathías Mastriani Borges | 33 | Attacker |
Substitutes Gremio
| Name | Age | Position |
|---|---|---|
| Caíque Luiz Santos da Purificação | 28 | Goalkeeper |
| Reinaldo Manoel da Silva | 36 | Defender |
| João Pedro Maturano dos Santos | 29 | Defender |
| Nathan Ribeiro Fernandes | 21 | Defender |
| Pedro Tonon Geromel | 40 | Defender |
| Walter Kannemann | 35 | Defender |
| Ronald Cardoso Falkoski | 23 | Midfielder |
| Eduardo Santos Queiroz | 26 | Midfielder |
| Lucas Eduardo Muller | 23 | Midfielder |
| Franco Sebastián Cristaldo | 29 | Midfielder |
| Alexander Ernesto Aravena Guzmán | 23 | Attacker |
| Douglas Matías Arezo Martínez | 23 | Attacker |
Botafogo
Palmeiras
Flamengo
Internacional
Fortaleza EC
Sao Paulo
Corinthians
Bahia
Cruzeiro
Vasco DA Gama
Vitoria
Juventude
Atletico-MG
Fluminense
Bragantino
Criciuma
Atletico Goianiense
Cuiaba