Nancy - Bourg-en-bresse 01
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | Betsson | Dafabet | Marathonbet | NordicBet | Pinnacle | Unibet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nancy | 1.85 | 1.88 | 1.80 | 1.88 | 1.80 | 1.87 | 1.80 | 1.86 | 1.87 | 1.90 | 1.75 |
| X Draw | 3.30 | 3.40 | 3.30 | 3.15 | 3.30 | 3.40 | 3.45 | 3.40 | 3.40 | 3.31 | 3.25 |
| 2 Bourg-en-bresse 01 | 3.90 | 3.90 | 3.90 | 4.15 | 4.00 | 4.00 | 3.95 | 3.88 | 4.00 | 4.36 | 4.10 |
Previous confrontations
Goals scored all matches
1.83
2.00
Goals in home matches
2.00
2.67
Goals in away matches
1.67
1.33
Above is calculated based on the below matches
Stadion
table 2024
National 1
| Team | Pts |
|---|---|
Nancy
|
65 |
Le Mans
|
58 |
Boulogne
|
56 |
Dijon
|
47 |
Bourg-en-bresse 01
|
46 |
Aubagne
|
45 |
Orleans
|
45 |
Concarneau
|
42 |
Valenciennes
|
42 |
Rouen
|
40 |
Quevilly
|
40 |
Sochaux
|
38 |
Versailles
|
36 |
Gobelins
|
35 |
Villefranche
|
34 |
Chateauroux
|
33 |
Nimes
|
28 |
Line-ups
Nancy
Bourg-en-bresse 01
Nancy
Bourg-en-bresse 01
Substitutes
Substitutes Nancy
| Name | Age | Position |
|---|---|---|
| Teddy Bouriaud | 29 | Midfielder |
| Brandon Bokangu | - | Midfielder |
| Bakari Camara | 32 | Midfielder |
| Oumar Sidibé | 24 | Attacker |
| Jimmy Evans Oghenerukwe | 27 | Attacker |
Substitutes Bourg-en-bresse 01
| Name | Age | Position |
|---|---|---|
| Pascal Michelizzi | 30 | Goalkeeper |
| Roman Laspalles | 29 | Defender |
| Vladimir Karajcic | 22 | Midfielder |
| Beimarse Tankiev | 24 | Midfielder |
| Gwenn Foulon | 27 | Attacker |
Le Mans
Boulogne
Dijon
Aubagne
Orleans
Concarneau
Valenciennes
Rouen
Quevilly
Sochaux
Versailles
Gobelins
Villefranche
Chateauroux
Nimes