Harrogate Town - Sheffield Utd
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | Betsson | Fonbet | Marathonbet | NordicBet | Unibet |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Harrogate Town | 5.75 | 6.80 | 6.00 | 5.70 | 3.70 | 6.50 | 6.40 | 6.90 | 6.50 | 6.00 |
| X Draw | 4.50 | 4.75 | 4.75 | 4.35 | 4.40 | 4.75 | 4.60 | 4.75 | 4.75 | 4.75 |
| 2 Sheffield Utd | 1.40 | 1.44 | 1.40 | 1.42 | 1.37 | 1.40 | 1.40 | 1.43 | 1.40 | 1.40 |
Stadion
Exercise Stadium
Line-ups
Harrogate Town — Formation: 3-4-3
Sheffield Utd — Formation: 4-3-2-1
Harrogate Town — Formation: 3-4-3
Sheffield Utd — Formation: 4-3-2-1
Substitutes
Substitutes Harrogate Town
| Name | Age | Position |
|---|---|---|
| James Belshaw | 35 | Goalkeeper |
| Toby Sims | 28 | Defender |
| Zico Asare | 25 | Defender |
| Liam Gibson | 29 | Defender |
| Stephen Winston Duke-McKenna | 25 | Defender |
| Dean Cornelius | 25 | Midfielder |
| Josh Falkingham | 35 | Midfielder |
| Matty Daly | 25 | Midfielder |
| Samuel Folarin | 25 | Midfielder |
| James Daly | 26 | Attacker |
Substitutes Sheffield Utd
| Name | Age | Position |
|---|---|---|
| Adam Davies | 33 | Goalkeeper |
| Dovydas Sasnauskas | - | Defender |
| Auston Trusty | 27 | Defender |
| Sam Curtis | - | Defender |
| Miguel Freckleton | - | Defender |
| Harry Boyes | - | Defender |
| Femi Seriki | - | Midfielder |
| Ollie Arblaster | 22 | Midfielder |
| Sydie Peck | 21 | Midfielder |
| Owen Hampson | 21 | Midfielder |
| Ryan Oné | 20 | Midfielder |
| Kieffer Moore | 33 | Attacker |
| Louie Marsh | 22 | Attacker |
| Antwoine Hackford | 22 | Attacker |