AE Zakakiou - Apoel Nicosia
Result
Ball possession
47%
53%
Timeline
Odds
| 1X2 | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | ComeOn | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 AE Zakakiou | 8.00 | 11.00 | 8.00 | 11.00 | 8.70 | 10.00 | 9.00 | 7.75 | 8.25 | 8.30 | 11.00 | 10.00 | 10.10 | 1.91 | 7.75 | 9.50 | 8.00 | 8.00 |
| X Draw | 4.90 | 5.00 | 4.70 | 5.00 | 5.05 | 5.00 | 4.75 | 5.00 | 5.00 | 5.10 | 5.00 | 5.00 | 5.40 | 1.93 | 5.00 | 4.70 | 4.70 | 4.80 |
| 2 Apoel Nicosia | 1.30 | 1.31 | 1.27 | 1.30 | 1.29 | 1.28 | 1.29 | 1.29 | 1.25 | 1.25 | 1.30 | 1.28 | 1.30 | 2.19 | 1.29 | 1.27 | 1.27 | 1.29 |
Stats
AE Zakakiou
Apoel Nicosia
3
Shots on goal
6
6
Shots off goal
5
10
Total shots
12
1
Blocked shots
1
25
Fouls
14
4
Corners
2
3
Yellow cards
2
4
Goalkeeper saved
2
Stadion
table 2023
Championship rounds
| Team | Pts |
|---|---|
Apoel Nicosia
|
73 |
AEK Larnaca
|
73 |
Omonia Nicosia
|
69 |
Aris
|
65 |
Pafos
|
62 |
Anorthosis
|
53 |
1. Division: Relegation Round
| Team | Pts |
|---|---|
Apollon Limassol
|
66 |
AEL
|
54 |
Nea Salamis
|
51 |
Ethnikos Achna
|
50 |
Karmiotissa
|
40 |
Doxa
|
35 |
Othellos
|
33 |
AE Zakakiou
|
18 |
Seasons rounds
| Team | Pts |
|---|---|
Apoel Nicosia
|
59 |
Aris
|
56 |
AEK Larnaca
|
52 |
Pafos
|
50 |
Omonia Nicosia
|
49 |
Anorthosis
|
47 |
Apollon Limassol
|
38 |
Nea Salamis
|
36 |
AEL
|
30 |
Ethnikos Achna
|
26 |
Karmiotissa
|
20 |
AE Zakakiou
|
16 |
Othellos
|
15 |
Doxa
|
12 |
Line-ups
AE Zakakiou — Formation: 4-3-3
Apoel Nicosia — Formation: 4-3-3
AE Zakakiou — Formation: 4-3-3
Apoel Nicosia — Formation: 4-3-3
Substitutes
Substitutes AE Zakakiou
| Name | Age | Position |
|---|---|---|
| Bojan Milosavljevic | 27 | Goalkeeper |
| Neofytos Stylianou | 23 | Goalkeeper |
| Kyriakos Karanikola | 23 | Defender |
| Konstantinos Michailidis | 22 | Midfielder |
| Antonis Eleftheriou | 33 | Midfielder |
| Charalambos Antoniou | 21 | Midfielder |
| Francisco Roldán Lupiañez | 28 | Midfielder |
| Anninos Charalambous | 20 | Midfielder |
| Rasheed Oreoluwa Yusuf | 22 | Attacker |
| Andreas Kkostis | 23 | Attacker |
| Theodoros Iosifidis | 29 | Attacker |
| Alkiviades Christofi | 34 | Attacker |
Substitutes Apoel Nicosia
| Name | Age | Position |
|---|---|---|
| Andreas Christodoulou | 29 | Goalkeeper |
| Mateo Sušić | 35 | Defender |
| Lucas Martín Villafáñez | 34 | Midfielder |
| Marcos Vinícius Sousa Natividade | 29 | Midfielder |
| Radosav Petrović | 37 | Midfielder |
| Giorgos Efrem | 37 | Midfielder |
| Fawaz Abdullahi | 23 | Midfielder |
| Demetris Theodorou | 28 | Midfielder |
| Paris Polikarpou | 25 | Midfielder |
| Dieumerci Ndongala | 35 | Attacker |
| Giorgi Kvilitaia | 32 | Attacker |
| Rafael Moreira | 24 | Attacker |
Apoel Nicosia
AEK Larnaca
Omonia Nicosia
Aris
Pafos
Anorthosis
Apollon Limassol
AEL
Nea Salamis
Ethnikos Achna
Karmiotissa
Doxa
Othellos
AE Zakakiou