Barnsley - Grimsby
Result
Ball possession
43%
57%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Barnsley | 1.95 | 1.92 | 1.92 | 1.90 | 1.83 | 1.91 | 1.87 | 1.91 | 1.83 | 1.88 | 1.90 | 1.87 | 1.89 | 1.86 | 1.75 | 1.90 | 1.83 |
| X Draw | 3.45 | 3.40 | 3.60 | 3.60 | 3.50 | 3.60 | 3.60 | 3.60 | 3.40 | 3.45 | 3.60 | 3.60 | 3.84 | 3.30 | 3.60 | 3.60 | 3.50 |
| 2 Grimsby | 3.40 | 3.25 | 3.68 | 3.40 | 3.80 | 3.47 | 3.75 | 3.50 | 3.50 | 3.35 | 3.68 | 3.75 | 3.63 | 3.26 | 3.90 | 3.40 | 3.60 |
Stats
Barnsley
Grimsby
4
Shots on goal
2
4
Shots off goal
4
10
Total shots
7
2
Blocked shots
1
7
Shots inside box
4
3
Shots outside box
3
14
Fouls
8
3
Corners
4
1
Offsides
6
2
Goalkeeper saved
2
403
Total passes
542
297
Passes success
438
74%
Passes %
81%
Stadion
Oakwell
Line-ups
Barnsley — Formation: 3-1-4-2
Grimsby — Formation: 3-5-2
Barnsley — Formation: 3-1-4-2
Grimsby — Formation: 3-5-2
Substitutes
Substitutes Barnsley
| Name | Age | Position |
|---|---|---|
| Kieren Flavell | 22 | Goalkeeper |
| Daniel Benson | 22 | Defender |
| Vimal Yoganathan | 20 | Midfielder |
| Nathan James | - | Midfielder |
| Jonathan Bland | 20 | Midfielder |
| Aiden Marsh | 23 | Attacker |
| Emmaisa Nzondo | 20 | Attacker |
Substitutes Grimsby
| Name | Age | Position |
|---|---|---|
| Jake Eastwood | 29 | Goalkeeper |
| Harvey Rodgers | 29 | Defender |
| Danny Amos | 26 | Defender |
| Jamie Bramwell | 22 | Midfielder |
| Cameron Gardner | - | Midfielder |
| Kamil Conteh | 23 | Midfielder |
| Arthur Gnahoua | 33 | Attacker |