Peterborough - Crystal Palace U21
Result
Ball possession
59%
41%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | Betsson | Dafabet | Marathonbet | NordicBet | Pinnacle | Tipico | Unibet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Peterborough | 1.36 | 1.38 | 1.36 | 1.42 | 1.30 | 1.38 | 1.34 | 1.37 | 1.38 | 1.36 | 1.30 | 1.35 |
| X Draw | 5.00 | 5.00 | 4.75 | 4.90 | 5.00 | 4.75 | 4.80 | 5.00 | 4.75 | 4.97 | 5.20 | 4.75 |
| 2 Crystal Palace U21 | 6.50 | 6.63 | 6.00 | 5.90 | 6.50 | 7.00 | 6.40 | 6.60 | 7.00 | 6.97 | 6.80 | 6.75 |
Stats
Peterborough
Crystal Palace U21
10
Shots on goal
5
7
Shots off goal
1
19
Total shots
9
2
Blocked shots
3
14
Shots inside box
8
5
Shots outside box
1
6
Fouls
11
7
Corners
1
4
Goalkeeper saved
5
533
Total passes
380
457
Passes success
290
86%
Passes %
76%
Stadion
Weston Homes Stadium
Line-ups
Peterborough — Formation: 4-2-3-1
Crystal Palace U21 — Formation: 3-4-3
Peterborough — Formation: 4-2-3-1
Crystal Palace U21 — Formation: 3-4-3
Substitutes
Substitutes Peterborough
| Name | Age | Position |
|---|---|---|
| William Blackmore | 23 | Goalkeeper |
| Joel Randall | 26 | Midfielder |
| Harley Mills | - | Midfielder |
| Ricky Jade-Jones | 25 | Midfielder |
| Archie Collins | 26 | Midfielder |
| David Ibukun Ajiboye | 27 | Midfielder |
| Oliver Rose | 1 | Attacker |
Substitutes Crystal Palace U21
| Name | Age | Position |
|---|---|---|
| William Eastwood | 20 | Goalkeeper |
| Jake Grante | 20 | Defender |
| Joe Sheridan | - | Defender |
| Jesse Derry | 19 | Midfielder |
| Victor Akinwale | - | Midfielder |
| Sebastian Jonathan Williams | 19 | Midfielder |
| Rio Cardines | - | Midfielder |