Sheppey United - Walsall
Result
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sheppey United | 7.50 | 6.80 | 8.60 | 8.00 | 7.50 | 8.10 | 8.50 | 7.50 | 8.25 | 6.10 | 8.80 | 8.50 | 8.78 | 6.95 | 8.25 | 8.50 | 8.00 | 7.50 |
| X Draw | 5.25 | 5.00 | 5.60 | 4.65 | 6.00 | 5.75 | 5.00 | 5.50 | 5.75 | 4.95 | 5.60 | 5.00 | 5.63 | 5.42 | 5.75 | 5.20 | 4.65 | 5.50 |
| 2 Walsall | 1.30 | 1.29 | 1.31 | 1.32 | 1.33 | 1.33 | 1.30 | 1.30 | 1.32 | 1.33 | 1.30 | 1.30 | 1.32 | 1.24 | 1.32 | 1.25 | 1.32 | 1.29 |
Stadion
The Total Power Stadium (Sheerness)
Line-ups
Sheppey United
Coach:
Ernie Batten
Walsall
Coach:
Mathew John Sadler
Substitutes
Substitutes Sheppey United
| Name | Age | Position |
|---|---|---|
| Hadley Glock | 23 | Goalkeeper |
| Daniel Birch | 26 | Defender |
| Jamie Graham | 23 | Defender |
| D'Jean Spencer | 25 | Midfielder |
| Oscar Housego | 27 | Midfielder |
| Alexander Willis | - | Attacker |
| Maliq Morris | 25 | Attacker |
| Oladipo Durowoju | 20 | Attacker |
| Jack Marsh | 21 | Attacker |
Substitutes Walsall
| Name | Age | Position |
|---|---|---|
| Jackson Smith | 24 | Goalkeeper |
| Rollin Menayese | 28 | Defender |
| Joe Foulkes | - | Defender |
| Brandon Comley | 30 | Midfielder |
| Dylan Thomas | - | Midfielder |
| Harvey Griffiths | - | Midfielder |
| Danny Johnson | 33 | Attacker |
| Jamille Matt | 36 | Attacker |
| Taylor Allen | 26 | Attacker |