Birmingham - Lincoln
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | Betsson | Betway | Bwin | Dafabet | Fonbet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Birmingham | 1.61 | 1.62 | 1.60 | 1.60 | 1.60 | 1.57 | 1.60 | 1.60 | 1.62 | 1.60 | 1.60 | 1.60 | 1.60 | 1.62 | 1.53 | 1.55 | 1.62 | 1.62 |
| X Draw | 3.95 | 4.05 | 4.00 | 3.90 | 4.00 | 4.10 | 4.33 | 4.00 | 4.00 | 3.80 | 4.20 | 4.05 | 4.33 | 4.31 | 3.66 | 4.00 | 4.20 | 3.80 |
| 2 Lincoln | 5.30 | 5.35 | 5.50 | 5.50 | 5.00 | 5.50 | 5.50 | 4.75 | 5.25 | 4.75 | 5.20 | 5.45 | 5.50 | 5.13 | 4.94 | 5.20 | 5.00 | 5.00 |
Previous confrontations
Goals scored all matches
3.00
1.00
Goals in home matches
0.00
1.00
Goals in away matches
3.00
0.00
Above is calculated based on the below matches
Stadion
St. Andrew's @ Knighthead Park
Line-ups
Birmingham — Formation: 4-4-2
Lincoln — Formation: 5-3-2
Birmingham — Formation: 4-4-2
Lincoln — Formation: 5-3-2
Substitutes
Substitutes Birmingham
| Name | Age | Position |
|---|---|---|
| Ryan Allsop | 34 | Goalkeeper |
| Ethan Laird | 24 | Defender |
| Tomoki Iwata | 29 | Defender |
| Ben Davies | 30 | Defender |
| Seung-Ho Paik | 29 | Midfielder |
| Alfie Chang | 23 | Midfielder |
| Willum Þór Willumsson | 27 | Midfielder |
| Zaid Betteka | 1 | Midfielder |
| Alfie May | 33 | Attacker |
Substitutes Lincoln
| Name | Age | Position |
|---|---|---|
| James Pardington | 25 | Goalkeeper |
| Adam Jackson | 32 | Defender |
| Tom Bayliss | 27 | Midfielder |
| Ethan Hamilton | 27 | Midfielder |
| Dylan Duffy | 23 | Midfielder |
| Recco Hackett-Fairchild | 28 | Attacker |
| Freddie Draper | - | Attacker |
| Erik Ring | 24 | Attacker |
| Zane Okoro | - | Attacker |