Brighton W - Arsenal W
Result
Timeline
Odds
| 1X2 | 10Bet | 1xBet | Bet365 | Betano | Betfair | Betway | Bwin | Dafabet | Fonbet | Marathonbet | Pinnacle | SBO | Superbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Brighton W | 8.50 | 7.95 | 9.50 | 7.70 | 9.50 | 8.50 | 7.50 | 7.40 | 8.50 | 7.90 | 7.89 | 6.18 | 7.60 | 7.80 | 9.50 | 8.50 |
| X Draw | 5.25 | 5.70 | 5.25 | 4.90 | 5.50 | 5.25 | 5.25 | 5.40 | 5.50 | 5.70 | 5.64 | 4.62 | 5.25 | 5.30 | 5.20 | 5.00 |
| 2 Arsenal W | 1.28 | 1.28 | 1.30 | 1.29 | 1.25 | 1.29 | 1.27 | 1.25 | 1.30 | 1.27 | 1.29 | 1.23 | 1.29 | 1.25 | 1.27 | 1.30 |
Previous confrontations
Goals scored all matches
0.15
3.77
Goals in home matches
0.00
3.71
Goals in away matches
0.29
3.83
Above is calculated based on the below matches
table 2024
Super League, Women
| Team | Pts |
|---|---|
Chelsea W
|
60 |
Arsenal W
|
48 |
Manchester United W
|
44 |
Manchester City W
|
43 |
Brighton W
|
28 |
Aston Villa W
|
25 |
Liverpool W
|
25 |
Everton W
|
24 |
West Ham W
|
23 |
Leicester City WFC
|
20 |
Tottenham Hotspur W
|
20 |
Crystal Palace W
|
10 |
Line-ups
Brighton W
Arsenal W
Brighton W
Arsenal W
Substitutes
Substitutes Brighton W
| Name | Age | Position |
|---|---|---|
| Silvana Marshall Miranda | 17 | Goalkeeper |
| Rachel McLauchlan | 29 | Defender |
| Nadine Noordam | 27 | Midfielder |
| Charlize Jayde Rule | 23 | Midfielder |
| Dejana Stefanović | 29 | Midfielder |
| Rebecca Rayner | 26 | Midfielder |
| Aisha Khamis Masaka | 22 | Attacker |
| Bruna Vilamala Costa | 24 | Attacker |
Substitutes Arsenal W
| Name | Age | Position |
|---|---|---|
| Naomi Williams | 21 | Goalkeeper |
| Carlotte Mae Wubben-Moy | 27 | Defender |
| Amanda Ilestedt | 33 | Defender |
| Jenna Nighswonger | 25 | Midfielder |
| Lia Joëlle Wälti | 33 | Midfielder |
| Victoria Pelova | 27 | Midfielder |
| Chloe Maggie Kelly | 28 | Attacker |
| Emma Stina Blackstenius | 30 | Attacker |
| Kyra Lillee Cooney-Cross | 24 | Attacker |
Chelsea W
Manchester United W
Manchester City W
Aston Villa W
Liverpool W
Everton W
West Ham W
Leicester City WFC
Tottenham Hotspur W
Crystal Palace W