Kashima Antlers - Albirex Niigata
Result
Ball possession
39%
61%
Timeline
Odds
| 1X2 | 10Bet | 1xBet | 888Sport | Bet365 | Betano | Betfair | Betsson | Betway | Bwin | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Kashima Antlers | 2.15 | 2.21 | 2.20 | 2.20 | 2.25 | 2.20 | 2.11 | 2.20 | 2.20 | 2.25 | 2.19 | 2.13 | 2.25 | 2.21 | 2.15 | 2.04 | 2.20 |
| X Draw | 3.20 | 3.27 | 3.00 | 3.20 | 3.20 | 3.10 | 2.92 | 3.10 | 3.10 | 3.15 | 3.25 | 2.95 | 3.27 | 3.04 | 3.10 | 3.20 | 3.00 |
| 2 Albirex Niigata | 3.40 | 3.46 | 3.30 | 3.25 | 3.40 | 3.40 | 3.31 | 3.30 | 3.40 | 3.50 | 3.44 | 3.35 | 3.54 | 3.26 | 3.40 | 3.65 | 3.30 |
Previous confrontations
Goals scored all matches
2.17
0.83
Goals in home matches
1.50
0.83
Goals in away matches
2.83
0.83
Above is calculated based on the below matches
Stats
Kashima Antlers
Albirex Niigata
3
Shots on goal
5
5
Shots off goal
4
12
Total shots
12
4
Blocked shots
3
8
Shots inside box
9
4
Shots outside box
3
5
Fouls
12
5
Corners
3
1
Offsides
1
4
Goalkeeper saved
2
370
Total passes
594
284
Passes success
494
77%
Passes %
83%
1.01
Expected goals (xG)
1.41
Stadion
table 2025
J-League
| Team | Pts |
|---|---|
Kashima Antlers
|
76 |
Kashiwa Reysol
|
75 |
Kyoto Sanga
|
68 |
Sanfrecce Hiroshima
|
68 |
Vissel Kobe
|
64 |
Machida Zelvia
|
60 |
Urawa
|
59 |
Kawasaki Frontale
|
57 |
Gamba Osaka
|
57 |
Cerezo Osaka
|
52 |
FC Tokyo
|
50 |
Avispa Fukuoka
|
48 |
Fagiano Okayama
|
45 |
Shimizu S-pulse
|
44 |
Yokohama F. Marinos
|
43 |
Nagoya Grampus
|
43 |
Tokyo Verdy
|
43 |
Yokohama FC
|
35 |
Shonan Bellmare
|
32 |
Albirex Niigata
|
24 |
Line-ups
Kashima Antlers β Formation: 4-4-2
Albirex Niigata β Formation: 4-4-2
Kashima Antlers β Formation: 4-4-2
Albirex Niigata β Formation: 4-4-2
Substitutes
Substitutes Kashima Antlers
| Name | Age | Position |
|---|---|---|
| Yuji Kajikawa | 34 | Goalkeeper |
| Tae-Hyeon Kim | 25 | Defender |
| Keisuke Tsukui | 22 | Defender |
| Yu Funabashi | 24 | Midfielder |
| Ryotaro Araki | 24 | Midfielder |
| Kei Chinen | 31 | Attacker |
| Shu Morooka | 25 | Attacker |
| Homare Tokuda | 19 | Attacker |
| Aleksandar ΔavriΔ | 32 | Attacker |
Substitutes Albirex Niigata
| Name | Age | Position |
|---|---|---|
| Ryuga Tashiro | 27 | Goalkeeper |
| Jason Kato Geria | 33 | Defender |
| Kodai Mori | 27 | Defender |
| Danilo Gomes Magalhaes | 27 | Midfielder |
| Riku Ochiai | 27 | Midfielder |
| Miguel Silveira dos Santos | 23 | Midfielder |
| Taiki Arai | 29 | Midfielder |
| Yoshiaki Takagi | 33 | Midfielder |
| Kaito Taniguchi | 30 | Attacker |
Kashiwa Reysol
Kyoto Sanga
Sanfrecce Hiroshima
Vissel Kobe
Machida Zelvia
Urawa
Kawasaki Frontale
Gamba Osaka
Cerezo Osaka
FC Tokyo
Avispa Fukuoka
Fagiano Okayama
Shimizu S-pulse
Yokohama F. Marinos
Nagoya Grampus
Tokyo Verdy
Yokohama FC
Shonan Bellmare