Gwangju FC - Jeju United FC
Result
Ball possession
57%
43%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | ComeOn | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gwangju FC | 2.15 | 2.26 | 2.24 | 2.23 | 2.20 | 2.19 | 2.25 | 2.25 | 2.20 | 2.20 | 2.25 | 2.22 | 2.25 | 2.32 | 2.13 | 2.20 | 2.10 | 2.28 | 2.25 |
| X Draw | 3.25 | 3.20 | 3.34 | 3.05 | 3.30 | 3.15 | 3.20 | 3.20 | 3.20 | 3.35 | 3.05 | 3.35 | 3.20 | 3.43 | 3.16 | 3.20 | 3.30 | 3.15 | 3.10 |
| 2 Jeju United FC | 3.15 | 3.05 | 3.24 | 2.95 | 3.25 | 3.15 | 3.10 | 3.00 | 3.20 | 3.25 | 3.25 | 3.24 | 3.10 | 3.28 | 3.06 | 3.20 | 3.30 | 3.05 | 3.25 |
Previous confrontations
Goals scored all matches
1.17
1.00
Goals in home matches
0.67
1.67
Goals in away matches
1.67
0.33
Above is calculated based on the below matches
Stats
Gwangju FC
Jeju United FC
6
Shots on goal
2
10
Shots off goal
1
19
Total shots
5
3
Blocked shots
2
16
Fouls
12
7
Corners
4
2
Yellow cards
4
1
Goalkeeper saved
6
Stadion
table 2023
K League 1: Relegation Round
| Team | Pts |
|---|---|
FC Seoul
|
55 |
Daejeon Citizen
|
51 |
Jeju United FC
|
41 |
Gangwon FC
|
34 |
Suwon City FC
|
33 |
Suwon Bluewings
|
33 |
Championship rounds
| Team | Pts |
|---|---|
Ulsan Hyundai FC
|
76 |
Pohang Steelers
|
64 |
Gwangju FC
|
59 |
Jeonbuk Motors
|
57 |
Incheon United
|
56 |
Daegu FC
|
53 |
Seasons rounds
| Team | Pts |
|---|---|
Ulsan Hyundai FC
|
67 |
Pohang Steelers
|
58 |
Gwangju FC
|
54 |
Jeonbuk Motors
|
49 |
Daegu FC
|
49 |
Incheon United
|
48 |
FC Seoul
|
47 |
Daejeon Citizen
|
45 |
Jeju United FC
|
35 |
Suwon City FC
|
31 |
Gangwon FC
|
26 |
Suwon Bluewings
|
25 |
Line-ups
Gwangju FC — Formation: 4-4-2
Jeju United FC — Formation: 3-4-3
Gwangju FC — Formation: 4-4-2
Jeju United FC — Formation: 3-4-3
Substitutes
Substitutes Gwangju FC
| Name | Age | Position |
|---|---|---|
| Jun Lee | 29 | Goalkeeper |
| Aaron Calver | 30 | Defender |
| Kang-Hyeon Lee | 27 | Midfielder |
| Han-Gil Kim | 31 | Midfielder |
| Yool Heo | 25 | Attacker |
| Kun-Hee Lee | 28 | Attacker |
| Seung-Un Ha | 28 | Attacker |
Substitutes Jeju United FC
| Name | Age | Position |
|---|---|---|
| Keun-Bae Kim | 39 | Goalkeeper |
| Dong-Hyuk Lim | 33 | Defender |
| Woon Chung | 37 | Defender |
| Jin-Su Seo | 25 | Midfielder |
| Ju-Kong Kim | 30 | Attacker |
| Yuri Jonathan Vitor Coelho | 28 | Attacker |
| Seung-Sub Kim | 29 | Attacker |
FC Seoul
Daejeon Citizen
Gangwon FC
Suwon City FC
Suwon Bluewings
Ulsan Hyundai FC
Pohang Steelers
Jeonbuk Motors
Incheon United
Daegu FC