Daejeon Citizen - FC Seoul
Result
Ball possession
38%
62%
Timeline
Odds
| 1X2 | 10Bet | 188Bet | 1xBet | 888Sport | Bet365 | Betcris | Betsson | Betway | Bwin | ComeOn | Dafabet | Marathonbet | NordicBet | Pinnacle | SBO | Sportingbet | Tipico | Unibet | William Hill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Daejeon Citizen | 2.85 | 2.93 | 3.12 | 2.88 | 3.00 | 2.96 | 3.00 | 3.00 | 3.00 | 3.00 | 2.95 | 3.13 | 3.00 | 3.23 | 2.90 | 3.00 | 2.95 | 2.95 | 3.00 |
| X Draw | 3.30 | 3.60 | 3.46 | 3.35 | 3.30 | 3.35 | 3.40 | 3.30 | 3.40 | 3.45 | 3.40 | 3.46 | 3.40 | 3.60 | 3.26 | 3.40 | 3.40 | 3.40 | 3.50 |
| 2 FC Seoul | 2.25 | 2.17 | 2.25 | 2.15 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.23 | 2.23 | 2.20 | 2.27 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 |
Previous confrontations
Goals scored all matches
1.50
1.00
Goals in home matches
3.00
0.00
Goals in away matches
0.00
2.00
Above is calculated based on the below matches
Stats
Daejeon Citizen
FC Seoul
7
Shots on goal
7
3
Shots off goal
8
18
Total shots
17
8
Blocked shots
2
14
Shots inside box
9
4
Shots outside box
8
12
Fouls
9
4
Corners
4
2
Yellow cards
3
4
Goalkeeper saved
3
368
Total passes
600
272
Passes success
511
74%
Passes %
85%
Stadion
table 2023
K League 1: Relegation Round
| Team | Pts |
|---|---|
FC Seoul
|
55 |
Daejeon Citizen
|
51 |
Jeju United FC
|
41 |
Gangwon FC
|
34 |
Suwon City FC
|
33 |
Suwon Bluewings
|
33 |
Championship rounds
| Team | Pts |
|---|---|
Ulsan Hyundai FC
|
76 |
Pohang Steelers
|
64 |
Gwangju FC
|
59 |
Jeonbuk Motors
|
57 |
Incheon United
|
56 |
Daegu FC
|
53 |
Seasons rounds
| Team | Pts |
|---|---|
Ulsan Hyundai FC
|
67 |
Pohang Steelers
|
58 |
Gwangju FC
|
54 |
Jeonbuk Motors
|
49 |
Daegu FC
|
49 |
Incheon United
|
48 |
FC Seoul
|
47 |
Daejeon Citizen
|
45 |
Jeju United FC
|
35 |
Suwon City FC
|
31 |
Gangwon FC
|
26 |
Suwon Bluewings
|
25 |
Line-ups
Daejeon Citizen — Formation: 4-4-2
FC Seoul — Formation: 4-4-2
Daejeon Citizen — Formation: 4-4-2
FC Seoul — Formation: 4-4-2
Substitutes
Substitutes Daejeon Citizen
| Name | Age | Position |
|---|---|---|
| Jun-Seo Lee | 28 | Goalkeeper |
| Min-Duk Kim | 30 | Defender |
| Joon-Ho Bae | 22 | Midfielder |
| Hyeon-Sik Lee | 30 | Midfielder |
| Kang-Hyun Yu | 30 | Attacker |
| Sang-Eun Shin | 26 | Attacker |
| Leandro Joaquim Ribeiro | 31 | Attacker |
Substitutes FC Seoul
| Name | Age | Position |
|---|---|---|
| Chul-Won Choi | 31 | Goalkeeper |
| Si-Young Lee | 29 | Defender |
| Jin-Ya Kim | 28 | Defender |
| Seung-Gyu Han | 29 | Midfielder |
| Jae-Min Seo | 22 | Midfielder |
| Bjørn Maars Johnsen | 34 | Attacker |
| Stanislav Iljutcenko | 35 | Attacker |
Jeju United FC
Gangwon FC
Suwon City FC
Suwon Bluewings
Ulsan Hyundai FC
Pohang Steelers
Gwangju FC
Jeonbuk Motors
Incheon United
Daegu FC